The Greatest Show on Earth (1952) UMR Stats
| Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
|---|---|---|---|---|---|
| The Greatest Show on Earth (1952) AA Best Picture Win |
703.2 | 59 | 64 | 05 / 02 | 99.3 |
The Greatest Show on Earth (1952) UMR Links
| Page Rank | ||
|---|---|---|
| Page Rank | Name | Type |
| 7 | James Stewart | Actor/Actress |
| 1 | Dorothy Lamour | Actor/Actress |
| 3 | Charlton Heston | Actor/Actress |
| 1 | Betty Hutton | Actor/Actress |
| 2 | Gloria Grahame | Actor/Actress |
| 1 | Cornel Wilde | Actor/Actress |
| 81 | Best Picture Winner Movies | Category |
| 29 | AllTimeGrossers1965 | Category |
| 3 | 1952 Movies | Category |
| 74 | Top Ticket Sellers | Category |
| 9 | Edith Head AA Best Costumes Nom |
Costume Design |
| 2 | Cecil B. DeMille AA Best Director Nom |
Director |
(Visited 1 times)