Buffalo Bill and The Indians (1976) UMR Stats
| Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
|---|---|---|---|---|---|
| Buffalo Bill and The Indians (1976) | 21.5 | 1 | 67 | 00 / 00 | 57.3 |
Buffalo Bill and The Indians (1976) UMR Links
| Page Rank | ||
|---|---|---|
| Page Rank | Name | Type |
| 46 | Paul Newman | Actor/Actress |
| 55 | Burt Lancaster | Actor/Actress |
| 9 | Joel Grey | Actor/Actress |
| 36 | Harvey Keitel | Actor/Actress |
| 11 | Shelley Duvall | Actor/Actress |
| 23 | Kevin McCarthy | Actor/Actress |
| 75 | 1976 Movies | Category |
| 20 | Robert Altman | Director |
(Visited 1 times)