Skip to content

Ultimate Movie Rankings

Ranking Movies Since 2011

Menu
  • Robert Duvall Movies
  • 2026 Movies – GOAT Debuts In 3rd Place
  • About
  • Site Index
  • Newest UMR Pages
  • Yearly Reviews 1925-2025
  • 2026 In Memoriam
  • 2025 Movies – Includes All Oscar Nominations
  • Forums
  • UMR Movie Thoughts
Menu

Modern Family Alumni Movies

Want to know the best Modern Family Alumni Movies?  Curious about Modern Family Alumni Movies box office grosses or which Modern Family Alumni Movies picked up the most Oscar® nominations? Need to know which Modern Family Alumni Movies got the best reviews from critics and audiences? Well, you have come to the right place….because we have all of that information.

What is Modern Family? Modern Family was an American mockumentary family sitcom television series on ABC. It ran for eleven seasons, from September 23, 2009, to April 8, 2020. It followed the lives of three diverse family set-ups in suburban Los Angeles, linked by patriarch Jay Pritchett.  The show won the Emmy® Award for Outstanding Comedy Series in each of its first five years.  On a personal note, Modern Family was our (WoC & Cogerson) favorite television show.

The following tables list all the Modern Family Alumni Movies.  When putting these movies together we had some rules.  We only included original cast members.   We only included movies that were released in North American theaters or major streaming services like NetFlix or Disney Plus. If you see one missing please leave a comment naming that movie.

Dunphy Family – From left to right – Julie Bowman, Sarah Hyland, Ty Burrell, Ariel Winter & Nolan Gould

Modern Family Alumni Movies Can Be Ranked 6 Ways In This Table

The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.

  • Blue Link = Modern Family Alumni Movies Trailer
  • Sort by Modern Family Alumni Movies by stars of movies.
  • Sort Modern Family Alumni Movies by adjusted domestic box office grosses using current movie ticket cost (in millions)
  • Sort Modern Family Alumni Movies by adjusted worldwide box office grosses using current movie ticket cost (in millions)
  • Sort Modern Family Alumni Movies how they were received by critics and audiences.  60% rating or higher should indicate a good movie.
  • Sort by how many Oscar® nominations and how many Oscar® wins each Modern Family Alumni Movies received.
  • Sort Modern Family Alumni Movies by Ultimate Movie Rankings (UMR) Score.  UMR Score puts box office, reviews and awards into a mathematical equation and gives each movie a score.
CreditRank Movie (Year) UMR Co-Star Links Review % Oscar Nom / Win S UMR Score
CreditRank Movie (Year) UMR Co-Star Links Actual B.O. Domestic (mil) Adj. B.O. Domestic (mil) Adj. B.O. Worldwide (mil) B.O. Rank by Year Review % Oscar Nom / Win S UMR Score
1 Finding Dory (2016) Ed O'Neill &
Ty Burrell
486.30 702.7 1,486.4 2 85 00 / 00 98.2
2 Black Hawk Down (2001) Ty Burrell 108.60 240.4 382.7 18 79 04 / 02 98.1
3 Wreck-It Ralph (2012) Ed O'Neill 189.40 297.5 740.0 12 81 01 / 00 97.6
4 Cloudy with a Chance of Meatballs (2009) Ariel Winter 124.90 208.1 405.0 23 77 00 / 00 96.5
5 Horton Hears a Who! (2008) Ariel Winter 154.50 269.0 517.3 10 74 00 / 00 95.7
6 Ralph Breaks The Internet (2018) Ed O'Neill 201.10 274.4 721.0 14 72 01 / 00 95.5
7 Over the Hedge (2006) Ariel Winter 155.00 294.5 638.3 12 73 00 / 00 95.2
8 The Secret Life of Pets 2 (2019) Eric Stonestreet 158.30 216.0 584.1 18 69 00 / 00 94.4
9 The Secret Life of Pets (2016) Eric Stonestreet 372.40 538.1 1,270.9 4 68 00 / 00 94.2
10 The Incredible Hulk (2008) Ty Burrell 134.80 234.7 458.6 18 68 00 / 00 94.2
11 Wayne's World (1992) Ed O'Neill 121.70 366.6 551.5 8 68 00 / 00 94.0
12 The Muppets (2011) Rico Rodriguez 88.60 139.7 260.4 34 85 01 / 01 93.7
13 Ice Age: The Meltdown (2006) Ariel Winter 195.30 371.1 1,245.0 9 64 00 / 00 92.6
15 Mr. Peabody & Sherman (2014) Ty Burrell &
Ariel Winter
111.50 170.6 421.8 29 71 00 / 00 91.6
14 National Treasure: Book of Secrets (2007) Ty Burrell 220.00 399.6 830.9 8 60 00 / 00 91.1
16 Almost Famous (2000) Eric Stonestreet 32.50 75.5 109.9 78 89 04 / 01 89.0
18 The Bone Collector (1999) Ed O'Neill 66.50 164.3 374.2 33 59 00 / 00 86.6
17 ParaNorman (2012) Ariel Winter 56.00 87.9 168.2 58 81 01 / 00 86.2
19 Dawn of the Dead (2004) Ty Burrell 59.00 118.8 208.3 51 70 00 / 00 85.3
20 Private Parts (1997) Sarah Hyland 41.20 112.3 112.3 54 71 00 / 00 84.9
21 Four Brothers (2005) Sofía Vergara 74.50 145.5 180.4 31 59 00 / 00 84.5
22 Wayne's World 2 (1993) Ed O'Neill 48.20 145.5 218.0 29 59 00 / 00 84.5
23 In Good Company (2004) Ty Burrell 45.80 92.2 123.4 69 75 00 / 00 84.0
24 Curious George (2006) Ariel Winter 58.40 110.9 132.7 54 68 00 / 00 83.4
26 K-9 (1989) Ed O'Neill 43.20 136.2 136.2 30 59 00 / 00 83.2
25 Identity Thief (2013) Eric Stonestreet 134.00 206.1 266.7 20 39 00 / 00 82.9
27 Bad Teacher (2011) Eric Stonestreet 100.30 158.1 340.8 29 52 00 / 00 82.8
28 Storks (2016) Ty Burrell 72.70 105.0 263.6 44 66 00 / 00 81.6
31 Madea Goes to Jail (2009) Sofía Vergara 90.50 150.8 150.8 34 50 00 / 00 80.7
32 Muppets Most Wanted (2014) Ty Burrell 51.20 78.3 123.0 65 71 00 / 00 79.9
30 Chef (2014) Sofía Vergara 31.40 48.1 70.3 95 81 00 / 00 79.9
29 The Smurfs (2011) Sofía Vergara 142.60 224.8 888.6 19 33 00 / 00 79.8
33 Friends with Benefits (2011) Nolan Gould 55.80 88.0 235.7 60 67 00 / 00 78.9
35 Happy Gilmore (1996) Julie Bowen 38.80 109.8 116.5 37 54 00 / 00 74.8
34 The Spanish Prisoner (1997) Ed O'Neill 9.60 26.1 36.1 116 80 00 / 00 74.5
36 Spanglish (2004) Sarah Hyland 42.70 86.0 110.8 71 58 00 / 00 71.5
39 Happy Feet Two (2011) Sofía Vergara 64.00 100.9 237.1 54 53 00 / 00 71.1
38 Cruising (1980) Ed O'Neill 16.30 78.2 78.2 48 60 00 / 00 70.9
37 Kiss Kiss Bang Bang (2005) Ariel Winter 4.20 8.3 30.8 165 81 00 / 00 70.0
41 Planes: Fire & Rescue (2014) Julie Bowen 59.20 90.5 231.6 58 52 00 / 00 66.2
40 The Object of My Affection (1998) Sarah Hyland 29.20 77.8 125.0 65 55 00 / 00 66.1
44 The Three Stooges (2012) Sofía Vergara 44.30 69.6 86.1 74 56 00 / 00 63.3
42 Friends with Money (2006) Ty Burrell 13.40 25.4 34.7 141 69 00 / 00 62.6
43 The Skeleton Twins (2014) Ty Burrell 5.30 8.1 8.1 149 74 00 / 00 61.8
45 Morning Glory (2010) Ty Burrell 31.00 49.1 95.1 95 61 00 / 00 61.6
46 The Island (2005) Eric Stonestreet 35.80 70.0 318.3 78 55 00 / 00 61.5
48 Evolution (2001) Ty Burrell 38.30 84.8 217.6 63 49 00 / 00 60.3
47 Totally Killer (2023)
Amazon
Julie Bowen 0.10 0.1 0.1 278 75 00 / 00 60.2
49 Blue Chips (1994) Ed O'Neill 23.10 70.7 70.7 58 52 00 / 00 57.9
51 Ice Age: Collision Course (2016) Jesse Tyler Ferguson 64.10 92.6 590.4 50 43 00 / 00 55.1
50 Joe Gould's Secret (2000) Sarah Hyland 0.50 1.1 1.1 213 72 00 / 00 54.6
53 Life of the Party (2018) Julie Bowen 52.90 72.1 89.5 54 49 00 / 00 54.2
56 Speed Racer (2008) Ariel Winter 43.90 76.5 163.6 64 47 00 / 00 52.7
52 Griffin & Phoenix (2006) Jesse Tyler Ferguson 0.00 0.1 2.5 421 71 00 / 00 52.6
55 Disorganized Crime (1989) Ed O'Neill 7.70 24.3 24.3 95 63 00 / 00 51.2
54 Cradle Will Rock (1999) Sarah Hyland 2.90 7.2 7.2 166 68 00 / 00 51.0
58 Smurfs: The Lost Village (2017) Ariel Winter 45.00 62.7 274.8 59 50 00 / 00 50.5
57 Spartan (2004) Ed O'Neill 4.40 8.9 9.4 169 67 00 / 00 49.1
59 Lords of Dogtown (2005) Sofía Vergara 11.30 22.0 26.2 145 62 00 / 00 48.9
60 Multiplicity (1996) Julie Bowen 21.10 59.6 104.3 77 51 00 / 00 48.8
61 Jumping the Broom (2011) Julie Bowen 37.30 58.8 59.4 87 50 00 / 00 48.4
63 Meet the Browns (2008) Sofía Vergara 42.00 73.1 73.1 68 46 00 / 00 48.0
62 Yes (2019) Nolan Gould 0.10 0.1 0.1 289 68 00 / 00 46.3
65 Little Giants (1994) Ed O'Neill 19.30 59.1 59.1 75 49 00 / 00 45.2
64 The Last Movie Star (2017) Ariel Winter 0.10 0.1 0.1 293 67 00 / 00 45.0
67 Escape From Planet Earth (2013) Sofía Vergara 57.00 87.7 114.7 61 40 00 / 00 44.6
66 Joe Somebody (2001) Julie Bowen 22.80 50.4 54.2 96 51 00 / 00 44.6
69 An American Werewolf in Paris (1997) Julie Bowen 26.60 72.4 72.4 76 43 00 / 00 41.8
68 7 días (2005) Sofía Vergara 0.00 0.1 0.1 402 65 00 / 00 40.3
69 Pools (2025) Ariel Winter 0.10 0.1 0.1 241 65 00 / 00 39.4
74 Untraceable (2008) Jesse Tyler Ferguson 28.70 49.9 49.9 99 49 00 / 00 38.9
75 Entourage (2015) Ed O'Neill 32.40 48.0 73.0 76 49 00 / 00 38.7
70 Hysteria (2011) Nolan Gould 1.80 2.8 24.2 177 63 00 / 00 38.1
71 Struck By Lightning (2012) Sarah Hyland 0.00 0.1 0.1 420 64 00 / 00 37.9
72 Down in the Valley (2005) Ty Burrell 0.60 1.1 1.7 234 63 00 / 00 37.1
76 Big Trouble (2002) Sofía Vergara 7.30 15.7 18.3 150 59 00 / 00 36.9
77 Nobody's Baby (2001)
Film Festival Circuit Only
Gary Oldman 0.00 0.1 0.1 371 63 00 / 00 36.8
73 Life of Crime (2013) Ty Burrell 0.30 0.4 0.4 212 63 00 / 00 36.7
78 Girls Will Be Girls (2003) Eric Stonestreet 0.10 0.3 0.3 240 63 00 / 00 36.0
80 Rough Night (2017) Ty Burrell 22.10 30.8 66.0 94 53 00 / 00 35.9
79 The Darwin Awards (2006) Ty Burrell 0.10 0.1 0.7 365 63 00 / 00 34.8
85 Killers (2010) Ariel Winter 47.10 74.6 155.5 69 39 00 / 00 34.0
81 Fading Gigolo (2013) Sofía Vergara 3.80 5.8 39.7 153 60 00 / 00 33.5
82 Happy Gilmore 2 (2025)
Netflix
Julie Bowen 0.10 0.1 0.1 251 62 00 / 00 32.8
83 Straight-Jacket (2004) Eric Stonestreet 0.00 0.1 0.1 338 62 00 / 00 32.6
84 Leaves of Grass (2009) Ty Burrell 0.10 0.1 1.7 292 61 00 / 00 32.3
87 Tad: The Lost Explorer (2012) Ariel Winter 0.00 0.1 75.4 373 61 00 / 00 30.9
86 The Female Brain (2017) Sofía Vergara 0.00 0.1 0.1 442 61 00 / 00 30.4
89 Excision (2012) Ariel Winter 0.10 0.1 0.1 329 59 00 / 00 27.1
88 Wonderful World (2009) Jesse Tyler Ferguson 0.00 0.1 0.1 442 58 00 / 00 26.2
89 The To Do List (2013) Nolan Gould 3.40 5.3 5.3 155 57 00 / 00 26.1
90 Life Is Hot in Cracktown (2009) Ariel Winter 0.00 0.1 0.1 368 57 00 / 00 24.8
91 Endgame (2015) Rico Rodriguez 0.00 0.1 0.1 426 57 00 / 00 23.7
92 Hubie Halloween (2020)
Netflix
Julie Bowen 0.10 0.1 0.1 143 56 00 / 00 22.8
96 The Adventures of Ford Fairlane (1990) Ed O'Neill 21.40 63.3 63.3 57 36 00 / 00 22.3
93 Goats (2012) Ty Burrell 0.00 0.1 0.1 384 56 00 / 00 21.9
94 Safelight (2015) Ariel Winter 0.00 0.1 0.1 400 56 00 / 00 21.6
95 Dutch (1991) Ed O'Neill 4.60 13.7 13.7 125 51 00 / 00 21.2
101 New Year's Eve (2011) Sofía Vergara 54.50 86.0 223.9 63 27 00 / 00 20.4
97 Field of Lost Shoes (2015) Nolan Gould 0.00 0.1 0.1 383 55 00 / 00 20.2
98 The Last Shift (2020) Ed O'Neill 0.60 0.8 0.8 64 54 00 / 00 18.8
105 Sibling Rivalry (1990) Ed O'Neill 17.90 52.8 52.8 66 37 00 / 00 18.5
99 Knife Fight (2012) Julie Bowen 0.10 0.1 0.1 361 54 00 / 00 18.5
100 Wild Card (2015) Sofía Vergara 0.10 0.1 9.5 352 54 00 / 00 18.4
104 Smurfs (2025) Ariel Winter 31.00 31.0 109.2 57 43 00 / 00 17.1
106 The Wedding Year (2019) Sarah Hyland 0.10 0.1 0.4 387 53 00 / 00 16.7
108 Duress (2009) Ariel Winter 0.00 0.1 0.4 405 52 00 / 00 15.4
108 Bent (2018) Sofía Vergara 0.10 0.1 0.2 361 52 00 / 00 15.2
109 Kids in America (2005) Julie Bowen 0.50 1.1 1.1 237 51 00 / 00 14.2
110 Bottom of the 9th (2019) Sofía Vergara 0.10 0.1 0.1 290 51 00 / 00 14.1
112 Machete Kills (2013) Sofía Vergara 8.00 12.3 23.1 137 47 00 / 00 14.1
111 See You in Valhalla (2015) Sarah Hyland 0.00 0.1 0.1 381 51 00 / 00 13.8
113 Fur: An Imaginary Portrait of Diane Arbus (2006) Ty Burrell 0.20 0.4 4.4 281 49 00 / 00 12.5
117 The Emoji Movie (2017) Sofía Vergara 86.10 120.0 302.4 36 11 00 / 00 12.1
114 The 24th Day (2004) Sofía Vergara 0.00 0.0 0.0 397 49 00 / 00 12.1
116 One Missed Call (2008) Ariel Winter 26.90 46.8 46.8 102 33 00 / 00 10.8
115 A Thousand Words (2012) Ariel Winter 18.50 29.0 34.6 109 39 00 / 00 10.8
120 Hot Pursuit (2015) Sofía Vergara 34.60 51.3 76.6 71 30 00 / 00 9.8
119 Americano (2016) Rico Rodriguez 0.10 0.1 0.9 355 47 00 / 00 9.7
119 Chasing Papi (2003) Sofía Vergara 6.10 12.7 12.7 138 43 00 / 00 9.7
119 Grilled (2006) Sofía Vergara 0.00 0.1 0.2 435 47 00 / 00 9.6
118 Butter (2011) Ty Burrell 0.10 0.2 0.3 240 46 00 / 00 9.0
121 Opposite Day (2009) Ariel Winter &
Rico Rodriguez
0.00 0.1 0.1 435 45 00 / 00 7.6
122 The Chaperone (2011) Ariel Winter 0.10 0.1 0.1 325 44 00 / 00 6.9
125 Epic Movie (2007) Rico Rodriguez 39.70 72.2 72.2 67 21 00 / 00 6.4
123 Sex and Death 101 (2007) Julie Bowen 0.00 0.1 0.1 430 43 00 / 00 6.1
124 The Misadventures of the Dunderheads (2012) Ariel Winter 0.00 0.1 0.1 433 43 00 / 00 5.8
126 Lucky Numbers (2000) Ed O'Neill 10.00 23.3 23.3 125 35 00 / 00 5.6
128 Soul Plane (2004) Sofía Vergara 14.20 28.6 28.6 123 32 00 / 00 4.9
127 The Heyday of the Insensitive Bastards (2015) Rico Rodriguez 0.10 0.1 0.1 375 41 00 / 00 4.8
130 Vampire Academy (2014) Sarah Hyland 7.80 11.9 23.5 143 33 00 / 00 2.6
129 Crazy on the Outside (2010) Julie Bowen 0.10 0.1 0.1 256 37 00 / 00 2.6
131 The Loft (2014) Eric Stonestreet 6.00 9.2 15.4 146 33 00 / 00 2.3
132 The Con Is On (2018) Sofía Vergara 0.10 0.1 0.4 412 35 00 / 00 1.7
133 Ordinary Sinner (2003) Jesse Tyler Ferguson 0.00 0.0 0.0 407 35 00 / 00 1.7
135 Scary Movie 5 (2013) Sarah Hyland 32.00 49.2 120.5 88 18 00 / 00 1.6
134 Satanic (2016) Sarah Hyland 0.10 0.1 0.1 385 34 00 / 00 1.5
136 Stories USA (2007) Eric Stonestreet 0.10 0.1 0.1 329 30 00 / 00 0.7
137 Pledge This! (2006) Sofía Vergara 0.00 0.1 3.2 449 21 00 / 00 0.1
Pritchett/Tucker Family – Jesse Tyler Ferguson, Eric Stonestreet & Aubrey Anderson-Emmons

Modern Family Alumni Movies Ranked In Chronological Order With Ultimate Movie Rankings Score (1 to 5 UMR Tickets) *Best combo of box office, reviews, and awards.

Year Movie (Year) Rating S
Year Movie (Year) Rating S
2016 Finding Dory (2016)
2001 Black Hawk Down (2001)
2012 Wreck-It Ralph (2012)
2009 Cloudy with a Chance of Meatballs (2009)
2008 Horton Hears a Who! (2008)
2018 Ralph Breaks The Internet (2018)
2006 Over the Hedge (2006)
2019 The Secret Life of Pets 2 (2019)
2016 The Secret Life of Pets (2016)
2008 The Incredible Hulk (2008)
1992 Wayne's World (1992)
2011 The Muppets (2011)
2006 Ice Age: The Meltdown (2006)
2014 Mr. Peabody & Sherman (2014)
2007 National Treasure: Book of Secrets (2007)
2000 Almost Famous (2000)
1999 The Bone Collector (1999)
2012 ParaNorman (2012)
2004 Dawn of the Dead (2004)
1997 Private Parts (1997)
2005 Four Brothers (2005)
1993 Wayne's World 2 (1993)
2004 In Good Company (2004)
2006 Curious George (2006)
1989 K-9 (1989)
2013 Identity Thief (2013)
2011 Bad Teacher (2011)
2016 Storks (2016)
2009 Madea Goes to Jail (2009)
2014 Muppets Most Wanted (2014)
2014 Chef (2014)
2011 The Smurfs (2011)
2011 Friends with Benefits (2011)
1996 Happy Gilmore (1996)
1997 The Spanish Prisoner (1997)
2004 Spanglish (2004)
2011 Happy Feet Two (2011)
1980 Cruising (1980)
2005 Kiss Kiss Bang Bang (2005)
2014 Planes: Fire & Rescue (2014)
1998 The Object of My Affection (1998)
2012 The Three Stooges (2012)
2006 Friends with Money (2006)
2014 The Skeleton Twins (2014)
2010 Morning Glory (2010)
2005 The Island (2005)
2001 Evolution (2001)
2023 Totally Killer (2023)
Amazon
1994 Blue Chips (1994)
2016 Ice Age: Collision Course (2016)
2000 Joe Gould's Secret (2000)
2018 Life of the Party (2018)
2008 Speed Racer (2008)
2006 Griffin & Phoenix (2006)
1989 Disorganized Crime (1989)
1999 Cradle Will Rock (1999)
2017 Smurfs: The Lost Village (2017)
2004 Spartan (2004)
2005 Lords of Dogtown (2005)
1996 Multiplicity (1996)
2011 Jumping the Broom (2011)
2008 Meet the Browns (2008)
2019 Yes (2019)
1994 Little Giants (1994)
2017 The Last Movie Star (2017)
2013 Escape From Planet Earth (2013)
2001 Joe Somebody (2001)
1997 An American Werewolf in Paris (1997)
2005 7 días (2005)
2025 Pools (2025)
2008 Untraceable (2008)
2015 Entourage (2015)
2011 Hysteria (2011)
2012 Struck By Lightning (2012)
2005 Down in the Valley (2005)
2002 Big Trouble (2002)
2001 Nobody's Baby (2001)
Film Festival Circuit Only
2013 Life of Crime (2013)
2003 Girls Will Be Girls (2003)
2017 Rough Night (2017)
2006 The Darwin Awards (2006)
2010 Killers (2010)
2013 Fading Gigolo (2013)
2025 Happy Gilmore 2 (2025)
Netflix
2004 Straight-Jacket (2004)
2009 Leaves of Grass (2009)
2012 Tad: The Lost Explorer (2012)
2017 The Female Brain (2017)
2012 Excision (2012)
2009 Wonderful World (2009)
2013 The To Do List (2013)
2009 Life Is Hot in Cracktown (2009)
2015 Endgame (2015)
2020 Hubie Halloween (2020)
Netflix
1990 The Adventures of Ford Fairlane (1990)
2012 Goats (2012)
2015 Safelight (2015)
1991 Dutch (1991)
2011 New Year's Eve (2011)
2015 Field of Lost Shoes (2015)
2020 The Last Shift (2020)
1990 Sibling Rivalry (1990)
2012 Knife Fight (2012)
2015 Wild Card (2015)
2025 Smurfs (2025)
2019 The Wedding Year (2019)
2009 Duress (2009)
2018 Bent (2018)
2005 Kids in America (2005)
2019 Bottom of the 9th (2019)
2013 Machete Kills (2013)
2015 See You in Valhalla (2015)
2006 Fur: An Imaginary Portrait of Diane Arbus (2006)
2017 The Emoji Movie (2017)
2004 The 24th Day (2004)
2008 One Missed Call (2008)
2012 A Thousand Words (2012)
2015 Hot Pursuit (2015)
2016 Americano (2016)
2003 Chasing Papi (2003)
2006 Grilled (2006)
2011 Butter (2011)
2009 Opposite Day (2009)
2011 The Chaperone (2011)
2007 Epic Movie (2007)
2007 Sex and Death 101 (2007)
2012 The Misadventures of the Dunderheads (2012)
2000 Lucky Numbers (2000)
2004 Soul Plane (2004)
2015 The Heyday of the Insensitive Bastards (2015)
2014 Vampire Academy (2014)
2010 Crazy on the Outside (2010)
2014 The Loft (2014)
2018 The Con Is On (2018)
2001 Ordinary Sinner (2003)
2013 Scary Movie 5 (2013)
2016 Satanic (2016)
2007 Stories USA (2007)
2006 Pledge This! (2006)
Pritchett/Delgado Family – Ed O’Neill, Rico Rodriguez & Sofía Vergara

Academy Award® and Oscar® are the registered trademarks of the Academy of Motion Arts and Sciences. Golden Globes® are the registered trademark and service mark of the Hollywood Foreign Press.  Emmy Awards® are a registered trademark.

(Visited 1 times)

6 thoughts on “Modern Family Alumni Movies”

  1. Tucker says:
    July 8, 2021 at 12:54 pm

    Interesting look at Modern Family. Have you done this for Friends?

    Reply
    1. Cogerson says:
      July 9, 2021 at 7:40 am

      Hey Tucker….that is a great suggestion. Thanks for making it.

      Reply
  2. Mike says:
    July 3, 2021 at 11:29 am

    Great UMR Page

    Reply
    1. Cogerson says:
      July 3, 2021 at 2:36 pm

      Thank you Mike.

      Reply
  3. Dan says:
    July 1, 2021 at 8:07 pm

    Interesting concept with the TV series. Never watched the show or wanted to. Only ones I know really are Ed (have the complete Married with Children series), Ty and Sofia

    Reply
    1. Cogerson says:
      July 1, 2021 at 11:08 pm

      Hey Dan. Glad you think the concept of this page is interesting. Surprised you never saw any of the Modern Family episodes….he was pretty popular for over a decade. I think Ed O’Neill has created two great dads in tv history. As for Ty and Sofia….they have been in supporting roles for years when it comes to movies. Thanks for checking out this page….it got a good amount of views….but nothing in comments before your comment…..so thanks for the feedback.

      Reply

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Watch Naked Gun On Paramount Plus – Sign Up Today

Latest Comments

  • Bobby from Belfast on Cary Grant Movies
  • Tonya Simmons on Miracle (2004)
  • Ian Mcfarland on 2025 Movies – Includes All Oscar Nominations
  • Dan on William H. Macy Movies
  • Dan on William H. Macy Movies

Top Stars By Decades

  • Top Movie Stars of the 1930s
  • Top Movie Stars of the 1940s
  • Top Movie Stars of the 1950s
  • Top Movie Stars of the 1960s
  • Top Movie Stars of the 1970s
  • Top Movie Stars of the 1980s
  • Top Box Office Stars of the 1990s
  • Top Box Office Stars of the 2000s
  • Top Movie Stars of the 2010s

UMR’s Latest Movie Reviews

All-Time Most Popular UMR Pages 2011 – 2024

  • Pixar Movies vs DreamWorks Movies
  • Marvel Movies vs DC Movies
  • All Time Top Ticket Selling Movies
  • John Wayne Movies
  • Bette Davis Movies
  • Black Hawk Down Cast Then And Now
  • Bruce Willis Movies
  • Steve McQueen Movies
  • Elvis Presley Movies
  • Joan Crawford Movies
  • Disney Movies
  • Marilyn Monroe Movies
  • Cary Grant Movies
  • Abbott and Costello Movies
  • Alfred Hitchcock Movies
  • Clint Eastwood Movies
  • Spielberg vs Cameron
  • Kurt Russell Movies
  • Top Grossing Movies of 1939
  • 1946 Top Box Office Movies
  • Humphrey Bogart Movies
  • Michael Caine Movies
  • Burt Reynolds Movies
  • Doris Day Movies
  • Tom Hanks Movies
  • Gregory Peck Movies

Want to help our website survive? Consider buying one of our books.

©2026 Ultimate Movie Rankings | Design: Newspaperly WordPress Theme

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!