Bobby (2006) UMR Stats
| Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
|---|---|---|---|---|---|---|---|
| Bobby (2006) | 20.1 | 37.0 | 1 | 59 | 00 / 00 | 41.9 | 11/17/2006 |
Bobby (2006) UMR Links
| Page Rank | ||
|---|---|---|
| Page Rank | Name | Type |
| 42 | Anthony Hopkins | Actor/Actress |
| 31 | Martin Sheen | Actor/Actress |
| 22 | Shia LaBeouf | Actor/Actress |
| 15 | Helen Hunt | Actor/Actress |
| 10 | Harry Belafonte | Actor/Actress |
| 22 | Sharon Stone | Actor/Actress |
| 23 | Demi Moore | Actor/Actress |
| 51 | Laurence Fishburne | Actor/Actress |
| 24 | Christian Slater | Actor/Actress |
| 31 | Elijah Wood | Actor/Actress |
| 14 | Ashton Kutcher | Actor/Actress |
| 8 | Lindsay Lohan | Actor/Actress |
| 224 | 2006 Movies | Category |
| 49 | Breakfast Club Movies | Category |
| 14 | Emilio Estevez Director |
Director |
(Visited 1 times)