Get Shorty (1995)UMR Stats
| Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
|---|---|---|---|---|---|
| Get Shorty (1995) | 194.8 | 16 | 80 | 00 / 00 | 97.0 |
Get Shorty (1995) UMR Links
| Page Rank | ||
|---|---|---|
| Page Rank | Name | Type |
| 11 | Gene Hackman | Actor/Actress |
| 8 | John Travolta | Actor/Actress |
| 6 | Danny DeVito | Actor/Actress |
| 2 | Bette Midler | Actor/Actress |
| 3 | Harvey Keitel | Actor/Actress |
| 2 | Delroy Lindo | Actor/Actress |
| 3 | James Gandolfini | Actor/Actress |
| 3 | Rene Russo | Actor/Actress |
| 1 | David Paymer | Actor/Actress |
| 0 | Dennis Farina | Actor/Actress |
| 8 | 1995 Movies | Category |
| 12 | Movies About Movies | Category |
| 6 | Barry Sonnenfeld | Director |
(Visited 1 times)