Skip to content

Ultimate Movie Rankings

Ranking Movies Since 2011

Menu
  • Robert Duvall Movies
  • 2026 Movies – GOAT Debuts In 3rd Place
  • About
  • Site Index
  • Newest UMR Pages
  • Yearly Reviews 1925-2025
  • 2026 In Memoriam
  • 2025 Movies – Includes All Oscar Nominations
  • Forums
  • UMR Movie Thoughts
Menu

Kurt Russell and Goldie Hawn Family Movie Ranking Page

Kurt Russell and Goldie Hawn are my favorite Hollywood couple.  Over the years they have made some of my favorite movies.  These days, not only are they still making movies, but three of their kids (Oliver Hudson, Kate Hudson & Wyatt Russell) are making movies too.  So  we thought it would be fun to rank all of the Hawn, Russell and Hudson movies together.  The following table has a pretty massive 125 movies ranked Best to Worst in 6 different statistical categories.

Oliver Hudson, Wyatt Russell, Goldie Hawn, Kurt Russell and Kate Hudson…a few years ago.

Kurt Russell and Goldie Hawn Family Movies Can Be Ranked 6 Ways In This Table

The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.

  • Sort Kurt Russell and Goldie Hawn Family movies by co-stars of her movies
  • Sort Kurt Russell and Goldie Hawn Family movies by adjusted domestic box office grosses using current movie ticket cost (in millions)
  • Sort Kurt Russell and Goldie Hawn Family movies by yearly domestic box office rank
  • Sort Kurt Russell and Goldie Hawn Family movies by how they were received by critics and audiences.  60% rating or higher should indicate a good movie.
  • Sort by how many Oscar® nominations and Oscar® wins each Kurt Russell and Goldie Hawn Family movie received.
  • Sort Kurt Russell and Goldie Hawn Family movies by Ultimate Movie Ranking (UMR) Score.  UMR puts box office, reviews and awards into a mathematical equation and gives each movie a score.
R Movie (Year) UMR Co-Star Links Adj. B.O. Worldwide (mil) Review Oscar Nom / Win UMR Score
R Movie (Year) UMR Co-Star Links Actual B.O. Domestic (mil) Adj. B.O. Domestic (mil) Adj. B.O. Worldwide (mil) B.O. Rank by Year Review Oscar Nom / Win UMR Score S
2 Guardians of the Galaxy Vol. 2 (2017) Kurt Russell 389.80 543.2 1,203.40 5 80 01 / 00 97.4
5 Kung Fu Panda 3 (2016) Kate Hudson 143.50 207.4 753.10 20 79 00 / 00 97.0
1 Cactus Flower (1969) Goldie Hawn 33.90 298.0 298.00 9 76 01 / 01 96.7
3 Furious 7 (2015) Kurt Russell 346.00 513.1 2,237.60 5 78 00 / 00 96.7
7 Follow Me, Boys! (1966) Kurt Russell 18.20 207.4 207.40 14 75 00 / 00 95.9
5 22 Jump Street (2014) Wyatt Russell 191.70 293.3 506.90 14 75 00 / 00 95.7
12 Tombstone (1993) Kurt Russell 56.50 170.6 221.00 20 80 00 / 00 94.6
8 Foul Play (1978) Goldie Hawn 45.00 240.4 240.40 10 69 01 / 00 94.5
7 The Fate of the Furious (2017) Kurt Russell 225.80 314.6 1,722.10 12 67 00 / 00 93.8
9 Private Benjamin (1980) Goldie Hawn 80.00 384.6 384.60 7 65 03 / 00 93.7
13 Seems Like Old Times (1980) Goldie Hawn 44.00 211.5 211.50 19 67 00 / 00 93.6
10 Shampoo (1975) Goldie Hawn 49.40 301.3 301.30 8 61 04 / 01 93.2
15 The Fox and the Hound (1981) Kurt Russell 39.90 179.4 179.40 14 70 00 / 00 92.4
14 Backdraft (1991) Kurt Russell 77.90 231.2 452.40 14 60 03 / 00 92.1
15 Butterflies Are Free (1972) Goldie Hawn 20.50 150.8 150.80 19 74 03 / 01 91.9
17 Silkwood (1983) Kurt Russell 35.60 141.3 141.30 19 74 05 / 00 91.3
13 The First Wives Club (1996) Goldie Hawn 105.50 298.3 513.30 11 59 01 / 00 91.2
19 Breakdown (1997) Kurt Russell 50.20 136.6 190.00 36 77 00 / 00 90.2
22 Unlawful Entry (1992) Kurt Russell 57.10 172.1 172.10 25 66 00 / 00 90.0
20 Vanilla Sky (2001) Kurt Russell 100.60 222.6 450.00 20 53 01 / 00 89.1
22 Almost Famous (2000) Kate Hudson 32.50 75.5 109.90 78 89 04 / 01 89.0
21 Miracle (2004) Kurt Russell 64.40 129.6 129.70 47 77 00 / 00 89.0
20 Stargate (1994) Kurt Russell 71.60 219.3 602.20 17 54 00 / 00 88.9
24 Escape From New York (1981) Kurt Russell 25.20 113.5 113.50 35 79 00 / 00 88.3
25 How to Lose a Guy in 10 Days (2003) Kate Hudson 105.80 219.3 367.70 24 51 00 / 00 87.9
26 Executive Decision (1996) Kurt Russell 56.60 160.0 344.90 26 64 00 / 00 87.8
28 Death Becomes Her (1992) Goldie Hawn 58.40 176.0 448.90 24 55 01 / 01 87.5
28 Bird on a Wire (1990) Goldie Hawn 71.00 209.7 409.90 16 47 00 / 00 86.6
30 Cowboys & Aliens (2011) Wyatt Russell 100.20 158.0 275.60 30 56 00 / 00 85.1
27 The Hateful Eight (2015) Kurt Russell 54.10 80.2 231.00 51 77 03 / 01 85.0
29 Deepwater Horizon (2016) Kurt Russell &
Kate Hudson
61.40 88.8 176.00 54 75 02 / 00 84.5
32 Sky High (2005) Kurt Russell 63.90 124.9 168.70 40 66 00 / 00 84.4
30 The Thing (1982) Kurt Russell 19.60 83.5 116.60 37 79 00 / 00 84.2
34 Housesitter (1992) Goldie Hawn 58.50 176.2 176.20 23 48 00 / 00 83.1
37 Tango & Cash (1989) Kurt Russell 63.40 199.6 376.00 20 39 00 / 00 82.4
36 The Computer Wore Tennis Shoes (1969) Kurt Russell 17.10 150.9 150.90 19 53 00 / 00 82.3
36 Best Friends (1982) Goldie Hawn 36.80 156.6 156.60 19 51 01 / 00 82.2
38 Tequila Sunrise (1988) Kurt Russell 41.30 125.6 322.10 26 59 01 / 00 81.6
39 The Horse in the Gray Flannel Suit (1968) Kurt Russell 9.40 90.0 90.00 39 68 00 / 00 80.4
38 Grindhouse (2007) Kurt Russell 25.00 45.5 91.20 96 80 00 / 00 79.1
41 The Sugarland Express (1974) Russell Hawn 7.50 50.1 50.10 54 78 00 / 00 78.3
44 This Is 40 (2012) Wyatt Russell 67.50 106.1 138.30 43 59 00 / 00 77.7
45 There's a Girl in My Soup (1970) Goldie Hawn 15.50 124.6 124.60 26 53 00 / 00 77.6
43 Overboard (1987) Goldie Hawn &
Kurt Russell
26.70 85.4 85.40 43 65 00 / 00 77.1
45 Used Cars (1980) Kurt Russell 11.70 56.3 56.30 65 73 00 / 00 76.4
48 The Strongest Man in the World (1975) Kurt Russell 20.80 127.0 127.00 34 49 00 / 00 75.0
46 The Skeleton Key (2005) Kate Hudson 47.90 93.6 93.60 61 59 00 / 00 74.5
48 You, Me and Dupree (2006) Kate Hudson 75.60 143.7 247.80 31 43 00 / 00 73.7
51 Superdad (1973) Kurt Russell 19.00 134.3 134.30 19 44 00 / 00 73.1
49 Grown Ups 2 (2013) Oliver Hudson 133.70 205.5 379.70 21 24 00 / 00 73.0
52 Now You See Him, Now You Don't (1972) Kurt Russell 14.00 102.7 102.70 26 54 00 / 00 72.7
53 Poseidon (2006) Kurt Russell 60.70 115.3 345.10 49 48 01 / 00 72.0
50 Dreamer: Inspired by a True Story (2005) Kurt Russell 32.80 64.0 75.70 85 65 00 / 00 71.7
54 Swing Shift (1984) Goldie Hawn &
Kurt Russell
6.70 24.7 24.70 98 75 01 / 00 70.2
55 Everyone Says I Love You (1996) Goldie Hawn 9.80 27.6 97.70 128 75 00 / 00 70.0
57 The One and Only, Genuine, Original Family Band (1968) Kurt Russell &
Goldie Hawn
6.40 61.3 61.30 57 63 00 / 00 68.8
57 Overlord (2018) Wyatt Russell 21.70 29.6 56.80 99 73 00 / 00 68.8
56 Big Trouble in Little China (1986) Kurt Russell 11.10 37.4 37.40 66 71 00 / 00 68.6
56 Everybody Wants Some!! (2016) Wyatt Russell 3.40 4.9 4.90 188 81 00 / 00 68.5
59 $ (1971) Goldie Hawn 6.40 48.2 48.20 50 67 00 / 00 68.0
62 Deceived (1991) Goldie Hawn 28.70 85.3 85.30 46 54 00 / 00 66.7
61 Mosby's Marauders (1967) Kurt Russell 3.80 38.7 38.70 65 68 00 / 00 65.6
61 Marshall (2017) Kate Hudson 10.10 14.0 14.10 122 74 01 / 00 64.7
67 Escape From L.A. (1996) Kurt Russell &
Wyatt Russell
25.50 72.1 72.10 62 56 00 / 00 63.8
68 The Duchess and the Dirtwater Fox (1976) Goldie Hawn 15.10 88.5 88.50 45 50 00 / 00 63.5
63 Ingrid Goes West (2017) Wyatt Russell 3.00 4.2 4.20 147 77 00 / 00 63.3
64 Bone Tomahawk (2015) Kurt Russell 0.10 0.1 0.70 225 78 00 / 00 62.9
69 Protocol (1984) Goldie Hawn 26.20 97.4 97.40 37 45 00 / 00 60.5
67 The Christmas Chronicles (2018) Kurt Russell &
Oliver Hudson &
Goldie Hawn
0.10 0.1 0.10 403 75 00 / 00 59.3
71 The Barefoot Executive (1971) Kurt Russell 10.60 80.3 80.30 35 50 00 / 00 59.1
71 Raising Helen (2004) Kate Hudson 37.50 75.5 100.10 78 50 00 / 00 57.2
75 The Banger Sisters (2002) Goldie Hawn 30.30 65.3 65.30 88 52 00 / 00 55.7
70 The Four Feathers (2002) Kate Hudson 18.30 39.5 64.40 113 60 00 / 00 55.0
76 Fool's Gold (2008) Kate Hudson 70.20 122.3 193.60 46 32 00 / 00 53.3
76 Captain Ron (1992) Kurt Russell 22.50 67.8 67.80 56 50 00 / 00 53.2
74 Cold In July (2014) Wyatt Russell 0.40 0.6 0.60 198 71 00 / 00 52.0
81 Snatched (2017) Goldie Hawn 45.90 63.9 84.70 58 49 00 / 00 49.5
79 Soldier (1998) Kurt Russell &
Wyatt Russell
14.60 38.9 45.30 98 57 00 / 00 49.4
76 Dark Blue (2002) Kurt Russell 9.30 19.9 26.20 144 63 00 / 00 48.5
79 We Are What We Are (2013) Wyatt Russell 0.10 0.1 0.10 238 68 00 / 00 47.4
85 It Happened at the World's Fair (1963) Kurt Russell 6.80 98.6 98.60 42 37 00 / 00 47.3
82 Fools' Parade (1971) Kurt Russell 3.00 22.9 22.90 90 61 00 / 00 46.4
82 Wish I Was Here (2014) Kate Hudson 3.60 5.5 10.10 154 66 00 / 00 45.2
82 The Reluctant Fundamentalist (2012) Kate Hudson 0.50 0.8 3.40 220 67 00 / 00 44.3
83 About Adam (2000) Kate Hudson 0.20 0.4 0.40 246 66 00 / 00 43.2
88 Nine (2009) Kate Hudson 19.70 32.8 90.00 107 50 04 / 00 37.7
86 The Mean Season (1985) Kurt Russell 4.30 15.3 15.30 116 58 00 / 00 36.0
89 Dr. T & the Women (2000) Kate Hudson 13.10 30.4 53.00 118 53 00 / 00 34.3
91 Wildcats (1986) Goldie Hawn 26.30 88.6 88.60 36 34 00 / 00 34.0
87 Winter People (1989) Kurt Russell 2.00 6.4 6.40 138 60 00 / 00 33.8
89 Desert Blue (1998) Kate Hudson 0.10 0.3 0.30 244 62 00 / 00 33.1
95 The Out-of-Towners (1999) Goldie Hawn &
Oliver Hudson
28.50 70.5 70.50 71 38 00 / 00 30.2
90 The Killer Inside Me (2010) Kate Hudson 0.20 0.3 0.30 231 60 00 / 00 29.8
91 Folk Hero & Funny Guy (2016) Wyatt Russell 0.10 0.1 0.10 365 60 00 / 00 29.7
95 Bride Wars (2009) Kate Hudson 58.70 97.9 191.10 54 29 00 / 00 29.3
96 Touchback (2011) Kurt Russell 0.20 0.3 0.30 220 58 00 / 00 25.4
96 Charley and the Angel (1973) Kurt Russell 3.00 21.4 21.40 95 51 00 / 00 24.7
100 3000 Miles to Graceland (2001) Kurt Russell 15.70 34.8 41.40 111 46 00 / 00 24.6
99 Guns of Diablo (1964) Kurt Russell 2.10 28.5 28.50 108 48 00 / 00 24.3
100 The Art of the Steal (2013) Kurt Russell 0.10 0.1 0.10 248 57 00 / 00 23.3
101 My Best Friend's Girl (2008) Kate Hudson 19.20 33.5 33.50 119 46 00 / 00 23.0
100 Goon: Last of the Enforcers (2017) Wyatt Russell 1.20 1.7 1.70 178 55 00 / 00 21.9
106 Something Borrowed (2011) Kate Hudson 39.00 61.5 94.90 78 36 00 / 00 21.0
103 Alex & Emma (2003) Kate Hudson 14.20 29.5 29.50 119 46 00 / 00 20.4
105 The Best of Times (1986) Kurt Russell 7.80 26.2 26.20 79 46 00 / 00 19.3
105 Good People (2014) Kate Hudson 0.10 0.1 0.10 299 53 00 / 00 16.7
105 Kill The Man (1999) Oliver Hudson 0.00 0.1 0.10 376 52 00 / 00 15.9
106 High School (2010) Wyatt Russell 0.10 0.2 0.20 241 52 00 / 00 15.4
107 Table 19 (2017) Wyatt Russell 3.60 5.0 7.00 141 50 00 / 00 14.6
111 Crisscross (1992) Goldie Hawn 3.10 9.2 9.20 137 48 00 / 00 14.5
111 The Breed (2006) Oliver Hudson 0.10 0.1 0.10 367 51 00 / 00 13.7
112 Gossip (2000) Kate Hudson 5.10 11.8 29.20 143 47 00 / 00 13.3
113 Mother's Day (2016) Kate Hudson 32.50 47.0 70.00 88 35 00 / 00 13.2
113 The Divorce (2003) Kate Hudson 9.10 18.8 26.90 130 43 00 / 00 12.0
115 The Girl From Petrovka (1974) Goldie Hawn 2.40 15.8 15.80 102 43 00 / 00 10.9
117 200 Cigarettes (1999) Kate Hudson 6.90 16.9 16.90 137 41 00 / 00 9.6
115 Love And Honor (2013) Wyatt Russell 0.10 0.1 0.10 311 47 00 / 00 9.3
118 Black Christmas (2006) Oliver Hudson 16.30 30.9 30.90 127 35 00 / 00 7.7
119 Lovers and Liars (1979) Goldie Hawn 2.40 11.8 11.80 108 39 00 / 00 5.5
120 A Little Bit of Heaven (2011) Kate Hudson 0.00 0.1 1.80 376 39 00 / 00 3.7
121 Walk of Shame (2014) Oliver Hudson 0.10 0.1 0.10 244 37 00 / 00 2.8
122 Town & Country (2001) Goldie Hawn 6.70 14.9 22.90 141 32 00 / 00 2.4
123 Strange Wilderness (2008) Oliver Hudson 6.60 11.4 12.10 158 32 00 / 00 2.0
124 New Best Friend (2002) Oliver Hudson 0.00 0.1 0.10 336 34 00 / 00 1.5
125 Rock The Kasbah (2015) Kate Hudson 3.00 4.5 5.00 154 31 00 / 00 1.1
Goldie and Kurt in 1984’s Swing Shift
(Visited 1 times)

5 thoughts on “Kurt Russell and Goldie Hawn Family Movie Ranking Page”

  1. BryRog57 says:
    December 24, 2018 at 11:56 am

    I was talking to a coworker recently about the Christmas Chronicles and she was thoroughly excited about the fact (spoiler alert) Goldie was Mrs. Claus. That led to a detailed conversation about the Russell, Hawn, and Hudson family. Which led to Dexter Riley and UMR. Pretty cool page. On to the data.
    Seen: 43/125 or 34%
    Favorite Top 10: None…I enjoy more movies outside of the Top 10 then I do in it.
    UMR Snub: Too low. I understand this is combined list, however, Tombstone is one of the best movies ever and should be higher.
    Guilty Pleasure: There are an endless number that I can watch over and over…3000 Miles to Graceland.
    Interesting Fact: I have not seen the highest UMR scored movie, Cactus Flower.
    This is great page. So many movies I have enjoyed throughout my lifetime.

    Reply
    1. Cogerson says:
      December 24, 2018 at 6:50 pm

      BryRog57 back commenting on UMR? Is this an early Christmas Present? Very cool….long time no hear from you. Glad you were able to get the conversation to UMR….that makes your father very happy.

      Don’t worry….your Scotty was looking at this page last night…and he had not even heard of Cactus Flower. Your boyhood idol….Adam Sandler is aware of Cactus Flower….as his Just Go With It with Jennifer Aniston is a remake of that movie. Sandler has the Walter Matthau role, while Ingrid Bergman has the Aniston role. Meanwhile…Brooklyn Decker has the Goldie Hawn role. Hawn won an Oscar for role…not sure Decker acted after Just Go With It.

      So you have seen 43. My tally is 95 or 76%….which is actually on the low side in my mind. I agree with you about Tombstone and 3000 Miles To Graceland…..Tombstone is a classic…while 3000 miles is a guilty pleasure. Glad you like this page. Happy Christmas Eve.

      Reply
  2. BOB ROY to BRUCE says:
    December 18, 2018 at 9:39 am

    HI BRUCE

    The above is an excellent and very interesting composite summary of the box office career stats of 5 members of the Russell/Hawn dynasty.

    The 5 have a combined net worth of $182 million dollars and among them have earned overall 45 acting awards and 84 nominations. Breakdowns of those figures are in part 2 of my post and you will see that Goldie could be said to be the most successful thespian in the family as regard acting recognition whilst Kurt has made the most money. Unfortunately none of the 5 is mentioned in IMBD’s 2 separate lists of that site’s perceived 100 Greatest Actors and 100 greatest Actresses of All Time. However –

    “Goldie Hawn is currently one of the most appealing comediennes. She possesses a giddy, disarming manner and a naughty giggle, but her strength lies in the intelligence beneath. One senses a firm command of concept and characterisation even when she’s at her silliest. —with the right material she brilliantly carries the banner once held by another “dumb” blonde, Judy Holliday” [The Master].

    Kurt regrettably gets no ‘Master love’ and is not even mentioned in The Great One’s book. Anyway this comprehensive family summary is “Voted Up!”

    Reply
    1. BOB ROY to BRUCE Part 2 says:
      December 18, 2018 at 9:44 am

      KURT RUSSELL
      6 acting awards and 13 nominations
      Net worth $70 million

      GOLDIE HAWN
      21 acting awards and 33 nominations
      Net worth $60 million

      KATE HUDSON
      17 acting awards and 37 nominations
      Net worth $38 million

      OLIVER HUDSON
      1 acting award but no nominations
      Net worth $10 million

      WYATT RUSSELL
      No acting awards but 1 nomination
      Net worth $4 million

      In 1980 Kurt also had a son, Boston Russell, by his first wife [and only one so far as of course Kurt and Goldie never married]. She was Season Hubley, an actress who for example had a bit part in Kurt’s Escape from New York. Wikipedia says that Boston has yet to make a major impact in movies but he was involved as Production Assistant on Kurt’s 1996 Executive Decision and appeared as himself and Goldie’s stepson in a 2005 episode of the documentary TV series 60 Minutes. The segment concerned was actually called “Goldie” and Kurt, Wyatt and Oliver were all also in that segment.

      Reply
  3. Steve Lensman says:
    December 18, 2018 at 9:17 am

    I see, you’ve added all their films together on one page, interesting. I’ve done a tally count for their films separately on other pages.

    Ironically Kate Hudson has the highest rated film of the family – Almost Famous.

    Hmmm 22 Jump Street higher rated than Tombstone, Escape from New York and Guardians of the Galaxy 2, I don’t think so. [Bruce fumes] Those pesky gremlins must have gummed up the works again, lowest rated film maybe. Still don’t know who Wyatt Russell is. [Bruce growls]

    🙂

    Reply

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Watch Naked Gun On Paramount Plus – Sign Up Today

Latest Comments

  • Bobby from Belfast on Cary Grant Movies
  • Tonya Simmons on Miracle (2004)
  • Ian Mcfarland on 2025 Movies – Includes All Oscar Nominations
  • Dan on William H. Macy Movies
  • Dan on William H. Macy Movies

Top Stars By Decades

  • Top Movie Stars of the 1930s
  • Top Movie Stars of the 1940s
  • Top Movie Stars of the 1950s
  • Top Movie Stars of the 1960s
  • Top Movie Stars of the 1970s
  • Top Movie Stars of the 1980s
  • Top Box Office Stars of the 1990s
  • Top Box Office Stars of the 2000s
  • Top Movie Stars of the 2010s

UMR’s Latest Movie Reviews

All-Time Most Popular UMR Pages 2011 – 2024

  • Pixar Movies vs DreamWorks Movies
  • Marvel Movies vs DC Movies
  • All Time Top Ticket Selling Movies
  • John Wayne Movies
  • Bette Davis Movies
  • Black Hawk Down Cast Then And Now
  • Bruce Willis Movies
  • Steve McQueen Movies
  • Elvis Presley Movies
  • Joan Crawford Movies
  • Disney Movies
  • Marilyn Monroe Movies
  • Cary Grant Movies
  • Abbott and Costello Movies
  • Alfred Hitchcock Movies
  • Clint Eastwood Movies
  • Spielberg vs Cameron
  • Kurt Russell Movies
  • Top Grossing Movies of 1939
  • 1946 Top Box Office Movies
  • Humphrey Bogart Movies
  • Michael Caine Movies
  • Burt Reynolds Movies
  • Doris Day Movies
  • Tom Hanks Movies
  • Gregory Peck Movies

Want to help our website survive? Consider buying one of our books.

©2026 Ultimate Movie Rankings | Design: Newspaperly WordPress Theme

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!