S.O.B. (1981) UMR Stats
| Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
|---|---|---|---|---|---|
| S.O.B. (1981) | 62.8 | 5 | 70 | 00 / 00 | 76.9 |
S.O.B. (1981)UMR Links
| Page Rank | ||
|---|---|---|
| Page Rank | Name | Type |
| 40 | William Holden | Actor/Actress |
| 12 | Robert Loggia | Actor/Actress |
| 21 | Shelley Winters | Actor/Actress |
| 19 | Julie Andrews | Actor/Actress |
| 25 | Blake Edwards | Actor/Actress |
| 20 | Robert Preston | Actor/Actress |
| 7 | Robert Vaughn | Actor/Actress |
| 6 | Rosanna Arquette | Actor/Actress |
| 38 | 1981 Movies | Category |
| 57 | Movies About Movies | Category |
(Visited 1 times)