The Main Event (1979) UMR Stats
| Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
|---|---|---|---|---|---|
| The Main Event (1979) | 325.2 | 27 | 46 | 00 / 00 | 86.8 |
The Main Event (1979) UMR Links
| Page Rank | ||
|---|---|---|
| Page Rank | Name | Type |
| 6 | Ryan O'Neal | Actor/Actress |
| 11 | Barbra Streisand | Actor/Actress |
| 5 | Earl Boen | Actor/Actress |
| 7 | Ernie Hudson | Actor/Actress |
| 20 | Boxing Movies | Category |
| 82 | Sports Movies | Category |
| 30 | Bad_Blockbusters Movies | Category |
| 34 | 1979 Movies | Category |
(Visited 1 times)