The Poseidon Adventure (1972) Stats:
| Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
|---|---|---|---|---|---|
| The Poseidon Adventure (1972) | 640.9 | 54 | 75 | 08 / 01 | 97.7 |
The Poseidon Adventure (1972) UMR Links
| Page Rank | ||
|---|---|---|
| Page Rank | Name | Type |
| 9 | Gene Hackman | Actor/Actress |
| 4 | Ernest Borgnine | Actor/Actress |
| 3 | Shelley Winters AA Best Supp Actress Nom |
Actor/Actress |
| 4 | Roddy McDowall | Actor/Actress |
| 2 | Red Buttons | Actor/Actress |
| 1 | Carol Lynley | Actor/Actress |
| 1 | Jack Albertson | Actor/Actress |
| 1 | Stella Stevens | Actor/Actress |
| 3 | Leslie Nielsen | Actor/Actress |
| 7 | 1972 Movies | Category |
| 2 | Joel Hirschhorn Movies AA Best Music Win |
Category |
| 106 | Top Ticket Sellers | Category |
| 32 | Oscar Best Song Movies | Category |
| 38 | Oscar Winning Special Effects Movies | Category |
| 21 | John Williams AA Best Music Nom |
Music |
(Visited 1 times)