
This movie page looks at 1928 Movies. Finding box office information for movies made in the 1920s and 1930s is extremely difficult. For somebody looking for box office information on 1928 it is very very frustrating. Over the years, we have researched and collected information on over 36,000 movies. So we figured we would show all the 1928 movies in our database.
To make this list a movie had to be made in 1928. Obviously many movies made in 1927 earned box office dollars in 1928. On the other side many movies made in 1928 made money in 1929 and later. This page looks at over 80 1928 Top Box Office Movies. The movies are listed in a massive table that lets you rank the movies from Best to Worst in six different sortable columns of information. We will update this page on a regular basis.

Our UMR Top 50 of 1928
Year
Movie (Year)
Rating
S
Year Movie (Year) Rating S
1928
The Circus (1928)

1928
Lilac Time (1928)

1928
The Last Command (1928)

1928
Four Sons (1928)

1928
The Singing Fool (1928)

1928
The Terror (1928)

1928
Street Angel (1928)

1928
In Old Arizona (1928)
AA Best Picture Nom

1928
Noah's Ark (1928)

1928
The Red Dance (1928)

1928
The Patriot (1928)
AA Best Picture Nom

1928
Sadie Thompson (1928)

1928
Lights of New York (1928)

1928
The Patsy (1928)

1928
The Racket (1928)
AA Best Picture Nom

1928
Speedy (1928)

1928
Abie's Irish Rose (1928)

1928
The Cardboard Lover (1928)

1928
A Woman of Affairs (1928)

1928
My Man (1928)

1928
Beggars of Life (1928)

1928
The Crowd (1928)
AA Best Picture Nom

1928
On Trial (1928)

1928
Our Dancing Daughters (1928)

1928
The Barker (1928)

1928
Alias Jimmy Valentine (1928)

1928
The Cameraman (1928)

1928
Interference (1928)

1928
Steamboat Bill, Jr. (1928)

1928
Show Boat (1928)

1928
Ramona (1928)

1928
Laugh, Clown, Laugh (1928)

1928
White Shadows in the South Seas (1928)

1928
The Cossacks (1928)

1928
The Vikings (1928)

1928
The Road To Ruin (1928)

1928
The Mysterious Lady (1928)

1928
The Masks of the Devil (1928)

1928
The Wind (1928)

1928
West Of Zanzibar (1928)

1928
Show People (1928)

1928
The Trail of '98 (1928)

1928
The Docks of New York (1928)

1928
The Lion and the Mouse (1928)

1928
The Godless Girl (1928)

1928
The Shopworn Angel (1928)

1928
Tenderloin (1928)

1928
The Noose (1928)

1928
Glorious Betsy (1928)

1928
The Divine Woman (1928)

| Year | Movie (Year) | Rating | S |
|---|---|---|---|
| Year | Movie (Year) | Rating | S |
| 1928 | The Circus (1928) | ||
| 1928 | Lilac Time (1928) | ||
| 1928 | The Last Command (1928) | ||
| 1928 | Four Sons (1928) | ||
| 1928 | The Singing Fool (1928) | ||
| 1928 | The Terror (1928) | ||
| 1928 | Street Angel (1928) | ||
| 1928 | In Old Arizona (1928) AA Best Picture Nom |
||
| 1928 | Noah's Ark (1928) | ||
| 1928 | The Red Dance (1928) | ||
| 1928 | The Patriot (1928) AA Best Picture Nom |
||
| 1928 | Sadie Thompson (1928) | ||
| 1928 | Lights of New York (1928) | ||
| 1928 | The Patsy (1928) | ||
| 1928 | The Racket (1928) AA Best Picture Nom |
||
| 1928 | Speedy (1928) | ||
| 1928 | Abie's Irish Rose (1928) | ||
| 1928 | The Cardboard Lover (1928) | ||
| 1928 | A Woman of Affairs (1928) | ||
| 1928 | My Man (1928) | ||
| 1928 | Beggars of Life (1928) | ||
| 1928 | The Crowd (1928) AA Best Picture Nom |
||
| 1928 | On Trial (1928) | ||
| 1928 | Our Dancing Daughters (1928) | ||
| 1928 | The Barker (1928) | ||
| 1928 | Alias Jimmy Valentine (1928) | ||
| 1928 | The Cameraman (1928) | ||
| 1928 | Interference (1928) | ||
| 1928 | Steamboat Bill, Jr. (1928) | ||
| 1928 | Show Boat (1928) | ||
| 1928 | Ramona (1928) | ||
| 1928 | Laugh, Clown, Laugh (1928) | ||
| 1928 | White Shadows in the South Seas (1928) | ||
| 1928 | The Cossacks (1928) | ||
| 1928 | The Vikings (1928) | ||
| 1928 | The Road To Ruin (1928) | ||
| 1928 | The Mysterious Lady (1928) | ||
| 1928 | The Masks of the Devil (1928) | ||
| 1928 | The Wind (1928) | ||
| 1928 | West Of Zanzibar (1928) | ||
| 1928 | Show People (1928) | ||
| 1928 | The Trail of '98 (1928) | ||
| 1928 | The Docks of New York (1928) | ||
| 1928 | The Lion and the Mouse (1928) | ||
| 1928 | The Godless Girl (1928) | ||
| 1928 | The Shopworn Angel (1928) | ||
| 1928 | Tenderloin (1928) | ||
| 1928 | The Noose (1928) | ||
| 1928 | Glorious Betsy (1928) | ||
| 1928 | The Divine Woman (1928) |
1928 Movies Can Be Ranked 6 Ways In This Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.
- Sort 1928 Movies by the stars or in some cases the director of the movie.
- Sort 1928 Movies by domestic actual box office grosses
- Sort 1928 Movies by domestic adjusted box office grosses using current movie ticket cost.
- Sort 1928 Movies how they were received by critics and audiences. 60% rating or higher should indicate a good movie.
- Sort by how many Oscar® nominations and how many Oscar® wins each 1928 Movies received.
- Sort 1928 Movies by Ultimate Movie Ranking Score (UMR). Our UMR score puts box office, reviews and awards into a mathematical equation and gives each movie a score.
| R | Movie (Year) | UMR Co-Star Links | Adj. B.O. Worldwide (mil) | UMR Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| R | Movie (Year) | UMR Co-Star Links | Actual B.O. Domestic (mil) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | B.O. Rank by Year | Review | Oscar Nom / Win | UMR Score | S |
| 1 | The Circus (1928) | Charles Chaplin | 11.3 | 416.7 | 416.70 | 2 | 89 | 00 / 00 | 98.6 | |
| 3 | Lilac Time (1928) | Gary Cooper | 5.6 | 205.3 | 205.30 | 4 | 84 | 00 / 00 | 97.9 | |
| 3 | The Last Command (1928) | William Powell & Josef Von Sternberg |
4.1 | 152.5 | 152.50 | 9 | 87 | 02 / 01 | 96.0 | |
| 5 | Four Sons (1928) | Margaret Mann | 5.0 | 183.8 | 183.80 | 6 | 70 | 00 / 00 | 92.8 | |
| 5 | The Singing Fool (1928) | Alan Parker & Al Jolson |
12.7 | 468.3 | 725.00 | 1 | 64 | 00 / 00 | 92.6 | |
| 6 | The Terror (1928) | Edward Everett Horton | 4.1 | 149.6 | 179.40 | 10 | 80 | 00 / 00 | 92.5 | |
| 7 | Street Angel (1928) | Janet Gaynor | 4.0 | 146.7 | 204.40 | 11 | 75 | 03 / 01 | 92.0 | |
| 5 | In Old Arizona (1928) AA Best Picture Nom |
Warner Baxter | 7.8 | 286.8 | 286.80 | 3 | 48 | 05 / 01 | 91.1 | |
| 10 | Noah's Ark (1928) | Myrna Loy | 4.6 | 167.5 | 282.50 | 7 | 67 | 00 / 00 | 89.9 | |
| 10 | The Red Dance (1928) | Doleres del Rio & Charles Farrell |
4.3 | 159.3 | 159.30 | 8 | 69 | 00 / 00 | 89.7 | |
| 9 | The Patriot (1928) AA Best Picture Nom |
Lewis Stone | 2.9 | 105.6 | 105.60 | 25 | 73 | 05 / 01 | 89.1 | |
| 12 | Sadie Thompson (1928) | Gloria Swanson & Lionel Barrymore |
3.3 | 122.5 | 122.50 | 15 | 77 | 02 / 00 | 88.9 | |
| 15 | Lights of New York (1928) | Helene Costello | 3.9 | 142.2 | 153.40 | 12 | 72 | 00 / 00 | 88.9 | |
| 14 | The Patsy (1928) | Marie Dressler | 3.2 | 118.3 | 118.30 | 18 | 77 | 00 / 00 | 87.9 | |
| 17 | The Racket (1928) AA Best Picture Nom |
Produced by Howard Hughes | 3.2 | 117.9 | 117.90 | 19 | 70 | 01 / 00 | 87.8 | |
| 16 | Speedy (1928) | Harold Lloyd | 3.2 | 118.3 | 118.30 | 17 | 76 | 01 / 00 | 87.8 | |
| 19 | Abie's Irish Rose (1928) | Charles "Buddy" Rogers | 5.0 | 183.8 | 183.80 | 5 | 56 | 00 / 00 | 87.8 | |
| 17 | The Cardboard Lover (1928) | Marion Davies | 3.0 | 109.8 | 109.80 | 21 | 79 | 00 / 00 | 87.6 | |
| 16 | A Woman of Affairs (1928) | Greta Garbo & John Gilbert |
2.8 | 104.2 | 167.90 | 26 | 79 | 01 / 00 | 87.5 | |
| 21 | My Man (1928) | Fanny Brice | 3.7 | 134.7 | 149.30 | 13 | 68 | 00 / 00 | 86.5 | |
| 20 | Beggars of Life (1928) | Wallace Beery | 2.7 | 98.7 | 98.70 | 29 | 77 | 00 / 00 | 85.5 | |
| 22 | The Crowd (1928) AA Best Picture Nom |
Directed by King Vidor | 2.2 | 80.4 | 80.40 | 45 | 74 | 02 / 00 | 85.1 | |
| 23 | On Trial (1928) | Jason Robards Sr. | 3.6 | 133.5 | 178.70 | 14 | 62 | 00 / 00 | 84.0 | |
| 25 | Our Dancing Daughters (1928) | Joan Crawford & Johnny Mack Brown |
2.5 | 92.8 | 134.70 | 33 | 71 | 02 / 00 | 83.0 | |
| 26 | The Barker (1928) | Douglas Fairbanks Jr. | 2.7 | 98.3 | 98.30 | 30 | 70 | 01 / 00 | 83.0 | |
| 28 | Alias Jimmy Valentine (1928) | Lionel Barrymore & William Haines |
2.6 | 96.9 | 138.10 | 32 | 71 | 00 / 00 | 82.8 | |
| 23 | The Cameraman (1928) | Buster Keaton & Marceline Day |
1.2 | 44.4 | 97.70 | 75 | 88 | 00 / 00 | 82.8 | |
| 27 | Interference (1928) | 2.5 | 92.6 | 92.60 | 34 | 72 | 00 / 00 | 82.7 | ||
| 29 | Steamboat Bill, Jr. (1928) | Buster Keaton & Tom McGuire |
1.3 | 48.4 | 48.40 | 69 | 85 | 00 / 00 | 82.3 | |
| 30 | Show Boat (1928) | 3.1 | 107.6 | 107.60 | 20 | 65 | 00 / 00 | 82.2 | ||
| 31 | Ramona (1928) | 2.9 | 100.3 | 100.30 | 23 | 67 | 00 / 00 | 82.1 | ||
| 32 | Laugh, Clown, Laugh (1928) | Lon Chaney & Loretta Young |
2.2 | 82.1 | 82.10 | 44 | 73 | 00 / 00 | 81.4 | |
| 34 | White Shadows in the South Seas (1928) | Monte Blue | 2.5 | 91.5 | 91.50 | 37 | 68 | 01 / 01 | 81.4 | |
| 35 | The Cossacks (1928) | John Gilbert | 2.5 | 91.5 | 159.30 | 36 | 70 | 00 / 00 | 81.3 | |
| 38 | The Vikings (1928) | Donald Crisp | 3.3 | 120.7 | 120.70 | 16 | 60 | 00 / 00 | 81.2 | |
| 39 | The Road To Ruin (1928) | Helen Foster | 2.5 | 91.9 | 91.90 | 35 | 69 | 00 / 00 | 80.9 | |
| 33 | The Mysterious Lady (1928) | Greta Garbo & Gustav von Seyffertitz |
1.8 | 66.5 | 134.80 | 54 | 77 | 00 / 00 | 80.9 | |
| 35 | The Masks of the Devil (1928) | John Gilbert & Alma Rubens |
1.9 | 71.6 | 103.40 | 49 | 75 | 00 / 00 | 80.7 | |
| 37 | The Wind (1928) | Lillian Gish & Lars Hanson |
1.4 | 50.5 | 50.50 | 66 | 80 | 00 / 00 | 80.0 | |
| 40 | West Of Zanzibar (1928) | 2.3 | 78.5 | 78.50 | 42 | 70 | 00 / 00 | 80.0 | ||
| 41 | Show People (1928) | Marion Davies | 2.4 | 88.8 | 120.20 | 38 | 68 | 00 / 00 | 79.8 | |
| 44 | The Trail of '98 (1928) | Harry Carey | 2.8 | 102.8 | 193.40 | 27 | 63 | 00 / 00 | 79.6 | |
| 42 | The Docks of New York (1928) | Josef Von Sternberg | 1.1 | 39.8 | 39.80 | 80 | 82 | 00 / 00 | 79.2 | |
| 46 | The Lion and the Mouse (1928) | Lionel Barrymore & May McAvoy |
2.9 | 106.5 | 118.80 | 24 | 60 | 00 / 00 | 78.3 | |
| 43 | The Godless Girl (1928) | Lina Basquette | 1.6 | 59.9 | 59.90 | 60 | 73 | 00 / 00 | 77.5 | |
| 45 | The Shopworn Angel (1928) | Gary Cooper | 2.4 | 86.6 | 86.60 | 41 | 65 | 00 / 00 | 77.4 | |
| 47 | Tenderloin (1928) | Conrad Nagel | 3.0 | 108.9 | 120.70 | 22 | 57 | 00 / 00 | 76.8 | |
| 48 | The Noose (1928) | Richard Barthelmess | 1.9 | 69.2 | 69.20 | 51 | 67 | 01 / 00 | 75.4 | |
| 50 | Glorious Betsy (1928) | Dolores Costello | 2.7 | 99.9 | 118.60 | 28 | 57 | 01 / 00 | 75.2 | |
| 49 | The Divine Woman (1928) | Greta Garbo & Lars Hanson |
1.8 | 66.3 | 114.10 | 55 | 67 | 00 / 00 | 74.5 | |
| 52 | The Legion of the Condemned (1928) | Gary Cooper | 2.4 | 88.7 | 88.70 | 39 | 59 | 00 / 00 | 73.7 | |
| 51 | Sins of the Fathers (1928) | Jean Arthur & Ruth Chatterton |
1.8 | 62.2 | 62.20 | 56 | 66 | 00 / 00 | 73.3 | |
| 51 | Street of Sin (1928) | Fay Wray | 1.6 | 60.6 | 60.60 | 59 | 68 | 00 / 00 | 73.2 | |
| 56 | The Big City (1928) | Lon Chaney Sr. | 2.1 | 71.9 | 71.90 | 46 | 62 | 00 / 00 | 72.4 | |
| 55 | Tempest (1928) | John Barrymore | 1.9 | 65.2 | 65.20 | 50 | 62 | 01 / 01 | 72.3 | |
| 57 | Across to Singapore (1928) | Joan Crawford & Ramon Novarro |
1.8 | 67.2 | 108.00 | 52 | 64 | 00 / 00 | 71.9 | |
| 58 | The Divine Lady (1928) | Marie Dressler & Directed by Frank Lloyd |
2.7 | 98.0 | 98.00 | 31 | 51 | 03 / 01 | 71.9 | |
| 56 | The Passion of Joan of Arc (1928) | Maria Falconetti | 0.4 | 15.3 | 15.30 | 124 | 80 | 00 / 00 | 71.0 | |
| 59 | The Awakening (1928) | 1.8 | 60.6 | 60.60 | 57 | 63 | 01 / 00 | 70.5 | ||
| 59 | Oh Kay! (1928) | Colleen Moore | 1.6 | 58.2 | 58.20 | 62 | 66 | 00 / 00 | 70.5 | |
| 58 | Forgotten Faces (1928) | 1.0 | 36.9 | 36.90 | 83 | 72 | 00 / 00 | 70.3 | ||
| 61 | Torrent (1928) | Greta Garbo | 1.5 | 56.4 | 81.90 | 64 | 66 | 00 / 00 | 69.9 | |
| 63 | The Fleet's In (1928) | Jack Oakie | 2.0 | 70.7 | 70.70 | 47 | 60 | 00 / 00 | 69.3 | |
| 63 | 4 Devils (1928) | 1.4 | 49.8 | 49.80 | 67 | 65 | 01 / 00 | 67.8 | ||
| 65 | Caught in the Fog (1928) | May McAvoy | 1.2 | 43.5 | 51.00 | 76 | 68 | 00 / 00 | 67.4 | |
| 64 | The Wedding March (1928) | Zasu Pitts | 0.8 | 30.0 | 30.00 | 93 | 72 | 00 / 00 | 67.2 | |
| 68 | Four Walls (1928) | Joan Crawford & John Gilbert |
2.0 | 74.1 | 98.40 | 48 | 57 | 00 / 00 | 66.6 | |
| 66 | The Garden of Eden (1928) | 1.3 | 48.2 | 48.20 | 70 | 65 | 01 / 00 | 66.6 | ||
| 67 | Adoration (1928) | 0.8 | 28.9 | 28.90 | 92 | 70 | 00 / 00 | 65.8 | ||
| 70 | The Dragnet (1928) | William Powell | 1.7 | 62.5 | 62.50 | 58 | 60 | 00 / 00 | 65.1 | |
| 69 | Beau Sabreur (1928) | 1.6 | 58.4 | 58.40 | 61 | 61 | 00 / 00 | 64.8 | ||
| 72 | The Latest From Paris (1928) | Norma Shearer | 1.3 | 49.6 | 49.60 | 68 | 62 | 00 / 00 | 63.2 | |
| 71 | A Lady of Chance (1928) | 1.0 | 35.2 | 35.20 | 86 | 67 | 00 / 00 | 63.1 | ||
| 72 | Manhattan Cocktail (1928) | Nancy Carroll | 0.7 | 25.8 | 25.80 | 97 | 69 | 00 / 00 | 62.6 | |
| 75 | Fazil (1928) | 1.8 | 62.9 | 62.90 | 53 | 57 | 00 / 00 | 62.1 | ||
| 74 | The Cop (1928) | William Boyd & Donald Crisp |
1.0 | 37.0 | 37.00 | 82 | 65 | 01 / 00 | 62.1 | |
| 76 | Happiness Ahead (1928) | Colleen Moore | 1.3 | 44.8 | 44.80 | 71 | 62 | 00 / 00 | 61.2 | |
| 79 | A Girl In Every Port (1928) | Directed by Howard Hawks | 1.0 | 34.9 | 56.60 | 87 | 64 | 00 / 00 | 58.6 | |
| 77 | The River (1928) | Charles Farrell | 0.5 | 16.6 | 16.60 | 116 | 69 | 00 / 00 | 58.0 | |
| 80 | Feel My Pulse (1928) | 0.8 | 29.0 | 29.00 | 94 | 65 | 00 / 00 | 56.9 | ||
| 80 | Tillie's Punctured Romance (1928) | 0.4 | 13.9 | 13.90 | 127 | 69 | 00 / 00 | 56.7 | ||
| 81 | State Street Sadie (1928) | 0.9 | 32.0 | 32.00 | 91 | 63 | 00 / 00 | 55.5 | ||
| 85 | Forbidden Hours (1928) | Ramon Novarro | 1.6 | 57.1 | 57.10 | 63 | 54 | 00 / 00 | 53.8 | |
| 86 | Two Lovers (1928) | Ronald Colman & Vilma Bánky |
2.4 | 87.3 | 87.30 | 40 | 44 | 00 / 00 | 53.7 | |
| 83 | Skyscraper (1928) | William Boyd | 0.9 | 34.4 | 34.40 | 88 | 60 | 01 / 00 | 52.9 | |
| 84 | The River Pirate (1928) | Donald Crisp | 1.2 | 42.7 | 68.90 | 77 | 58 | 00 / 00 | 52.5 | |
| 85 | Naughty Baby (1928) | Mervyn LeRoy | 0.7 | 25.0 | 25.00 | 98 | 63 | 00 / 00 | 52.3 | |
| 87 | Walking Back (1928) | Richard Walling | 0.6 | 20.8 | 20.80 | 109 | 64 | 00 / 00 | 51.0 | |
| 89 | Let 'Er Go Gallegher (1928) | Harrison Ford 1 | 0.5 | 18.9 | 18.90 | 113 | 64 | 00 / 00 | 49.9 | |
| 87 | A Blonde for a Night (1928) | Harrison Ford Silent Star | 0.4 | 16.3 | 16.30 | 121 | 65 | 00 / 00 | 49.9 | |
| 91 | Fools For Luck (1928) | 0.4 | 12.9 | 12.90 | 129 | 65 | 00 / 00 | 48.9 | ||
| 92 | Three Sinners (1928) | 0.7 | 24.8 | 24.80 | 100 | 61 | 00 / 00 | 48.1 | ||
| 94 | A Night Of Mystery (1928) | 1.5 | 50.8 | 50.80 | 65 | 52 | 00 / 00 | 46.7 | ||
| 93 | Half A Bride (1928) | 0.5 | 16.9 | 16.90 | 119 | 63 | 00 / 00 | 46.6 | ||
| 95 | Woman They Talk About (1928) | Irene Rich | 1.2 | 44.9 | 53.20 | 74 | 54 | 00 / 00 | 46.4 | |
| 94 | The Leopard Lady (1928) | Alan Hale | 0.7 | 24.2 | 24.20 | 105 | 60 | 00 / 00 | 45.2 | |
| 96 | The Actress (1928) | 1.1 | 38.7 | 38.70 | 81 | 55 | 00 / 00 | 44.6 | ||
| 95 | Doomsday (1928) | 0.5 | 17.9 | 17.90 | 115 | 61 | 00 / 00 | 44.2 | ||
| 99 | Harold Teen (1928) | Mervyn LeRoy | 0.8 | 27.1 | 27.10 | 95 | 58 | 00 / 00 | 43.4 | |
| 100 | The Heartbreaker/A Certain Young Man (1928) | Ramon Novarro | 0.7 | 26.3 | 26.30 | 101 | 58 | 00 / 00 | 42.5 | |
| 101 | Why Sailors Go Wrong (1928) | 0.7 | 25.5 | 42.40 | 103 | 58 | 00 / 00 | 42.0 | ||
| 102 | Stand and Deliver (1928) | Rod La Rocque & Donald Crisp |
0.7 | 26.2 | 26.20 | 102 | 57 | 00 / 00 | 41.5 | |
| 101 | Tenth Avenue (1928) | Phyllis Haver | 0.8 | 28.5 | 28.50 | 96 | 56 | 00 / 00 | 39.4 | |
| 106 | Hold 'Em Yale (1928) | Rod La Rocque | 1.0 | 36.7 | 36.70 | 84 | 53 | 00 / 00 | 38.8 | |
| 104 | 13 Washington Square (1928) | Zasu Pitts | 0.5 | 16.2 | 16.20 | 117 | 59 | 00 / 00 | 37.7 | |
| 103 | Wife Savers (1928) | Wallace Beery | 1.2 | 43.2 | 43.20 | 72 | 50 | 00 / 00 | 37.7 | |
| 107 | His Tiger Wife (1928) | 1.0 | 34.2 | 34.20 | 85 | 53 | 00 / 00 | 37.4 | ||
| 106 | Pay As You Enter (1928) | Myrna Loy & William Demarest |
0.3 | 12.4 | 17.00 | 130 | 60 | 00 / 00 | 36.8 | |
| 109 | Man-Made Women (1928) | H. B. Warner | 0.5 | 18.7 | 18.70 | 114 | 58 | 00 / 00 | 36.8 | |
| 112 | Rose-Marie (1928) | Joan Crawford & James Murray |
2.3 | 83.2 | 119.10 | 43 | 37 | 00 / 00 | 35.7 | |
| 109 | The Blue Danube (1928) | Leatrice Joy | 0.9 | 33.1 | 33.10 | 90 | 52 | 00 / 00 | 33.9 | |
| 110 | Somebody To Love (1928) | Jack Oakie | 0.9 | 32.1 | 32.10 | 89 | 52 | 00 / 00 | 33.6 | |
| 111 | Midnight Madness (1928) | Clive Brook | 0.5 | 16.9 | 16.90 | 120 | 56 | 00 / 00 | 31.3 | |
| 113 | Easy Come Easy Go (1928) | Nancy Carroll | 1.2 | 42.5 | 42.50 | 73 | 47 | 00 / 00 | 29.8 | |
| 115 | A Ship Comes in (1928) | Louise Dresser | 0.6 | 22.0 | 22.00 | 108 | 52 | 01 / 00 | 29.2 | |
| 116 | A Race For Life (1928) | Rin Tin Tin | 0.6 | 20.6 | 29.80 | 110 | 52 | 00 / 00 | 26.9 | |
| 116 | The Foreign Legend (1928) | Lewis Stone | 0.6 | 20.7 | 20.70 | 107 | 52 | 00 / 00 | 26.6 | |
| 116 | His Private Life (1928) | 0.4 | 13.8 | 13.80 | 126 | 54 | 00 / 00 | 26.4 | ||
| 117 | A Son of the Desert (1928) | Merrill McCormick | 0.5 | 20.1 | 20.10 | 112 | 52 | 00 / 00 | 25.9 | |
| 118 | Scarlet Seas (1928) | Loretta Young | 0.7 | 23.3 | 23.30 | 104 | 50 | 00 / 00 | 25.0 | |
| 121 | The First Kiss (1928) | Gary Cooper | 0.7 | 26.4 | 26.40 | 99 | 49 | 00 / 00 | 24.0 | |
| 122 | Riders of the Dark (1928) | Tim McCoy | 0.4 | 15.4 | 15.40 | 122 | 52 | 00 / 00 | 22.9 | |
| 121 | Wheel of Chance (1928) | Richard Barthelmess | 1.1 | 38.0 | 38.00 | 79 | 44 | 00 / 00 | 22.1 | |
| 122 | Out of the Ruins (1928) | Richard Barthelmess | 0.6 | 22.0 | 22.00 | 106 | 47 | 00 / 00 | 18.2 | |
| 123 | Chicken a La King (1928) | Nancy Carroll | 0.4 | 12.4 | 12.40 | 128 | 49 | 00 / 00 | 16.4 | |
| 124 | The Adventurer (1928) | Tim McCoy | 0.4 | 15.4 | 15.40 | 123 | 47 | 00 / 00 | 14.8 | |
| 125 | Rinty of the Desert (1928) | Rin Tin Tin | 0.5 | 20.1 | 27.10 | 111 | 44 | 00 / 00 | 13.0 | |
| 126 | Dream of Love (1928) | Joan Crawford & Nils Asther |
1.1 | 41.5 | 70.00 | 78 | 36 | 00 / 00 | 12.3 | |
| 127 | The Water Hole (1928) | Nancy Carroll | 0.4 | 13.9 | 13.90 | 125 | 39 | 00 / 00 | 6.1 | |
| 128 | The Law of the Range (1928) | Joan Crawford & Tim McCoy |
0.5 | 17.0 | 29.50 | 118 | 26 | 00 / 00 | 1.0 |

Top earners in 1928 for Adjusted USA Box Office:
| Name | Number of Movies | Total Adj World Wide (mil) | Total Adj USA (mil) |
|---|---|---|---|
| Gary Cooper | 7 | 500.2 | 500.2 |
| Warner Baxter | 4 | 490.4 | 490.4 |
| Al Jolson | 1 | 725.0 | 468.3 |
| William Powell | 6 | 431.9 | 431.9 |
| Charles Chaplin | 1 | 416.7 | 416.7 |
| Lionel Barrymore | 4 | 457.9 | 404.4 |
| Charles Farrell | 4 | 443.2 | 385.5 |
| Dolores Costello | 3 | 521.8 | 376.3 |
| Joan Crawford | 6 | 559.7 | 375.8 |
| Nancy Carroll | 6 | 365.0 | 365.0 |
| Marion Davies | 3 | 348.3 | 316.9 |
| Colleen Moore | 3 | 308.3 | 308.3 |
| Greta Garbo | 4 | 498.7 | 293.4 |
| King Vidor | 3 | 318.9 | 287.5 |
| Michael Curtiz | 2 | 403.2 | 276.4 |
| John Gilbert | 3 | 369.7 | 249.9 |
| Lon Chaney Sr. | 3 | 232.5 | 232.5 |
| Lewis Stone | 3 | 294.2 | 230.5 |
| Donald Crisp | 4 | 252.8 | 226.6 |
| Paul Lukas | 4 | 224.5 | 224.5 |
| Marie Dressler | 2 | 216.3 | 216.3 |
| Myrna Loy | 3 | 331.5 | 211.9 |
| Fay Wray | 4 | 205.7 | 205.7 |
| Douglas Fairbanks Jr. | 2 | 266.2 | 202.5 |
| Janet Gaynor | 2 | 254.2 | 196.5 |
Hey Cogerson,
Can ypu please check regarding Showboat. I think this one has to be moved to 1929 list as this was release in 1929 only:
https://www.imdb.com/title/tt0020402/releaseinfo
Thx
David