The Longest Day (1962) UMR Stats
| Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
|---|---|---|---|---|---|---|---|
| The Longest Day (1962) AA Best Picture Nom |
490.1 | 490.1 | 41 | 60 | 05 / 02 | 95.6 | 10/04/1962 |
The Longest Day (1962) UMR Links
| Page Rank | ||
|---|---|---|
| Page Rank | Name | Type |
| 12 | Sean Connery | Actor/Actress |
| 15 | John Wayne | Actor/Actress |
| 6 | Robert Mitchum | Actor/Actress |
| 11 | Henry Fonda | Actor/Actress |
| 4 | Richard Burton | Actor/Actress |
| 4 | Rod Steiger | Actor/Actress |
| 6 | Robert Ryan | Actor/Actress |
| 8 | Roddy McDowall | Actor/Actress |
| 2 | George Segal | Actor/Actress |
| 3 | Red Buttons | Actor/Actress |
| 5 | Eddie Albert | Actor/Actress |
| 4 | Edmond O'Brien | Actor/Actress |
| 2 | Robert Wagner | Actor/Actress |
| 3 | Sal Mineo | Actor/Actress |
| 4 | Peter Lawford | Actor/Actress |
| 2 | Jeffrey Hunter | Actor/Actress |
| 1 | Mel Ferrer | Actor/Actress |
| 1 | Stuart Whitman | Actor/Actress |
| 77 | AllTimeGrossers1965 | Category |
| 50 | True Stories Movies | Category |
| 11 | AFI Stars Together Movies | Category |
| 9 | 1962 Movies | Category |
| 237 | Top Ticket Sellers | Category |
| 33 | British Actor Movies | Category |
| 303 | BestPictureNoms Movies | Category |
| 50 | Oscar Winning Special Effects Movies | Category |
(Visited 29 times)