Skip to content

Ultimate Movie Rankings

Ranking Movies Since 2011

Menu
  • Robert Duvall Movies
  • 2026 Movies – GOAT Debuts In 3rd Place
  • About
  • Site Index
  • Newest UMR Pages
  • Yearly Reviews 1925-2025
  • 2026 In Memoriam
  • 2025 Movies – Includes All Oscar Nominations
  • Forums
  • UMR Movie Thoughts
Menu

1925 Movies

This movie page looks at 1925 Movies.  Finding box office information for movies made in the 1920s and 1930s is extremely difficult.   For somebody looking for box office information on 1925, it is very very frustrating.  Over the years, we have researched and collected information on over 36,000 movies.  So, we figured we would show all the 1925 movies in our database.

To make this list a movie had to be made in 1925.  Obviously, many movies made in 1924 earned box office dollars in 1925.  On the other side, many movies made in 1925 made money in 1926 and later.  This page looks at over 115 1925 Top Box Office Movies.  The movies are listed in a massive table that lets you rank the movies from Best to Worst in six different sortable columns of information.  We will update this page on a regular basis.

Huge shout out to Mike HoF2020.  Many of the following box office stats come from his research.  His research and prompting got this 1925 page completed and published.

Our UMR Top 50 of 1925

Year Movie (Year) Rating S
Year Movie (Year) Rating S
1925 The Gold Rush (1925)
1925 The Big Parade (1925)
1925 Ben-Hur: A Tale of the Christ (1925)
1925 The Dark Angel (1925)
1925 The Phantom of the Opera (1925)
1925 Stella Dallas (1925)
1925 The Freshman (1925)
1925 The Lost World (1925)
1925 The Merry Widow (1925)
1925 Seven Chances (1925)
1925 Variety (1925)
1925 The Golden Bed (1925)
1925 The Eagle (1925)
1925 Little Annie Rooney (1925)
1925 Charly's Aunt (1925)
1925 Go West (1925)
1925 Don Q Son of Zorro (1925)
1925 The Unholy Three (1925)
1925 Madame Sans-Gêne (1925)
1925 The Coast of Folly (1925)
1925 The Tower of Lies (1925)
1925 Stage Struck (1925)
1925 The Road To Yesterday (1925)
1925 Lady Windermere's Fan (1925)
1925 The Man On the Box (1925)
1925 Shore Leave (1925)
1925 Her Sister From Paris (1925)
1925 The Clash Of The Wolves (1925)
1925 A Kiss For Cinderella (1925)
1925 Never the Twain Shall Meet (1925)
1925 The Best People (1925)
1925 His Secretary (1925)
1925 The King On Main Street (1925)
1925 Below The Line (1925)
1925 The Thundering Herd (1925)
1925 Déclassé (1925)
1925 The Dressmaker from Paris (1925)
1925 Too Many Kisses (1925)
1925 Kiss Me Again (1925)
1925 The Shock Punch (1925)
1925 The Street of Forgotten Men (1925)
1925 Sally of the Sawdust (1925)
1925 Confessions of a Queen (1925)
1925 Sally (1925)
1925 That Royle Girl (1925)
1925 Lady Of The Night (1925)
1925 The Pony Express (1925)
1925 The Swan (1925)
1925 Excuse Me (1925)
1925 The Desert Flower (1925)

1925 Movies Can Be Ranked 6 Ways In This Table

The really cool thing about this table is that it is “user-sortable”. Rank the movies any way you want.

  • Sort 1925 Movies by the stars or in some cases the director of the movie.
  • Sort 1925 Movies by domestic actual box office grosses
  • Sort 1925 Movies by domestic adjusted box office grosses using current movie ticket cost.
  • Sort 1925 Movies how they were received by critics and audiences.  60% rating or higher should indicate a good movie.
  • Sort by how many Oscar® nominations and how many Oscar® wins each 1925 Movies received.
  • Sort 1925 Movies by Ultimate Movie Ranking Score (UMR).  Our UMR score puts box office, reviews and awards into a mathematical equation and gives each movie a score.
R Movie (Year) UMR Co-Star Links Adj. B.O. Worldwide (mil) UMR Score
R Movie (Year) UMR Co-Star Links Actual B.O. Domestic (mil) Adj. B.O. Domestic (mil) Adj. B.O. Worldwide (mil) B.O. Rank by Year Review Oscar Nom / Win UMR Score S
1 The Gold Rush (1925) Charles Chaplin &
Charlie Chaplin
13.3 616.1 616.10 3 89 00 / 00 98.7
2 The Big Parade (1925) Alan Parker 19.5 901.4 901.40 1 87 00 / 00 98.5
3 Ben-Hur: A Tale of the Christ (1925) Ramon Novarro &
Francis X. Bushman
17.4 806.0 806.00 2 81 00 / 00 97.3
4 The Dark Angel (1925) Ronald Colman &
Vilma Bánky
5.1 235.9 235.90 5 75 00 / 00 95.9
8 The Phantom of the Opera (1925) Lon Chaney 4.2 193.6 193.60 8 77 00 / 00 95.8
5 Stella Dallas (1925) Ronald Colman &
Belle Bennett
5.7 264.0 264.00 4 73 00 / 00 95.5
7 The Freshman (1925) Harold Lloyd 4.9 213.8 213.80 7 72 00 / 00 95.4
6 The Lost World (1925) Wallace Beery 4.9 228.8 228.80 6 72 00 / 00 95.1
9 The Merry Widow (1925) John Gilbert 3.7 159.9 159.90 10 70 00 / 00 90.7
10 Seven Chances (1925) Buster Keaton &
Ruth Dwyer
2.3 105.3 105.30 16 85 00 / 00 89.5
11 Variety (1925) Emil Jannings 3.0 130.4 130.40 13 70 00 / 00 87.5
12 The Golden Bed (1925) Lillian Rich 3.1 143.7 143.70 12 66 00 / 00 87.0
13 The Eagle (1925) Louise Dresser 3.1 145.2 145.20 11 63 00 / 00 85.8
14 Little Annie Rooney (1925) Mary Pickford &
William Haines
3.8 176.0 176.00 9 53 00 / 00 85.7
15 Charly's Aunt (1925) Syd Chaplin 2.5 110.2 110.20 14 66 00 / 00 83.5
16 Go West (1925) Buster Keaton &
Howard Truesdale
1.6 73.1 73.10 22 78 00 / 00 82.6
17 Don Q Son of Zorro (1925) Douglas Fairbanks 2.1 91.8 91.80 17 68 00 / 00 81.2
18 The Unholy Three (1925) Lon Chaney Sr. 1.3 57.1 57.10 28 73 00 / 00 77.6
21 Madame Sans-Gêne (1925) Gloria Swanson 2.4 109.7 109.70 15 56 00 / 00 76.2
20 The Coast of Folly (1925) Gloria Swanson &
Anthony Jowitt
1.9 88.4 88.40 19 62 00 / 00 76.0
19 The Tower of Lies (1925) Norma Shearer 0.8 37.9 37.90 54 77 00 / 00 75.3
22 Stage Struck (1925) Gloria Swanson 1.5 67.8 67.80 24 68 00 / 00 75.2
25 The Road To Yesterday (1925) Joseph Schildkraut 2.0 92.0 92.00 18 57 00 / 00 72.2
23 Lady Windermere's Fan (1925) Ernst Lubitsch 1.2 53.6 65.90 29 68 00 / 00 72.1
24 The Man On the Box (1925) Syd Chaplin 1.6 70.3 80.70 21 62 00 / 00 71.4
26 Shore Leave (1925) Richard Barthelmess 0.8 34.9 34.90 56 73 00 / 00 71.2
27 Her Sister From Paris (1925) Ronald Colman 1.0 45.3 45.30 36 67 00 / 00 67.9
28 The Clash Of The Wolves (1925) Charles Farrell &
Rin Tin Tin
0.9 38.4 44.70 46 69 00 / 00 67.7
29 A Kiss For Cinderella (1925) Tom Moore 0.9 37.6 37.60 48 68 00 / 00 66.9
30 Never the Twain Shall Meet (1925) Anita Stewart 1.0 45.2 45.20 37 64 00 / 00 64.3
31 The Best People (1925) Warner Baxter 1.7 75.3 75.30 20 54 00 / 00 64.3
35 His Secretary (1925) Norma Shearer &
Lew Cody
1.3 62.0 62.00 26 58 00 / 00 62.3
32 The King On Main Street (1925) Adolphe Menjou 0.9 39.3 39.30 42 64 00 / 00 62.2
33 Below The Line (1925) Rin Tin Tin 0.9 38.9 44.30 44 64 00 / 00 61.4
34 The Thundering Herd (1925) Lois Wilson 0.9 38.9 38.90 45 64 00 / 00 61.4
36 Déclassé (1925) Corinne Griffith 0.6 27.9 27.90 72 67 00 / 00 60.5
37 The Dressmaker from Paris (1925) Leatrice Joy 0.9 39.2 39.20 43 63 00 / 00 60.1
38 Too Many Kisses (1925) William Powell 0.4 18.3 18.30 95 70 00 / 00 59.7
40 Kiss Me Again (1925) Ernst Lubitsch 1.2 52.6 65.20 31 57 00 / 00 57.9
39 The Shock Punch (1925) Richard Dix 0.2 6.7 6.70 114 72 00 / 00 57.9
41 The Street of Forgotten Men (1925) Louise Brooks 0.7 30.9 30.90 64 64 00 / 00 57.5
42 Sally of the Sawdust (1925) W.C. Fields 0.7 32.3 32.30 66 64 00 / 00 57.4
43 Confessions of a Queen (1925) Lewis Stone 0.6 25.5 25.50 79 65 00 / 00 55.9
44 Sally (1925) Colleen Moore 1.0 45.2 45.20 38 58 00 / 00 54.7
45 That Royle Girl (1925) W.C. Fields 0.5 24.3 24.30 84 65 00 / 00 54.5
46 Lady Of The Night (1925) Norma Shearer &
Malcolm McGregor
0.6 27.5 27.50 77 63 00 / 00 53.8
47 The Pony Express (1925) Wallace Beery 0.7 29.0 29.00 70 62 00 / 00 52.9
48 The Swan (1925) Adolphe Menjou 0.6 27.7 27.70 73 62 00 / 00 52.8
52 Excuse Me (1925) Norma Shearer &
Conrad Nagel
1.1 49.2 49.20 34 56 00 / 00 52.6
49 The Desert Flower (1925) Colleen Moore 0.4 19.0 19.00 91 65 00 / 00 52.1
50 Are Parents People? (1925) Adolphe Menjou 0.6 24.4 24.40 82 63 00 / 00 51.9
51 Classified (1925) Ward Crane 0.7 30.5 30.50 65 61 00 / 00 51.7
53 Soul-Fire (1925) Bessie Love 0.6 26.5 26.50 75 62 00 / 00 51.2
54 Miss Bluebeard (1925) Bebe Daniels 0.6 26.1 26.10 76 62 00 / 00 51.0
55 Graustark (1925) Norma Talmadge 1.3 58.1 58.10 27 51 00 / 00 49.3
56 Fine Clothes (1925) Lewis Stone 0.6 25.1 25.10 81 61 00 / 00 49.3
57 Lights of Old Broadway (1925) Marion Davies 0.7 32.2 32.20 61 59 00 / 00 48.9
58 A Kiss In The Dark (1925) Adolphe Menjou 0.3 13.3 13.30 102 65 00 / 00 48.8
59 The Beautiful City (1925) William Powell 0.4 20.3 20.30 90 62 00 / 00 47.5
60 The Devil's Cargo (1925) Wallace Beery 1.1 48.3 48.30 32 53 00 / 00 47.1
61 The Great Divide (1925) Wallace Beery 1.5 66.9 111.60 23 47 00 / 00 46.7
62 Tracked In The Snow Country (1925) Rin Tin Tin 1.1 46.0 53.30 35 53 00 / 00 45.7
63 A Thief of Paradise (1925) Ronald Colman 0.2 7.6 7.60 110 65 00 / 00 45.2
64 The Masked Bride (1925) Basil Rathbone 0.2 10.2 10.20 107 63 00 / 00 43.9
65 The Lucky Devil (1925) Richard Dix 0.4 16.4 16.40 97 61 00 / 00 42.9
66 The Midshipman (1925) Ramon Novarro 1.0 45.1 45.10 39 51 00 / 00 41.9
67 Cobra (1925) Rudolph Valentino 0.6 25.7 25.70 78 57 00 / 00 41.8
68 The Goose Hangs High (1925) Constance Bennett &
Myrtle Stedman
0.9 39.8 39.80 41 52 00 / 00 40.6
69 Beggar On Horseback (1925) Edward Everett Horton 0.2 6.7 6.70 115 62 00 / 00 38.2
70 Zander The Great (1925) Marion Davies 1.1 46.9 46.90 33 49 00 / 00 37.3
71 We Moderns (1925) Colleen Moore 0.8 33.8 33.80 57 53 00 / 00 37.2
72 East of Suez (1925) Edmund Love 0.8 36.1 36.10 52 52 00 / 00 36.5
73 The Air Mail (1925) Douglas Fairbanks Jr. 0.2 7.1 7.10 111 61 00 / 00 36.2
74 The Monster (1925) Ramon Novarro 0.3 12.1 12.10 104 59 00 / 00 34.8
75 My Son (1925) Constance Bennett 0.5 19.7 19.70 88 56 00 / 00 34.7
76 The Circle (1925) Frank Borzage 0.4 18.0 18.00 92 57 00 / 00 34.5
77 Wild Wild Susan (1925) Bebe Daniels 0.2 7.1 7.10 112 59 00 / 00 31.7
78 Oh Doctor! (1925) Mary Astor 0.1 4.2 4.20 117 59 00 / 00 29.7
78 Adventure (1925) Directed by Victor Fleming 0.5 23.6 23.60 83 52 00 / 00 28.9
79 Cheaper To Marry (1925) Lewis Stone 0.7 29.7 29.70 68 50 00 / 00 28.8
82 Sally, Irene and Mary (1925) Joan Crawford 1.4 65.7 82.90 25 38 00 / 00 27.7
80 The Lady Who Lied (1925) Lewis Stone 0.4 17.7 17.70 93 53 00 / 00 26.9
81 Code of The West (1925) Constance Bennett 0.2 8.4 8.40 108 56 00 / 00 26.6
83 What Happened To Jones (1925) Zasu Pitts 0.5 21.8 21.80 85 51 00 / 00 25.2
84 Enticement (1925) Mary Astor 0.3 13.5 13.50 101 53 00 / 00 24.3
85 The Splendid Road (1925) Lionel Barrymore 0.4 16.1 16.10 98 52 00 / 00 24.1
86 The Spaniard (1925) Ricardo Cortez 0.2 6.9 6.90 113 54 00 / 00 22.3
87 Learning To Love (1925) Constance Talmadge 0.8 35.7 35.70 53 44 00 / 00 21.4
88 Night Life of New York (1925) Rod La Rocque 0.7 32.1 32.10 62 45 00 / 00 19.7
89 Recompense (1925) Monte Blue 0.9 37.4 43.50 49 43 00 / 00 19.6
90 Lost: A Wife (1925) Adolphe Menjou 0.1 4.8 4.80 116 53 00 / 00 19.3
91 Braveheart (1925) Rod La Rocque 0.9 41.3 41.30 40 41 00 / 00 18.3
92 The Coming of Amos (1925) Rod La Rocque 0.9 37.7 37.70 47 42 00 / 00 18.2
93 Coming Through (1925) Wallace Beery 0.8 37.0 37.00 50 42 00 / 00 18.0
94 The Lady (1925) Norma Talmadge 0.4 15.9 15.90 99 48 00 / 00 17.9
95 The Narrow Street (1925) Matt Moore 0.8 36.2 42.90 51 42 00 / 00 17.6
96 A Son of His Father (1925) Directed by Victor Fleming 0.5 20.2 20.20 87 47 00 / 00 17.4
97 Proud Flesh (1925) Joan Crawford 0.3 15.1 15.10 100 48 00 / 00 16.3
98 Hell's Highroad (1925) Leatrice Joy 0.8 35.3 35.30 55 41 00 / 00 15.6
100 The Talker (1925) Lewis Stone 0.4 19.1 19.10 89 45 00 / 00 14.8
99 The Wanderer (1925) Greta Nissen 0.3 12.3 12.30 103 47 00 / 00 14.5
101 The Wedding Song (1925) Leatrice Joy 0.8 32.8 32.80 58 41 00 / 00 14.4
102 The Man Who Found Himself (1925) Virginia Valli 0.7 31.4 31.40 63 41 00 / 00 13.7
103 Infatuation (1925) Corinne Griffith 0.5 21.2 21.20 86 44 00 / 00 13.5
105 Pretty Ladies (1925) Joan Crawford 1.2 56.3 68.70 30 32 00 / 00 12.4
104 Old Home Week (1925) Thomas Meighan 0.7 29.9 29.90 67 40 00 / 00 12.2
106 Chickie (1925) John Bowers 0.7 28.7 28.70 71 39 00 / 00 10.8
108 New Toys (1925) Richard Barthelmess 0.6 25.2 25.20 80 40 00 / 00 10.5
108 As Man Desires (1925) Milton Sills 0.7 29.4 29.40 69 36 00 / 00 7.8
109 The Charmer (1925) Pola Negri 0.6 26.8 26.80 74 35 00 / 00 6.4
110 The Trouble With Wives (1925) Florence Vidor 0.4 16.8 16.80 96 38 00 / 00 6.1
112 A Slave of Fashion (1925) Norma Shearer 0.7 34.5 34.50 60 31 00 / 00 4.9
111 His Majesty Bunker Bean (1925) Matt Moore 0.4 17.4 21.50 94 36 00 / 00 4.7
113 Irish Luck (1925) Lois Wilson 0.7 32.5 32.50 59 31 00 / 00 4.7
114 In The Name Of Love (1925) Wallace Beery 0.3 11.8 11.80 105 37 00 / 00 4.2
115 The Golden Princess (1925) Betty Bronson 0.3 11.1 11.10 106 36 00 / 00 3.6
116 Clothes Make The Pirate (1925) Dorothy Gish 0.2 8.2 8.20 109 34 00 / 00 2.3

1925 Box Office Grosses – Adjusted World Wide

Movie (Year) UMR Co-Star Links World-Wide Box Office Adjusted (mil) S
Movie (Year) UMR Co-Star Links World-Wide Box Office Adjusted (mil) S
The Great Divide (1925) Wallace Beery 111.60
Sally, Irene and Mary (1925) Joan Crawford 82.90
The Man On the Box (1925) Syd Chaplin 80.70
Pretty Ladies (1925) Joan Crawford 68.70
Lady Windermere's Fan (1925) Ernst Lubitsch 65.90
Kiss Me Again (1925) Ernst Lubitsch 65.20
Tracked In The Snow Country (1925) Rin Tin Tin 53.30
The Clash Of The Wolves (1925) Charles Farrell &
Rin Tin Tin
44.70
Below The Line (1925) Rin Tin Tin 44.30
Recompense (1925) Monte Blue 43.50
The Narrow Street (1925) Matt Moore 42.90
His Majesty Bunker Bean (1925) Matt Moore 21.50

Top earners in 1925 for Adjusted USA Box Office:

Name Number of Movies Total Adj World Wide (mil) Total Adj USA (mil)
King Vidor 2 916.5 916.5
Ramon Novarro 3 863.2 863.2
Charles Chaplin 1 616.1 616.1
Charlie Chaplin 1 616.1 616.1
Henry Bergman 1 616.1 616.1
Tom Murray 1 616.1 616.1
Mack Swain 1 616.1 616.1
Ronald Colman 5 618.7 606.4
Wallace Beery 7 490.1 445.4
Lewis Stone 6 345.9 345.9
Lon Chaney Sr. 3 288.6 288.6
Douglas Fairbanks Jr. 2 271.1 271.1
Norma Shearer 6 279.8 267.4
Gloria Swanson 3 265.9 265.9
Vilma Bánky 1 235.9 235.9
Harold Lloyd 1 213.8 213.8
Buster Keaton 2 178.4 178.4
William Haines 1 176.0 176.0
Mary Pickford 1 176.0 176.0
Rudolph Valentino 2 170.9 170.9
Clarence Brown 1 145.2 145.2
Zasu Pitts 3 202.1 145.0
Lillian Rich 1 143.7 143.7
Constance Bennett 4 150.8 133.6
Joan Crawford 2 151.6 122.0
(Visited 1 times)

2 thoughts on “1925 Movies”

  1. Mike HoF 2020 says:
    April 8, 2025 at 3:27 pm

    Hi Mr. Cogerson,
    How are you? Busy with school for sure.

    I would like to send you the estimated Box Office data for the years 1920-1924 to you.

    This data would enable you to make a complete section for the Silent years in movies.
    This can be a new project for you.
    You could have a page for the best actor, actress and top movies like you have for all the other decades.
    The stars that blazed the trail for all future stars like Rudolph Valentino, Charlie Chaplin,
    Harold Lloyd, Adolphe Menjou, Mary Pickford, Norma Shearer, Gloria Swanson etc.

    It seems like this is missing from your database.

    I put a lot of effort and time into getting this data.
    Let me know what you think
    thx

    Reply
  2. Mike HoF 2020 says:
    April 7, 2025 at 5:45 am

    Great UMR Page

    Thx so much

    Reply

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Watch Naked Gun On Paramount Plus – Sign Up Today

Latest Comments

  • Dan on William H. Macy Movies
  • Dan on William H. Macy Movies
  • Dan on Robert Duvall Movies
  • Dan on Amanda Plummer Movies
  • Anonymous on Amanda Plummer Movies

Top Stars By Decades

  • Top Movie Stars of the 1930s
  • Top Movie Stars of the 1940s
  • Top Movie Stars of the 1950s
  • Top Movie Stars of the 1960s
  • Top Movie Stars of the 1970s
  • Top Movie Stars of the 1980s
  • Top Box Office Stars of the 1990s
  • Top Box Office Stars of the 2000s
  • Top Movie Stars of the 2010s

UMR’s Latest Movie Reviews

All-Time Most Popular UMR Pages 2011 – 2024

  • Pixar Movies vs DreamWorks Movies
  • Marvel Movies vs DC Movies
  • All Time Top Ticket Selling Movies
  • John Wayne Movies
  • Bette Davis Movies
  • Black Hawk Down Cast Then And Now
  • Bruce Willis Movies
  • Steve McQueen Movies
  • Elvis Presley Movies
  • Joan Crawford Movies
  • Disney Movies
  • Marilyn Monroe Movies
  • Cary Grant Movies
  • Abbott and Costello Movies
  • Alfred Hitchcock Movies
  • Clint Eastwood Movies
  • Spielberg vs Cameron
  • Kurt Russell Movies
  • Top Grossing Movies of 1939
  • 1946 Top Box Office Movies
  • Humphrey Bogart Movies
  • Michael Caine Movies
  • Burt Reynolds Movies
  • Doris Day Movies
  • Tom Hanks Movies
  • Gregory Peck Movies

Want to help our website survive? Consider buying one of our books.

©2026 Ultimate Movie Rankings | Design: Newspaperly WordPress Theme

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!