A Life Less Ordinary (1997) UMR Stats
| Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
|---|---|---|---|---|---|
| A Life Less Ordinary (1997) | 11.2 | 1 | 47 | 00 / 00 | 14.4 |
A Life Less Ordinary (1997) UMR Links
| Page Rank | ||
|---|---|---|
| Page Rank | Name | Type |
| 35 | Cameron Diaz | Actor/Actress |
| 53 | Ewan McGregor | Actor/Actress |
| 27 | Holly Hunter | Actor/Actress |
| 34 | Delroy Lindo | Actor/Actress |
| 56 | Ian Holm | Actor/Actress |
| 30 | Timothy Olyphant | Actor/Actress |
| 85 | Stanley Tucci | Actor/Actress |
| 290 | 1997 Movies | Category |
| 14 | Danny Boyle | Director |
(Visited 1 times)