Bob & John Temporary File

UMR Movie Database Can Be Ranked 6 Ways In This Table

The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.

  • Sort actor/actress/category
  • Sort by how many movies
  • Sort by how many $100 million adjusted hits
  • Sort by average adjusted box office per movie
  • Sort by average critic/audience rating
  • Sort by Oscar noms. and Oscar wins
  • Sort by Ultimate Movie Rankings (UMR) Score average score
Rank Actor/CategoryMovies$100 Million HitsAVG Box OfficeCritic/Audience RatingOscar Noms / WinsAVG UMR Score
Toy Story Movies33$ 408.291.0 %009 / 0277.11
AFI Top 10010088$ 364.388.1 %648 / 26579.96
Godfather Movies33$ 344.586.8 %029 / 0980.49
Top 25 Roles Movies1818$ 548.485.8 %183 / 10792.20
William Wyler33$ 701.485.7 %032 / 2482.79
Stanley Kubrick137$ 146.985.6 %027 / 0960.54
James Dean33$ 308.885.5 %017 / 0278.23
Christopher Nolan95$ 231.584.7 %026 / 0762.35
Pixar1717$ 328.583.8 %043 / 1272.56
Best Director8878$ 315.283.3 %765 / 43684.61
Orson Welles90$ 32.283.1 %013 / 0145.50
Frank Capra118$ 166.682.8 %047 / 1169.21
Best Supporting Actor7952$ 192.182.3 %452 / 20774.23
Charles Chaplin126$ 191.281.8 %007 / 0156.95
Indiana Jones Movies44$ 503.381.5 %013 / 0672.07
Billy Wilder3020$ 139.281.0 %095 / 2062.12
True Stories7149$ 230.780.8 %423 / 14569.83
Quentin Tarantino103$ 89.180.5 %024 / 0554.25
Wes Anderson80$ 36.279.8 %013 / 0446.50
Walt Disney1917$ 445.379.7 %020 / 0364.83
Harry Potter Movies88$ 373.679.7 %011 / 0069.00
William Wyler3017$ 176.079.6 %127 / 3961.63
Joel & Ethan Coen171$ 43.979.5 %035 / 0647.06
Thin Man Movies64$ 142.379.4 %005 / 0059.25
David Lean166$ 195.579.3 %056 / 2658.00
David Fincher107$ 117.379.2 %030 / 0758.87
Alfred Hitchcock3119$ 155.778.8 %045 / 0658.56
Martin Scorsese249$ 73.978.6 %081 / 2053.51
Pixar vs Dreamworks Movies4441$ 254.577.1 %055 / 1364.60
Steven Spielberg4027$ 307.077.1 %169 / 5362.64
James Cameron87$ 403.677.0 %041 / 2166.05
Daniel Day-Lewis164$ 59.577.0 %076 / 2051.88
Star Wars Movies87$ 734.176.7 %027 / 0865.78
Grace Kelly118$ 212.976.4 %028 / 0863.30
Spiderman Movies44$ 445.976.3 %005 / 0167.48
James Cameron31$ 379.775.6 %014 / 1151.57
Howard Hawks3522$ 151.175.2 %031 / 0555.36
Disney Animated Movies5445$ 272.475.2 %059 / 1760.66
Elia Kazan1910$ 120.075.0 %059 / 2157.40
Edith Head5038$ 252.774.7 %233 / 5963.82
Michael Fassbender215$ 51.874.2 %022 / 0443.53
Star Trek Star Wars Movies2119$ 394.373.0 %043 / 0961.44
Jean Arthur2616$ 127.772.9 %050 / 0653.51
Sam Peckinpah151$ 54.672.8 %003 / 0042.68
Tom Hardy205$ 76.572.8 %039 / 1644.06
Woody Allen464$ 33.472.7 %053 / 1241.29
Montgomery Clift179$ 136.772.5 %057 / 2154.38
Thelma Ritter3114$ 126.672.5 %060 / 1752.25
Fred Zinnemann219$ 118.672.5 %066 / 2453.52
Jessica Chastain175$ 69.672.4 %024 / 0345.70
DreamWorks Movies2623$ 209.972.4 %012 / 0160.31
Judy Garland3124$ 176.872.1 %039 / 0658.06
X-Men Movies55$ 240.972.1 %000 / 0063.55
Cary Grant6339$ 136.372.0 %071 / 0952.82
Greta Garbo245$ 83.071.9 %013 / 0148.23
Ingrid Bergman3216$ 149.071.9 %066 / 1352.85
Terry Gilliam152$ 41.971.9 %015 / 0140.99
John Ford5727$ 118.871.8 %072 / 2052.36
Edward Norton256$ 57.371.7 %024 / 0844.13
Audrey Hepburn2410$ 110.771.6 %058 / 1551.01
Fifth Of Year9696$ 260.471.5 %220 / 6859.36
Tim Burton199$ 154.071.4 %020 / 0852.34
Julie Andrews55$ 335.071.4 %005 / 0063.66
Robert Zemeckis1813$ 216.171.0 %034 / 1157.86
Clint Eastwood122$ 69.371.0 %025 / 0544.74
Walter Brennan4828$ 141.370.9 %060 / 1053.33
Marilyn Monroe2512$ 119.170.9 %030 / 0750.02
Vivien Leigh156$ 200.870.7 %041 / 1551.14
Philip Seymour Hoffman4712$ 74.270.7 %052 / 0443.29
Batman Movies87$ 352.770.6 %015 / 0361.36
James Stewart7341$ 130.470.5 %079 / 1451.75
Woody Allen155$ 79.270.4 %018 / 0446.81
Marlene Dietrich3013$ 97.670.0 %034 / 0348.51
Leslie Howard236$ 145.470.0 %031 / 1146.72
William Powell4220$ 124.570.0 %032 / 0750.62
Star Trek Movies1312$ 185.370.0 %016 / 0158.77
WaltLiveAction8641$ 188.769.9 %054 / 1451.10
Charles Laughton3717$ 113.469.9 %039 / 0750.37
Natalie Portman52$ 71.269.9 %007 / 0144.33
Sydney Greenstreet2414$ 126.569.8 %016 / 0351.10
Leonardo DiCaprio2512$ 135.269.8 %085 / 2952.12
Josef Von Sternberg219$ 90.069.7 %016 / 0447.43
Fred Astaire3926$ 139.469.7 %059 / 0752.79
Vincent Minnelli3819$ 124.569.7 %052 / 2351.23
Danny Kaye1711$ 158.869.6 %020 / 0153.14
Frank Capra138$ 118.869.6 %003 / 0151.25
Jean Harlow2210$ 118.569.6 %004 / 0049.06
Kathleen Kennedy6632$ 182.869.5 %133 / 2551.29
George Stevens2410$ 117.869.4 %065 / 1450.40
Seth Rogen2713$ 109.469.4 %004 / 0048.08
Steve McQueen2610$ 123.369.3 %030 / 0547.76
Burt Lancaster6725$ 100.469.3 %088 / 2047.19
Jack Nicholson5019$ 102.369.3 %097 / 2248.74
Ryan Gosling202$ 37.969.3 %009 / 0139.35
George Cukor4419$ 113.769.2 %067 / 1850.12
Katharine Hepburn4318$ 113.469.2 %063 / 1450.84
Anne Bancroft275$ 95.869.2 %041 / 0344.43
Francis Ford Coppola278$ 96.469.1 %068 / 2145.98
Matt Damon4216$ 106.269.1 %063 / 1648.99
John Williams10251$ 217.469.0 %213 / 4452.81
Humphrey Bogart7034$ 115.268.9 %052 / 1049.83
Christian Bale3810$ 77.468.8 %055 / 0842.35
Oceans Eleven Movies33$ 195.968.8 %000 / 0059.04
Brad Pitt4214$ 91.568.8 %073 / 1247.87
Marjorie Main136$ 104.268.7 %001 / 0046.64
John Huston5426$ 101.268.7 %089 / 1448.69
Jake Gyllenhaal283$ 47.368.7 %011 / 0439.96
Musicals286199$ 171.968.7 %582 / 14755.17
Emily Blunt254$ 45.568.6 %014 / 0238.48
Meryl Streep5313$ 67.768.6 %103 / 2746.13
Spencer Tracy6031$ 152.268.5 %090 / 1753.04
Western Movies261105$ 103.468.5 %191 / 4747.02
John Garfield3115$ 119.268.4 %024 / 0550.20
Frank Marshall7030$ 143.068.4 %094 / 1848.36
Reiner Rob104$ 96.168.4 %018 / 0145.98
Dirty Harry Movies54$ 176.168.4 %000 / 0058.81
Lauren Bacall3612$ 82.568.3 %018 / 0543.66
Jack Lemmon5216$ 89.868.2 %069 / 1545.45
Robert Redford50$ 45.768.2 %008 / 0242.02
Ray Harryhausen153$ 66.568.1 %001 / 0042.32
Marx Brothers186$ 84.668.0 %001 / 0045.02
Irene Dunne3113$ 120.768.0 %042 / 0750.21
Lillian Gish3112$ 115.968.0 %006 / 0145.36
Marlon Brando3716$ 141.667.9 %090 / 2351.25
Julie Christie205$ 127.867.9 %044 / 1141.39
Peter Lorre4912$ 85.367.8 %018 / 0543.80
Amy Adams279$ 86.467.8 %039 / 0445.67
Tom Hanks4624$ 156.667.8 %085 / 1952.37
Shirley Temple3721$ 127.567.7 %013 / 0250.10
Die Hard Movies54$ 166.667.7 %004 / 0056.86
Gary Cooper7140$ 139.867.6 %101 / 1851.73
Clint Eastwood5021$ 108.667.6 %025 / 0848.89
Ron Howard2312$ 138.167.6 %039 / 0951.01
Lee Marvin4710$ 87.567.5 %034 / 0443.83
Clark Gable6444$ 166.867.5 %047 / 1752.20
Bing Crosby5530$ 158.767.5 %054 / 1451.07
Claude Rains5328$ 124.567.5 %077 / 2349.42
Deanna Durbin2110$ 118.167.4 %028 / 0150.18
Frances McDormand334$ 46.367.3 %032 / 0539.29
Denzel Washington4414$ 78.167.3 %029 / 0645.14
Laurence Olivier4810$ 74.467.2 %073 / 1744.93
Keira Knightley254$ 107.567.1 %040 / 0540.63
Gregory Peck5427$ 136.867.1 %096 / 2250.58
Deborah Kerr3913$ 113.567.0 %071 / 2247.64
Madgascar Movies33$ 231.867.0 %000 / 0062.32
Lionel Barrymore6329$ 114.866.9 %048 / 0747.50
James Cagney6125$ 104.166.9 %046 / 0847.36
Kate Winslet313$ 67.166.9 %054 / 1639.57
Greer Garson2512$ 146.366.7 %062 / 1052.85
Claudette Colbert4823$ 122.066.7 %041 / 0848.45
James Bond Movies2625$ 223.566.7 %015 / 0459.09
Tom Cruise3925$ 158.566.7 %055 / 0953.19
2016 Movies593$ 32.666.7 %000 / 0035.51
Buster Keaton294$ 64.366.6 %003 / 0241.47
Jennifer Lawrence179$ 143.666.6 %024 / 0149.59
Harrison Ford4823$ 223.666.6 %080 / 2048.74
Robert Redford4321$ 150.066.5 %069 / 2748.82
Twilight vs Potter Movies1313$ 344.566.5 %011 / 0062.59
Edward G. Robinson7222$ 94.966.4 %033 / 0244.15
Mary Pickford3122$ 137.266.4 %001 / 0151.89
Ronald Colman3619$ 111.766.4 %046 / 0449.24
Robert Ryan6216$ 79.866.3 %033 / 0442.75
Vincent Price5315$ 100.466.3 %050 / 1242.93
Cate Blanchett367$ 51.866.3 %062 / 1240.41
Russell Crowe339$ 66.366.2 %061 / 1642.37
Joseph Gordon-Levitt345$ 56.566.2 %025 / 0738.36
Men In Black Movies33$ 308.966.2 %003 / 0162.39
Paul Muni226$ 84.666.1 %035 / 0846.59
Bud Abbott3614$ 93.666.0 %000 / 0045.45
Walter Lemmon115$ 92.266.0 %018 / 0344.43
Maureen O'Sullivan5015$ 81.166.0 %019 / 0443.69
Robert Altman353$ 34.966.0 %022 / 0336.82
Donald Crisp8135$ 108.865.8 %073 / 1546.79
Jodie Foster3610$ 64.865.8 %025 / 0742.20
Hugh Grant285$ 51.165.8 %023 / 0339.71
Mark Ruffalo355$ 62.965.7 %023 / 0337.80
str ironman Movies4134$ 236.265.7 %014 / 0155.72
Robin Williams Voice74$ 161.565.7 %008 / 0349.77
Mel Brooks199$ 137.765.7 %010 / 0147.45
Dustin Hoffman5220$ 126.965.7 %088 / 2347.16
Paul Newman5925$ 125.665.5 %102 / 2246.64
Gene Tierney3618$ 117.565.4 %029 / 0448.23
George Clooney379$ 84.965.4 %053 / 1044.94
Gary Oldman4316$ 110.565.3 %035 / 0742.04
David Bowie150$ 19.965.3 %004 / 0033.54
James Mason7516$ 66.565.2 %054 / 0540.37
Orson Welles7714$ 39.365.2 %038 / 0937.04
Jeanette MacDonald2812$ 119.065.2 %024 / 0347.68
Myrna Loy7029$ 118.765.2 %041 / 1347.32
Doris Day3923$ 117.465.2 %029 / 0448.42
Peter Sellers4810$ 57.565.1 %012 / 0139.52
Warren Oates394$ 40.465.1 %018 / 0536.98
Jennifer Jones238$ 138.965.1 %050 / 1248.15
Ginger Rogers5426$ 113.665.0 %039 / 0348.04
Robert Duvall7318$ 80.565.0 %090 / 2641.67
Bette Davis7925$ 74.464.9 %084 / 1443.67
Gene Wilder228$ 126.564.9 %022 / 0444.38
John Wayne8948$ 123.764.9 %077 / 1448.54
Joan Fontaine3917$ 107.264.9 %036 / 0646.99
Natalie Portman256$ 109.564.9 %012 / 0141.29
Scarlett Johansson4210$ 91.464.8 %024 / 0340.39
Rob Reiner176$ 73.964.8 %010 / 0141.87
Anthony Quinn8426$ 88.364.7 %059 / 1742.99
John Barrymore4210$ 80.264.7 %016 / 0142.95
Olivia de Havilland 4824$ 145.464.7 %081 / 2549.26
Al Pacino4214$ 87.664.7 %058 / 1444.14
Barbara Stanwyck7927$ 87.164.6 %029 / 0143.98
Gene Kelly4021$ 119.164.5 %052 / 1348.46
Christopher Plummer6512$ 66.464.5 %058 / 1438.24
Peter O'Toole357$ 79.864.5 %054 / 2142.80
Gene Hackman7617$ 90.864.5 %092 / 1742.07
George C. Scott3410$ 74.564.5 %040 / 1042.38
Henry Fonda8329$ 98.964.3 %058 / 1344.29
Norma Shearer2015$ 114.364.3 %021 / 0251.16
Bill Murray4914$ 85.464.3 %034 / 0841.16
Anna Kendrick244$ 50.764.3 %010 / 0038.68
Anthony Perkins347$ 71.464.2 %024 / 0140.17
Julie Andrews218$ 183.364.2 %059 / 1247.27
Tyrone Power4633$ 156.664.2 %062 / 1052.48
Walter Matthau5817$ 71.164.1 %037 / 0941.49
William Holden6624$ 106.664.1 %088 / 2845.24
Betty Hutton1912$ 164.264.0 %015 / 0352.52
Rita Hayworth3516$ 100.064.0 %035 / 0545.72
Kirk Douglas7116$ 73.464.0 %046 / 1541.00
Annette Bening272$ 41.364.0 %032 / 0738.41
Oliver Stone268$ 73.863.9 %042 / 1244.51
Rocky Movies64$ 265.963.9 %011 / 0356.18
Anton Yelchin256$ 52.963.8 %007 / 0137.70
Sidney Poitier4615$ 84.963.8 %054 / 1242.70
Mel Gibson4118$ 116.763.8 %032 / 0945.47
Sigourney Weaver5012$ 94.263.8 %040 / 0940.35
AnimationComputers93$ 144.063.7 %000 / 0044.33
Bob Hope5330$ 127.263.6 %019 / 0348.07
Van Johnson6327$ 114.863.6 %041 / 0545.12
Lucille Ball3616$ 113.963.6 %014 / 0146.81
Errol Flynn5033$ 112.463.6 %032 / 0547.17
Maureen O'Hara5325$ 109.563.6 %035 / 1246.48
James Garner4810$ 67.063.6 %032 / 0839.33
Debbie Reynolds3815$ 89.363.5 %027 / 0343.43
Frank Sinatra4628$ 132.563.5 %051 / 1148.97
Johnny Depp4912$ 90.463.5 %049 / 0941.44
Daniel Craig288$ 68.563.5 %033 / 0740.12
Diane Keaton4313$ 82.163.5 %067 / 1742.21
Carole Lombard399$ 77.963.4 %008 / 0042.16
John Cusack526$ 38.263.4 %027 / 0136.14
Orlando Bloom2011$ 207.763.4 %050 / 2049.50
Glenn Ford7416$ 81.063.4 %027 / 0141.31
Rock Hudson5113$ 91.963.3 %031 / 0342.22
Samuel L. Jackson9223$ 94.563.3 %052 / 1139.49
Betty Grable3321$ 139.263.2 %015 / 0249.22
Steve Carell2811$ 103.063.2 %016 / 0344.31
Boxing Movies6516$ 72.963.2 %072 / 1940.82
Warren Beatty226$ 86.163.2 %057 / 1343.23
Joel McCrea6515$ 68.563.1 %020 / 0240.47
Kurt Russell4611$ 69.963.1 %015 / 0140.17
Morgan Freeman6423$ 98.163.1 %061 / 1843.14
Jane Fonda4216$ 86.963.1 %063 / 1343.56
Walter Wanger6118$ 87.863.0 %050 / 0842.80
Shelley Winters6013$ 59.763.0 %053 / 1338.55
John Huston54$ 141.662.9 %009 / 0450.98
Sean Connery5519$ 115.762.9 %034 / 0742.93
Pirates of the Caribbean Movies44$ 401.262.9 %011 / 0161.80
Bruce Dern588$ 43.962.9 %041 / 1036.96
Linda Darnell4016$ 91.362.8 %018 / 0543.53
AnimationComputers13384$ 158.762.8 %076 / 1849.17
Jeff Bridges616$ 48.162.7 %055 / 0537.43
Kay Francis496$ 59.462.6 %004 / 0138.67
Michael J. Fox258$ 98.362.6 %007 / 0142.04
Jeremy Irons374$ 55.462.6 %022 / 0435.68
Mickey Rooney6735$ 123.162.6 %052 / 1447.36
James Coburn5312$ 64.962.5 %017 / 0338.48
Glenn Close4010$ 75.462.4 %045 / 0540.17
Marvel Movies6450$ 236.762.4 %033 / 0452.97
Olympics Movies183$ 51.662.3 %012 / 0438.51
David Niven6223$ 100.962.3 %060 / 1344.49
Charlton Heston6123$ 134.162.3 %061 / 1643.38
Hugh Jackman2611$ 108.262.3 %016 / 0444.80
Robert DeNiro9016$ 57.762.3 %078 / 1738.49
Robert Downey Jr.5514$ 88.262.3 %027 / 0339.02
Dorothy Lamour5226$ 124.662.2 %019 / 0346.06
Michael Caine9117$ 64.962.2 %072 / 1338.44
Chris Pratt175$ 111.962.2 %021 / 0241.69
2016 Movies10421$ 72.262.1 %001 / 0037.14
Robert Mitchum8225$ 83.962.1 %037 / 0641.28
Richard Widmark6115$ 74.562.0 %046 / 0940.33
Audie Murphy344$ 52.262.0 %000 / 0036.90
Julianne Moore567$ 55.762.0 %041 / 0337.13
Kevin Costner3710$ 86.362.0 %035 / 1041.53
Sally Field3314$ 132.362.0 %046 / 1345.82
William Goldman2310$ 126.562.0 %023 / 1045.61
Robert Montgomery5714$ 79.161.9 %024 / 0541.82
Susan Hayward5424$ 106.561.9 %045 / 0445.26
Paul Rudd358$ 65.261.9 %008 / 0238.20
Roy Scheider307$ 82.961.9 %031 / 1338.17
Natalie Wood4317$ 102.861.8 %051 / 1544.87
Donald Sutherland8518$ 67.961.8 %046 / 1137.39
Randolph Scott7219$ 83.061.5 %013 / 0041.56
Shirley MacLaine4912$ 83.661.5 %075 / 1742.46
Martin Sheen438$ 50.661.5 %030 / 1636.47
Walter Pidgeon7726$ 93.561.4 %061 / 1842.16
Shia LaBeouf217$ 119.061.4 %009 / 0041.74
Susan Sarandon6612$ 49.661.4 %034 / 0236.61
Tommy Lee Jones5216$ 88.761.4 %054 / 1241.41
Ernest Borgnine6611$ 77.661.4 %049 / 1438.89
Matthew McConaughey3810$ 62.761.3 %025 / 0539.33
John Goodman7013$ 58.661.2 %039 / 0937.37
Ron Howard133$ 133.161.1 %020 / 0541.83
Racing Movies489$ 72.861.1 %029 / 0739.62
Richard Burton4715$ 81.261.0 %073 / 1840.15
Paulette Goddard3817$ 114.661.0 %029 / 0243.94
Tony Scott167$ 122.361.0 %009 / 0144.24
Chris Evans247$ 113.160.9 %002 / 0039.19
2015 Movies34754$ 58.160.9 %178 / 3836.61
Anthony Hopkins6313$ 54.960.9 %067 / 1637.95
Gail Russell259$ 93.960.8 %007 / 0042.62
James Caan 6316$ 66.260.8 %035 / 0837.97
Paul Henreid3613$ 89.160.7 %021 / 0541.15
Robert Taylor6830$ 100.660.7 %030 / 0243.51
Jerry Lewis4625$ 100.660.7 %002 / 0044.08
Liam Neeson5910$ 66.560.7 %040 / 0837.57
Woody Harrelson5211$ 70.860.7 %019 / 0437.90
Cecil B. DeMille6732$ 146.060.6 %037 / 0845.53
Fred MacMurray7625$ 104.960.4 %048 / 0543.49
Mae West129$ 116.960.3 %002 / 0044.93
Ava Gardner4016$ 107.760.3 %030 / 0343.39
Esther Williams2417$ 142.260.2 %004 / 0148.03
Steve Martin4416$ 82.360.2 %012 / 0140.94
Baseball Movies5915$ 62.360.2 %030 / 0237.90
Kevin Smith161$ 33.360.2 %000 / 0033.40
Mark Wahlberg3712$ 85.860.2 %021 / 0641.36
Elizabeth Banks389$ 80.360.1 %008 / 0037.72
Emma Stone205$ 80.360.1 %014 / 0541.09
Science Fiction Movies627134$ 82.860.1 %278 / 7137.90
Stephen King406$ 53.660.1 %015 / 0135.29
Zoe Saldana287$ 107.560.0 %022 / 0437.81
Faye Dunaway4111$ 72.059.8 %049 / 1138.12
Alan Ladd5023$ 111.359.8 %012 / 0244.35
Reese Witherspoon336$ 52.059.8 %013 / 0136.71
Jim Carrey2916$ 143.359.8 %019 / 0347.00
Michael Douglas4212$ 80.559.8 %030 / 0740.97
Drew Barrymore4010$ 90.959.7 %014 / 0437.71
Dean Martin5130$ 126.859.6 %027 / 0146.10
Yul Brynner378$ 86.159.5 %025 / 0737.21
Ben Affleck4010$ 79.259.5 %040 / 1339.73
Keanu Reeves439$ 70.559.5 %021 / 1238.05
Ice Cube339$ 62.559.3 %003 / 0036.57
Small Sports Movies318$ 64.459.3 %021 / 0338.05
Richard Pryor4212$ 83.859.2 %020 / 0139.32
Victor Mature5115$ 87.759.1 %020 / 0539.25
Lana Turner5023$ 118.359.1 %029 / 0743.94
Soccer Movies280$ 10.459.1 %001 / 0029.40
Anne Hathaway2512$ 108.759.1 %028 / 0943.49
Other Sports Movies629$ 44.559.1 %024 / 0334.53
Sophia Loren345$ 60.559.0 %019 / 0236.81
Melissa McCarthy218$ 76.859.0 %002 / 0038.97
Christopher Walken6615$ 61.058.8 %034 / 1236.66
Elvis Presley337$ 68.758.6 %000 / 0038.21
Channing Tatum297$ 62.458.6 %008 / 0137.44
Elizabeth Taylor4722$ 135.658.4 %076 / 2345.95
Barbra Streisand1913$ 206.258.4 %044 / 0852.81
Joan Crawford7827$ 80.358.3 %032 / 0340.33
Charles Bronson6112$ 63.158.0 %009 / 0235.90
Michael Biehn185$ 66.658.0 %012 / 0336.18
Jason Bateman319$ 72.857.8 %010 / 0137.63
Superman Movies54$ 263.557.8 %004 / 0052.16
John Candy3411$ 86.057.7 %014 / 0238.80
John Hughes3315$ 107.557.7 %000 / 0040.73
Ronald Reagan5413$ 79.557.4 %014 / 0137.71
Football Movies5515$ 77.857.4 %019 / 0338.67
Nicole Kidman447$ 57.257.4 %038 / 0636.67
Will Smith2515$ 179.157.4 %011 / 0248.60
Charlize Theron376$ 50.157.2 %025 / 0935.20
Ben Stiller4616$ 90.757.2 %009 / 0039.26
Michael Keaton335$ 74.957.1 %021 / 0837.24
Julia Roberts4217$ 104.557.0 %021 / 0142.43
Nicolas Cage5812$ 66.256.9 %024 / 0536.95
Golf Movies133$ 55.956.8 %002 / 0035.48
Cameron Diaz3414$ 122.356.7 %020 / 0141.28
Will Ferrell3111$ 82.156.6 %001 / 0039.02
Goldie Hawn2811$ 84.956.6 %016 / 0440.46
Bruce Willis6318$ 83.456.6 %028 / 0237.79
DC Movies2316$ 237.456.4 %019 / 0348.07
Wnye Batman2013$ 225.456.4 %019 / 0346.76
Meg Ryan328$ 75.356.0 %013 / 0437.13
Dennis Quaid627$ 45.455.9 %028 / 1033.71
Justin Timberlake155$ 73.755.6 %010 / 0336.25
Arnold Schwarzenegger3515$ 107.255.6 %011 / 0440.95
Rambo Movies43$ 163.355.5 %001 / 0045.53
Robin Williams5319$ 99.955.4 %048 / 0741.13
Ann-Margret3713$ 69.955.3 %010 / 0037.10
Owen Wilson4214$ 94.555.0 %023 / 0538.95
Tarzan Movies3410$ 69.454.8 %004 / 0136.24
Ryan Reynolds326$ 56.854.6 %001 / 0033.76
Dwayne Johnson2512$ 113.554.6 %000 / 0041.72
Bradley Cooper2812$ 100.454.5 %027 / 0239.92
Mila Kunis186$ 65.754.3 %006 / 0135.60
Roger Moore339$ 61.754.0 %010 / 0134.18
Hockey Movies172$ 47.054.0 %000 / 0032.68
Garry Marshall2510$ 101.353.8 %008 / 0039.73
Angelina Jolie3212$ 85.053.6 %012 / 0138.38
Jennifer Aniston328$ 61.253.4 %000 / 0034.01
Halle Berry3212$ 93.352.5 %005 / 0237.71
Emilio Estevez233$ 49.252.5 %001 / 0032.48
M. Night Shyamalan105$ 152.352.5 %007 / 0042.71
Jay Mohr212$ 39.352.1 %006 / 0130.54
Sandra Bullock3313$ 101.952.0 %023 / 1339.92
Vince Vaughn359$ 70.051.8 %004 / 0034.05
Sylvester Stallone4817$ 100.251.7 %017 / 0337.25
Chuck Norris220$ 36.951.7 %000 / 0030.06
Basketball Movies463$ 38.351.5 %002 / 0030.26
John Travolta4619$ 104.151.5 %022 / 0138.50
Chevy Chase349$ 67.651.0 %001 / 0034.79
Milla Jovovich251$ 30.250.8 %004 / 0028.83
Charlie Sheen346$ 54.850.7 %012 / 0532.34
Eddie Murphy3825$ 168.950.6 %022 / 0443.95
Spy Kids Movies43$ 122.649.7 %000 / 0041.63
Jaws Movies43$ 388.249.3 %004 / 0346.80
Kevin Hart277$ 76.048.9 %000 / 0034.75
Burt Reynolds6618$ 75.548.3 %014 / 0033.53
Steven Seagal132$ 73.547.1 %002 / 0033.60
Adam Sandler3216$ 108.446.2 %001 / 0037.82
Twilight Movies54$ 295.043.1 %000 / 0051.27
Dan Patrick136$ 112.137.2 %000 / 0033.67

2 thoughts on “Bob & John Temporary File

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.