
British Actor Movies Can Be Ranked 6 Ways In This Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.
- Sort British Actor movies by his co-stars
- Sort British Actor movies by adjusted domestic box office grosses using current movie ticket cost (in millions)
- Sort British Actor movies by adjusted worldwide box office grosses using current movie ticket cost (in millions)
- Sort British Actor movies by how they were received by critics and audiences. 60% rating or higher should indicate a good movie.
- Sort by how many Oscar® nominations and how many Oscar® wins each British Actor movie received.
- Sort British Actor movies by Ultimate Movie Rankings (UMR) Score. UMR puts box office, reviews and awards into a mathematical equation and gives each movie a score.
| R | Movie (Year) | UMR Co-Star Links | Adj. B.O. Worldwide (mil) | Review | Oscar Nom / Win | UMR Score | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| R | Movie (Year) | UMR Co-Star Links | Actual B.O. Domestic (mil) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | B.O. Rank by Year | Review | Oscar Nom / Win | UMR Score | S |
| 1 | Lawrence of Arabia (1962) AA Best Picture Win |
Jack Hawkins | 41.50 | 691.0 | 691.00 | 1 | 94 | 10 / 07 | 100.0 | |
| 2 | Ben-Hur (1959) AA Best Picture Win |
Jack Hawkins | 58.80 | 1,225.3 | 3,159.80 | 1 | 91 | 12 / 11 | 100.0 | |
| 3 | The Bridge on the River Kwai (1957) AA Best Picture Win |
Jack Hawkins | 30.40 | 679.7 | 679.70 | 1 | 88 | 08 / 07 | 99.9 | |
| 4 | Gandhi (1982) AA Best Picture Win |
John Gielgud | 52.80 | 224.4 | 543.20 | 11 | 85 | 11 / 08 | 99.9 | |
| 4 | Gladiator (2000) AA Best Picture Win |
Oliver Reed | 187.70 | 435.3 | 1,061.30 | 4 | 80 | 12 / 05 | 99.8 | |
| 5 | My Fair Lady (1964) AA Best Picture Win |
Rex Harrison | 56.60 | 752.8 | 752.80 | 3 | 79 | 12 / 08 | 99.8 | |
| 7 | Hamlet (1948) AA Best Picture Win |
Peter Cushing | 8.90 | 279.6 | 279.60 | 15 | 81 | 07 / 04 | 99.8 | |
| 9 | Chariots of Fire (1981) AA Best Picture Win |
John Gielgud | 59.00 | 265.2 | 265.20 | 7 | 82 | 07 / 04 | 99.8 | |
| 11 | Oliver! (1968) AA Best Picture Win |
Oliver Reed | 48.00 | 458.0 | 458.00 | 5 | 71 | 11 / 05 | 99.8 | |
| 10 | The Lord of the Rings: The Fellowship of the Ring (2001) AA Best Picture Nom |
Christopher Lee | 308.40 | 682.2 | 1,912.30 | 2 | 92 | 13 / 04 | 99.7 | |
| 12 | Around the World in 80 Days (1956) AA Best Picture Win |
Trevor Howard | 35.50 | 806.5 | 806.50 | 2 | 70 | 08 / 05 | 99.7 | |
| 12 | The Lord of the Rings: The Two Towers (2002) AA Best Picture Nom |
Christopher Lee | 334.00 | 719.8 | 1,977.30 | 2 | 92 | 06 / 02 | 99.7 | |
| 12 | Spartacus (1960) | Peter Ustinov | 31.70 | 574.5 | 574.50 | 2 | 91 | 06 / 04 | 99.5 | |
| 14 | The Guns of Navarone (1961) AA Best Picture Nom |
Stanley Baker | 37.10 | 627.4 | 1,206.60 | 3 | 84 | 07 / 01 | 99.3 | |
| 20 | Great Expectations (1946) AA Best Picture Nom |
John Mills | 5.40 | 193.1 | 193.10 | 62 | 84 | 05 / 02 | 99.1 | |
| 15 | The Third Man (1949) | Trevor Howard | 7.20 | 209.9 | 209.90 | 25 | 90 | 03 / 01 | 99.0 | |
| 15 | Goodbye, Mr. Chips (1939) AA Best Picture Nom |
Robert Donat | 6.90 | 306.6 | 580.70 | 12 | 79 | 07 / 01 | 99.0 | |
| 16 | The African Queen (1951) | Robert Morley | 11.80 | 294.9 | 294.90 | 8 | 87 | 04 / 01 | 98.9 | |
| 18 | Quo Vadis (1951) AA Best Picture Nom |
Peter Ustinov | 26.10 | 653.1 | 1,359.80 | 1 | 75 | 08 / 00 | 98.5 | |
| 20 | In Which We Serve (1942) AA Best Picture Nom |
John Mills | 5.10 | 221.7 | 221.70 | 39 | 78 | 02 / 00 | 98.3 | |
| 20 | Superman (1978) | Trevor Howard | 134.30 | 717.4 | 1,604.20 | 3 | 83 | 03 / 00 | 98.3 | |
| 26 | The Sundowners (1960) AA Best Picture Nom |
Peter Ustinov | 10.90 | 196.7 | 196.70 | 18 | 75 | 05 / 00 | 98.0 | |
| 22 | Arthur (1981) | John Gielgud | 107.70 | 484.2 | 484.20 | 3 | 78 | 04 / 02 | 98.0 | |
| 23 | Murder on the Orient Express (1974) | John Gielgud | 58.00 | 387.4 | 387.40 | 6 | 78 | 06 / 01 | 97.9 | |
| 24 | Mutiny on the Bounty (1962) AA Best Picture Nom |
Trevor Howard | 28.00 | 466.7 | 466.70 | 4 | 70 | 07 / 00 | 97.6 | |
| 28 | Hugo (2011) AA Best Picture Nom |
Christopher Lee | 73.90 | 116.4 | 292.80 | 49 | 89 | 11 / 05 | 97.6 | |
| 25 | Von Ryan's Express (1965) | Trevor Howard | 20.80 | 255.0 | 255.00 | 9 | 81 | 01 / 00 | 97.5 | |
| 27 | Father Goose (1964) | Trevor Howard | 17.10 | 228.0 | 228.00 | 8 | 77 | 03 / 01 | 97.3 | |
| 27 | Swiss Family Robinson (1960) | John Mills | 37.10 | 672.9 | 672.90 | 1 | 78 | 00 / 00 | 96.7 | |
| 28 | The Three Musketeers (1973) | Oliver Reed | 34.60 | 244.7 | 244.70 | 10 | 78 | 00 / 00 | 96.6 | |
| 31 | The Inn of the Sixth Happiness (1958) | Robert Donat | 12.60 | 261.9 | 261.90 | 10 | 77 | 01 / 00 | 96.6 | |
| 30 | Anna and the King of Siam (1946) | Rex Harrison | 9.50 | 337.8 | 337.80 | 22 | 71 | 05 / 02 | 96.6 | |
| 33 | We're No Angels (1955) | Peter Ustinov | 8.60 | 206.0 | 206.00 | 35 | 76 | 00 / 00 | 96.3 | |
| 33 | The Longest Day (1962) AA Best Picture Nom |
Richard Todd | 31.30 | 521.4 | 521.40 | 3 | 60 | 05 / 02 | 95.4 | |
| 34 | A Man Called Peter (1955) | Richard Todd | 12.90 | 309.1 | 309.10 | 18 | 72 | 01 / 00 | 95.4 | |
| 35 | Exodus (1960) | Ralph Richardson | 23.80 | 431.2 | 431.20 | 4 | 67 | 03 / 01 | 94.9 | |
| 37 | Cleopatra (1963) AA Best Picture Nom |
Rex Harrison | 57.80 | 839.8 | 1,462.70 | 1 | 52 | 09 / 04 | 94.8 | |
| 36 | A Bridge Too Far (1977) | Dirk Bogarde | 56.80 | 318.1 | 318.10 | 9 | 70 | 00 / 00 | 94.5 | |
| 37 | The World of Suzie Wong (1960) | Michael Wilding | 21.40 | 388.2 | 388.20 | 7 | 68 | 00 / 00 | 94.1 | |
| 44 | The Four Musketeers: Milady's Revenge (1974) | Oliver Reed | 26.60 | 177.6 | 177.60 | 24 | 74 | 01 / 00 | 93.9 | |
| 40 | Ryan's Daughter (1970) | John Mills & Trevor Howard |
44.40 | 357.8 | 357.80 | 7 | 62 | 04 / 02 | 93.9 | |
| 40 | Tommy (1975) | Oliver Reed | 47.80 | 291.7 | 291.70 | 9 | 65 | 02 / 00 | 93.6 | |
| 43 | Star Wars: Episode II - Attack of the Clones (2002) | Christopher Lee | 308.20 | 664.2 | 1,394.80 | 3 | 65 | 01 / 00 | 93.4 | |
| 46 | The Private Life of Henry VIII. (1933) AA Best Picture Nom |
Robert Donat | 2.40 | 132.0 | 132.00 | 23 | 79 | 02 / 01 | 93.4 | |
| 50 | Midnight Lace (1960) | Rex Harrison | 10.00 | 181.2 | 181.20 | 24 | 71 | 01 / 00 | 93.4 | |
| 44 | The Egyptian (1954) | Michael Wilding | 12.90 | 349.4 | 349.40 | 17 | 65 | 01 / 00 | 93.2 | |
| 45 | Shine (1996) AA Best Picture Nom |
John Gielgud | 35.90 | 101.5 | 101.50 | 41 | 83 | 07 / 01 | 93.0 | |
| 45 | The Foxes of Harrow (1947) | Rex Harrison | 8.60 | 292.2 | 292.20 | 22 | 63 | 01 / 00 | 92.7 | |
| 49 | Land of the Pharaohs (1955) | Jack Hawkins | 7.70 | 185.4 | 185.40 | 37 | 68 | 00 / 00 | 92.5 | |
| 51 | The Agony and the Ecstasy (1965) | Rex Harrison | 10.80 | 132.5 | 132.50 | 19 | 79 | 05 / 00 | 92.0 | |
| 48 | Caesar and Cleopatra (1945) | Ronald Shiner | 6.20 | 229.8 | 229.80 | 50 | 59 | 01 / 00 | 91.3 | |
| 51 | Darling (1965) AA Best Picture Nom |
Dirk Bogarde | 9.90 | 121.2 | 121.20 | 25 | 71 | 05 / 03 | 91.0 | |
| 54 | Logan's Run (1976) | Peter Ustinov | 28.80 | 168.9 | 168.90 | 22 | 68 | 02 / 00 | 90.9 | |
| 54 | The Man with the Golden Gun (1974) | Christopher Lee | 28.50 | 190.4 | 577.30 | 18 | 60 | 00 / 00 | 90.2 | |
| 55 | Sink the Bismarck! (1960) | Kenneth More | 8.50 | 154.0 | 154.00 | 37 | 70 | 00 / 00 | 89.6 | |
| 54 | Brief Encounter (1945) | Trevor Howard | 2.70 | 100.8 | 100.80 | 109 | 83 | 03 / 00 | 89.1 | |
| 59 | The Black Rose (1950) | Jack Hawkins | 7.60 | 197.2 | 197.20 | 16 | 54 | 01 / 00 | 88.9 | |
| 57 | Unfaithfully Yours (1948) | Rex Harrison | 3.40 | 107.1 | 107.10 | 99 | 82 | 00 / 00 | 88.5 | |
| 59 | The Ghost and Mrs. Muir (1947) | Rex Harrison | 2.80 | 95.9 | 95.90 | 118 | 84 | 01 / 00 | 88.2 | |
| 63 | The Yellow Rolls-Royce (1964) | Rex Harrison | 13.30 | 177.4 | 190.00 | 14 | 56 | 00 / 00 | 87.2 | |
| 62 | The Roots of Heaven (1958) | Trevor Howard | 8.60 | 178.6 | 178.60 | 25 | 55 | 00 / 00 | 86.8 | |
| 60 | Topkapi (1964) | Peter Ustinov | 7.00 | 93.1 | 93.10 | 43 | 80 | 01 / 01 | 86.8 | |
| 65 | The Ghost Goes West (1935) | Robert Donat | 2.40 | 122.8 | 122.80 | 54 | 71 | 00 / 00 | 86.2 | |
| 63 | Women in Love (1969) | Oliver Reed | 8.40 | 73.6 | 73.60 | 34 | 81 | 04 / 01 | 85.9 | |
| 64 | The Hasty Heart (1949) | Richard Todd | 3.70 | 107.0 | 107.00 | 96 | 74 | 01 / 00 | 85.8 | |
| 66 | The Chalk Garden (1964) | John Mills | 9.10 | 121.6 | 121.60 | 28 | 69 | 01 / 00 | 85.7 | |
| 68 | Blackbeard's Ghost (1968) | Peter Ustinov | 12.90 | 122.7 | 122.70 | 29 | 68 | 00 / 00 | 85.0 | |
| 65 | Horror of Dracula (1958) | Peter Cushing & Christopher Lee |
2.90 | 59.5 | 59.50 | 79 | 87 | 00 / 00 | 84.6 | |
| 69 | Zulu (1964) | Stanley Baker & Jack Hawkins |
4.00 | 53.6 | 53.60 | 71 | 86 | 00 / 00 | 83.7 | |
| 72 | The Curse of Frankenstein (1957) | Peter Cushing & Christopher Lee |
4.00 | 90.1 | 151.50 | 60 | 75 | 00 / 00 | 83.7 | |
| 72 | The Count of Monte Cristo (1934) | Robert Donat | 1.60 | 87.3 | 87.30 | 71 | 76 | 00 / 00 | 83.6 | |
| 74 | The Key (1958) | Trevor Howard | 6.30 | 131.0 | 131.00 | 40 | 62 | 00 / 00 | 83.6 | |
| 73 | Windwalker (1980) | Trevor Howard | 18.60 | 89.6 | 89.60 | 39 | 74 | 00 / 00 | 83.2 | |
| 72 | The Deep Blue Sea (1955) | Kenneth More | 2.90 | 68.7 | 68.70 | 102 | 81 | 00 / 00 | 83.2 | |
| 77 | The Reluctant Debutante (1958) | Rex Harrison | 4.40 | 92.6 | 177.40 | 53 | 73 | 00 / 00 | 83.0 | |
| 80 | Lord Jim (1965) | Jack Hawkins | 10.50 | 129.2 | 129.20 | 21 | 61 | 00 / 00 | 82.8 | |
| 77 | Operation Crossbow (1965) | Trevor Howard & Richard Todd |
10.00 | 122.5 | 122.50 | 24 | 63 | 00 / 00 | 82.7 | |
| 75 | Scrooge (1970) | Kenneth More | 9.10 | 73.3 | 73.30 | 37 | 75 | 04 / 00 | 82.6 | |
| 80 | Death on the Nile (1978) | Peter Ustinov | 14.60 | 77.8 | 77.80 | 49 | 72 | 01 / 01 | 81.2 | |
| 79 | Billy Budd (1962) | Peter Ustinov | 2.60 | 42.9 | 42.90 | 90 | 84 | 01 / 00 | 81.2 | |
| 84 | Alexander the Great (1956) | Peter Cushing | 7.10 | 162.3 | 162.30 | 33 | 47 | 00 / 00 | 81.0 | |
| 80 | Hobson's Choice (1954) | John Mills | 1.70 | 46.6 | 46.60 | 132 | 83 | 00 / 00 | 81.0 | |
| 84 | Top Secret! (1984) | Peter Cushing | 20.50 | 76.1 | 76.10 | 51 | 73 | 00 / 00 | 80.7 | |
| 85 | Stage Fright (1950) | Alastair Sim | 2.90 | 75.3 | 142.00 | 108 | 73 | 00 / 00 | 80.4 | |
| 85 | The Glass Slipper (1955) | Michael Wilding | 3.90 | 93.6 | 202.70 | 86 | 67 | 00 / 00 | 80.2 | |
| 86 | The Master of Ballantrae (1953) | Anthony Steel | 4.80 | 99.5 | 216.20 | 71 | 65 | 00 / 00 | 80.0 | |
| 90 | The Sheriff of Fractured Jaw (1958) | Kenneth More & Robert Morley |
5.50 | 114.6 | 147.90 | 47 | 58 | 00 / 00 | 79.1 | |
| 85 | This Happy Breed (1944) | John Mills | 1.20 | 47.3 | 47.30 | 139 | 79 | 00 / 00 | 78.9 | |
| 88 | Theater of Blood (1973) | Jack Hawkins | 3.00 | 21.4 | 21.40 | 87 | 86 | 00 / 00 | 78.2 | |
| 90 | Bean (1997) | John Mills | 45.30 | 123.4 | 684.10 | 45 | 54 | 00 / 00 | 78.2 | |
| 94 | Sodom and Gomorrah (1962) | Stanley Baker | 7.10 | 119.0 | 119.00 | 38 | 55 | 00 / 00 | 78.0 | |
| 91 | Doctor Dolittle (1967) | Rex Harrison | 8.80 | 90.4 | 90.40 | 34 | 54 | 09 / 02 | 77.8 | |
| 95 | D-Day The Sixth of June (1956) | Richard Todd | 5.60 | 126.6 | 167.20 | 53 | 52 | 00 / 00 | 77.3 | |
| 94 | Vigil in The Night (1940) | Peter Cushing | 1.90 | 84.9 | 128.10 | 105 | 64 | 00 / 00 | 76.7 | |
| 97 | Morituri (1965) | Trevor Howard | 5.70 | 69.6 | 69.60 | 49 | 67 | 02 / 00 | 76.2 | |
| 100 | A Yank in London (1945) | Rex Harrison | 2.80 | 102.1 | 102.10 | 100 | 58 | 00 / 00 | 75.9 | |
| 93 | Lion of the Desert (1980) | John Gielgud | 3.50 | 16.8 | 16.80 | 120 | 85 | 00 / 00 | 75.9 | |
| 96 | Lorenzo's Oil (1992) | Peter Ustinov | 7.30 | 21.9 | 21.90 | 107 | 81 | 02 / 00 | 75.6 | |
| 99 | The Sword and the Rose (1953) | Richard Todd | 3.00 | 63.1 | 63.10 | 130 | 68 | 00 / 00 | 74.5 | |
| 97 | A Night to Remember (1958) | Kenneth More | 1.40 | 29.8 | 29.80 | 121 | 79 | 00 / 00 | 74.4 | |
| 99 | The Private Life of Sherlock Holmes (1970) | Christopher Lee | 4.50 | 36.7 | 36.70 | 59 | 76 | 00 / 00 | 73.5 | |
| 103 | The Mudlark (1950) | Anthony Steel | 2.90 | 74.4 | 74.40 | 109 | 62 | 01 / 00 | 72.9 | |
| 107 | Under Capricorn (1949) | Michael Wilding | 3.40 | 97.7 | 215.40 | 107 | 55 | 00 / 00 | 72.4 | |
| 102 | The Ruling Class (1972) | Alastair Sim | 2.70 | 20.1 | 20.10 | 101 | 79 | 01 / 00 | 72.3 | |
| 112 | Caligula (1979) | John Gielgud | 25.70 | 127.8 | 127.80 | 39 | 45 | 00 / 00 | 72.1 | |
| 108 | The Night They Raided Minsky's (1968) | Norman Wisdom | 8.60 | 81.8 | 81.80 | 46 | 60 | 00 / 00 | 72.0 | |
| 103 | Cromwell (1970) | Robert Morley | 4.80 | 39.1 | 39.10 | 53 | 70 | 02 / 01 | 71.8 | |
| 107 | Battle of Britain (1969) | Trevor Howard | 5.70 | 50.3 | 50.30 | 47 | 69 | 00 / 00 | 71.7 | |
| 105 | The Damned (1969) | Dirk Bogarde | 3.40 | 30.2 | 30.20 | 63 | 75 | 01 / 00 | 71.6 | |
| 110 | An Ideal Husband (1947) | Michael Wilding | 2.50 | 83.5 | 83.50 | 128 | 59 | 00 / 00 | 71.6 | |
| 110 | Beat the Devil (1953) | Robert Morley | 3.00 | 63.1 | 63.10 | 120 | 65 | 00 / 00 | 71.0 | |
| 115 | Beau Brummell (1954) | Peter Ustinov & Robert Morley |
3.00 | 81.4 | 209.70 | 103 | 59 | 00 / 00 | 70.9 | |
| 115 | First Knight (1995) | John Gielgud | 37.60 | 108.0 | 366.70 | 46 | 50 | 00 / 00 | 70.7 | |
| 114 | The Virgin Queen (1955) | Richard Todd | 2.70 | 65.2 | 65.20 | 119 | 63 | 01 / 00 | 70.6 | |
| 109 | A Christmas Carol (1951) | Alastair Sim | 0.90 | 23.2 | 23.20 | 211 | 77 | 00 / 00 | 70.4 | |
| 118 | Who Is Killing The Great Chefs of Europe? (1978) | Robert Morley | 11.10 | 59.4 | 59.40 | 54 | 64 | 00 / 00 | 68.9 | |
| 119 | The Truth About Spring (1965) | John Mills | 4.10 | 49.7 | 49.70 | 68 | 67 | 00 / 00 | 68.6 | |
| 116 | Bitter Victory (1957) | Christopher Lee | 1.80 | 39.9 | 39.90 | 126 | 70 | 00 / 00 | 68.6 | |
| 116 | School for Scoundrels (1960) | Alastair Sim | 1.30 | 23.7 | 23.70 | 117 | 75 | 00 / 00 | 68.6 | |
| 123 | Zarak (1956) | Michael Wilding | 4.00 | 90.9 | 90.90 | 80 | 53 | 00 / 00 | 68.0 | |
| 120 | The Wicker Man (1973) | Christopher Lee | 2.70 | 19.3 | 19.30 | 100 | 76 | 00 / 00 | 67.8 | |
| 121 | Evil Under the Sun (1982) | Peter Ustinov | 6.10 | 26.0 | 26.00 | 82 | 73 | 00 / 00 | 67.2 | |
| 122 | Oh! What a Lovely War (1969) | Kenneth More | 2.90 | 25.2 | 25.20 | 75 | 73 | 00 / 00 | 67.1 | |
| 125 | I Could Go On Singing (1963) | Dirk Bogarde | 2.10 | 30.1 | 30.10 | 89 | 71 | 00 / 00 | 66.6 | |
| 133 | The Black Knight (1954) | Peter Cushing | 3.70 | 100.9 | 100.90 | 87 | 49 | 00 / 00 | 66.5 | |
| 122 | Blithe Spirit (1945) | Rex Harrison | 0.50 | 17.9 | 17.90 | 163 | 73 | 01 / 01 | 66.4 | |
| 128 | The Great Manhunt (1950) | Jack Hawkins | 1.20 | 31.7 | 31.70 | 176 | 70 | 00 / 00 | 65.9 | |
| 125 | The Dam Busters (1955) | Richard Todd | 0.90 | 20.6 | 24.80 | 180 | 73 | 01 / 00 | 65.8 | |
| 126 | Julius Caesar (1950) | John Gielgud | 0.10 | 2.2 | 2.20 | 216 | 79 | 00 / 00 | 65.7 | |
| 127 | The Passionate Friends (1949) | Trevor Howard | 0.80 | 24.2 | 24.20 | 188 | 72 | 00 / 00 | 65.5 | |
| 131 | The Lion (1962) | Trevor Howard | 3.40 | 57.1 | 57.10 | 69 | 62 | 00 / 00 | 65.5 | |
| 132 | Rob Roy: The Highland Rogue (1953) | Richard Todd | 3.00 | 63.1 | 63.10 | 129 | 59 | 00 / 00 | 64.8 | |
| 136 | The Great Scout & Cathouse Thursday (1976) | Oliver Reed | 10.90 | 64.0 | 64.00 | 58 | 58 | 00 / 00 | 63.3 | |
| 135 | An Eye for an Eye (1981) | Christopher Lee | 17.30 | 77.8 | 77.80 | 51 | 53 | 00 / 00 | 63.1 | |
| 138 | Torch Song (1953) | Michael Wilding | 3.60 | 75.8 | 75.80 | 109 | 52 | 02 / 00 | 63.1 | |
| 137 | Return from Witch Mountain (1978) | Christopher Lee | 16.40 | 87.8 | 87.80 | 42 | 50 | 00 / 00 | 62.6 | |
| 132 | North West Frontier (1959) | Kenneth More | 1.10 | 23.8 | 23.80 | 138 | 70 | 00 / 00 | 62.2 | |
| 142 | King Richard and the Crusaders (1954) | Rex Harrison | 3.90 | 107.1 | 221.40 | 85 | 43 | 00 / 00 | 61.4 | |
| 139 | The Shoes of the Fisherman (1968) | John Gielgud | 4.60 | 43.6 | 43.60 | 68 | 61 | 02 / 00 | 60.6 | |
| 138 | Romanoff and Juliet (1961) | Peter Ustinov | 1.80 | 29.7 | 29.70 | 101 | 67 | 00 / 00 | 60.5 | |
| 140 | 11 Harrowhouse (1974) | Trevor Howard | 3.00 | 20.3 | 20.30 | 86 | 69 | 00 / 00 | 60.1 | |
| 139 | Hot Millions (1968) | Peter Ustinov & Robert Morley |
1.90 | 17.9 | 17.90 | 120 | 69 | 01 / 00 | 59.2 | |
| 144 | Knight Without Armor (1937) | Robert Donat | 0.80 | 37.5 | 37.50 | 183 | 63 | 00 / 00 | 59.0 | |
| 143 | Anzio (1968) | Anthony Steel | 4.00 | 38.2 | 38.20 | 75 | 63 | 00 / 00 | 58.7 | |
| 147 | The Naked Edge (1961) | Peter Cushing | 6.00 | 101.4 | 101.40 | 40 | 43 | 00 / 00 | 58.6 | |
| 141 | The Honey Pot (1967) | Rex Harrison | 2.50 | 25.8 | 25.80 | 85 | 67 | 00 / 00 | 58.6 | |
| 147 | Young Winston (1972) | Jack Hawkins | 6.50 | 47.9 | 47.90 | 55 | 57 | 03 / 00 | 57.7 | |
| 149 | Plenty (1985) | John Gielgud | 6.10 | 21.6 | 21.60 | 107 | 65 | 00 / 00 | 54.0 | |
| 147 | Daddy Nostalgia (1990) | Dirk Bogarde | 1.10 | 3.3 | 3.30 | 185 | 71 | 00 / 00 | 53.5 | |
| 150 | Libel (1959) | Robert Morley | 0.70 | 14.6 | 69.60 | 159 | 66 | 01 / 00 | 53.4 | |
| 149 | The Missionary (1982) | Trevor Howard | 7.20 | 30.8 | 30.80 | 71 | 62 | 00 / 00 | 53.0 | |
| 154 | The Happy Thieves (1961) | Rex Harrison | 2.00 | 33.8 | 33.80 | 94 | 58 | 00 / 00 | 47.1 | |
| 152 | The Serpent (1973) | Dirk Bogarde | 2.40 | 17.1 | 17.10 | 113 | 63 | 00 / 00 | 46.7 | |
| 157 | The Comedians (1967) | Peter Ustinov | 7.00 | 72.3 | 72.30 | 41 | 45 | 00 / 00 | 46.5 | |
| 153 | Caravans (1978) | Christopher Lee | 4.40 | 23.7 | 23.70 | 87 | 60 | 01 / 00 | 46.5 | |
| 155 | Corridors of Blood (1958) | Christopher Lee | 1.20 | 24.6 | 24.60 | 132 | 60 | 00 / 00 | 46.3 | |
| 155 | Dr. Phibes Rises Again (1972) | Peter Cushing | 3.00 | 22.3 | 22.30 | 91 | 61 | 00 / 00 | 46.1 | |
| 158 | Oklahoma Crude (1973) | John Mills | 7.60 | 53.5 | 53.50 | 45 | 51 | 00 / 00 | 45.6 | |
| 159 | Justine (1969) | Dirk Bogarde | 6.30 | 55.3 | 55.30 | 42 | 50 | 00 / 00 | 45.5 | |
| 160 | Unidentified Flying Oddball (1979) | Kenneth More | 11.80 | 58.6 | 58.60 | 62 | 49 | 00 / 00 | 44.8 | |
| 161 | Venom (1981) | Oliver Reed | 5.20 | 23.5 | 23.50 | 91 | 59 | 00 / 00 | 42.6 | |
| 162 | The Blue Bird (1976) | Robert Morley | 10.60 | 62.2 | 62.20 | 59 | 46 | 00 / 00 | 42.3 | |
| 163 | Shining Through (1992) | John Gielgud | 21.60 | 65.2 | 132.00 | 59 | 45 | 00 / 00 | 42.2 | |
| 164 | The Oblong Box (1969) | Christopher Lee | 2.90 | 25.7 | 25.70 | 70 | 57 | 00 / 00 | 40.1 | |
| 167 | At The Earth's Core (1976) | Peter Cushing | 9.10 | 53.4 | 53.40 | 61 | 47 | 00 / 00 | 38.2 | |
| 165 | The Angel Wore Red (1960) | Dirk Bogarde | 1.20 | 21.2 | 48.40 | 123 | 57 | 00 / 00 | 37.9 | |
| 163 | Triple Cross (1966) | Trevor Howard | 1.10 | 12.1 | 12.10 | 122 | 60 | 00 / 00 | 37.9 | |
| 170 | The Millionairess (1960) | Alastair Sim | 2.90 | 51.8 | 51.80 | 79 | 47 | 00 / 00 | 36.9 | |
| 169 | Scream and Scream Again (1970) | Peter Cushing | 3.70 | 29.7 | 29.70 | 72 | 54 | 00 / 00 | 36.8 | |
| 173 | Oh Heavenly Dog (1980) | Robert Morley | 8.70 | 41.9 | 41.90 | 80 | 50 | 00 / 00 | 36.0 | |
| 167 | Gideon of Scotland Yard (1958) | Jack Hawkins | 0.40 | 7.4 | 7.40 | 170 | 61 | 00 / 00 | 35.8 | |
| 175 | Crossed Swords (1977) | Oliver Reed | 7.30 | 40.9 | 40.90 | 72 | 50 | 00 / 00 | 34.4 | |
| 171 | The Whistle Blower (1986) | John Gielgud | 1.50 | 5.1 | 5.10 | 158 | 61 | 00 / 00 | 34.2 | |
| 174 | The Doctor's Dilemma (1958) | Dirk Bogarde & Alastair Sim |
0.80 | 16.4 | 43.20 | 156 | 57 | 00 / 00 | 34.2 | |
| 173 | Circle of Iron (1978) | Christopher Lee | 2.20 | 11.9 | 11.90 | 109 | 59 | 00 / 00 | 34.1 | |
| 177 | Staircase (1969) | Rex Harrison | 5.30 | 46.5 | 46.50 | 51 | 47 | 00 / 00 | 33.3 | |
| 176 | Gold (1974) | John Gielgud | 3.00 | 20.3 | 20.30 | 82 | 54 | 01 / 00 | 32.1 | |
| 175 | Condorman (1981) | Oliver Reed | 2.60 | 11.5 | 11.50 | 107 | 58 | 00 / 00 | 31.9 | |
| 177 | Chuka (1967) | John Mills | 1.90 | 19.9 | 19.90 | 101 | 55 | 00 / 00 | 31.4 | |
| 181 | The Sting II (1983) | Oliver Reed | 6.30 | 25.2 | 25.20 | 78 | 52 | 01 / 00 | 31.2 | |
| 182 | The Hunting Party (1971) | Oliver Reed | 2.70 | 20.7 | 20.70 | 95 | 54 | 00 / 00 | 30.0 | |
| 179 | Appointment with Death (1988) | Peter Ustinov & John Gielgud |
1.00 | 2.9 | 2.90 | 188 | 59 | 00 / 00 | 29.8 | |
| 182 | The Portrait of a Lady (1996) | John Gielgud | 3.70 | 10.4 | 10.40 | 164 | 55 | 02 / 00 | 29.5 | |
| 184 | Conduct Unbecoming (1975) | Trevor Howard | 2.50 | 15.2 | 15.20 | 101 | 55 | 00 / 00 | 28.5 | |
| 185 | A Flea In Her Ear (1968) | Rex Harrison | 1.90 | 17.8 | 17.80 | 123 | 54 | 00 / 00 | 28.3 | |
| 185 | Hotel Paradiso (1966) | Robert Morley | 0.60 | 6.3 | 6.30 | 136 | 57 | 00 / 00 | 26.8 | |
| 186 | Castaway (1986) | Oliver Reed | 0.40 | 1.5 | 1.50 | 192 | 58 | 00 / 00 | 25.9 | |
| 190 | Masquerade (1965) | Jack Hawkins | 1.20 | 14.9 | 14.90 | 121 | 53 | 00 / 00 | 25.6 | |
| 189 | The Hunan Factor (1979) | John Gielgud | 0.40 | 1.9 | 1.90 | 161 | 57 | 00 / 00 | 25.5 | |
| 190 | Burnt Offerings (1976) | Oliver Reed | 4.70 | 27.8 | 27.80 | 85 | 49 | 00 / 00 | 24.7 | |
| 192 | Saint Joan (1957) | Richard Todd & John Gielgud |
1.10 | 25.5 | 25.50 | 148 | 48 | 00 / 00 | 21.8 | |
| 193 | Lady Caroline Lamb (1972) | John Mills | 1.10 | 8.0 | 8.00 | 137 | 52 | 00 / 00 | 19.0 | |
| 192 | Kidnapped (1971) | Trevor Howard | 1.10 | 8.0 | 8.00 | 154 | 52 | 00 / 00 | 19.0 | |
