Curse of the Pink Panther (1983) UMR Stats
| Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
|---|---|---|---|---|---|
| Curse of the Pink Panther (1983) | 17.9 | 1 | 45 | 00 / 00 | 13.3 |
Curse of the Pink Panther (1983) UMR Links
| Page Rank | ||
|---|---|---|
| Page Rank | Name | Type |
| 27 | Roger Moore | Actor/Actress |
| 66 | David Niven | Actor/Actress |
| 51 | Robert Loggia | Actor/Actress |
| 44 | Robert Wagner | Actor/Actress |
| 45 | Blake Edwards | Actor/Actress |
| 57 | Bill Nighy | Actor/Actress |
| 164 | 1983 Movies | Category |
(Visited 1 times)