Goldeneye (1995) UMR Stats
| Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
|---|---|---|---|---|---|---|---|
| Goldeneye (1995) | 287.5 | 951.3 | 24 | 75 | 00 / 00 | 96.3 | 11/17/1995 |
Goldeneye (1995) UMR Links
| Page Rank | ||
|---|---|---|
| Page Rank | Name | Type |
| 1 | Pierce Brosnan | Actor/Actress |
| 4 | Judi Dench | Actor/Actress |
| 3 | Minnie Driver | Actor/Actress |
| 9 | Robbie Coltrane | Actor/Actress |
| 3 | Joe Don Baker | Actor/Actress |
| 7 | James Bond Movies | Category |
| 8 | 1995 Movies | Category |
| 241 | Top 250 World Wide Adjusted Movies | Category |
| 185 | Cogerson Movies | Category |
(Visited 1 times)