Harry Potter and the Sorcerer’s Stone (2001) UMR Stats
| Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
|---|---|---|---|---|---|---|---|
| Harry Potter and the Sorcerer's Stone (2001) | 658.4 | 2,025.1 | 56 | 74 | 03 / 00 | 96.5 | 11/16/2001 |
Harry Potter and the Sorcerer’s Stone (2001) UMR Links
| Page Rank | ||
|---|---|---|
| Page Rank | Name | Type |
| 7 | Daniel Radcliffe | Actor/Actress |
| 7 | Emma Watson | Actor/Actress |
| 6 | John Hurt | Actor/Actress |
| 5 | Richard Harris | Actor/Actress |
| 6 | Maggie Smith | Actor/Actress |
| 8 | Alan Rickman | Actor/Actress |
| 2 | John Cleese | Actor/Actress |
| 8 | Robbie Coltrane | Actor/Actress |
| 8 | Harry Potter Movies | Category |
| 7 | 2001 Movies | Category |
| 9 | Teaching Movies | Category |
| 92 | Top Ticket Sellers | Category |
| 28 | Top 250 World Wide Adjusted Movies | Category |
| 2 | Monty Python Players | Category |
| 175 | Cogerson Movies | Category |
| 2 | Chris Columbus | Director |
| 26 | John Williams AA Best Music Nom |
Music |
(Visited 1 times)