Marooned (1969) UMR Stats
| Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
|---|---|---|---|---|---|
| Marooned (1969) | 102.8 | 8 | 54 | 03 / 01 | 77.3 |
Marooned (1969) UMR Links
| Page Rank | ||
|---|---|---|
| Page Rank | Name | Type |
| 39 | Gregory Peck | Actor/Actress |
| 33 | Gene Hackman | Actor/Actress |
| 11 | Richard Crenna | Actor/Actress |
| 14 | John Sturges | Actor/Actress |
| 13 | Lee Grant | Actor/Actress |
| 14 | NASA Movies | Actor/Actress |
| 240 | Science Fiction Movies | Category |
| 32 | 1969 Movies | Category |
| 85 | Oscar Winning Special Effects Movies | Category |
(Visited 1 times)