Stage Door (1937) UMR Stats
| Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
|---|---|---|---|---|---|---|---|
| Stage Door (1937) AA Best Picture Nom |
226.0 | 318.5 | 19 | 87 | 04 / 00 | 99.3 | 10/08/1937 |
Stage Door (1937) UMR Links
| Page Rank | ||
|---|---|---|
| Page Rank | Name | Type |
| 4 | Katharine Hepburn | Actor/Actress |
| 1 | Ginger Rogers | Actor/Actress |
| 1 | Adolphe Menjou | Actor/Actress |
| 1 | Lucille Ball | Actor/Actress |
| 2 | Ann Miller | Actor/Actress |
| 3 | Eve Arden | Actor/Actress |
| 4 | Jack Carson | Actor/Actress |
| 4 | 1937 Movies | Category |
| 96 | BestPictureNoms Movies | Category |
| 5 | George Seaton | Director |
(Visited 1 times)