The American President (1995) UMR Stats
| Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
|---|---|---|---|---|---|---|---|
| The American President (1995) | 162.3 | 291.4 | 13 | 78 | 01 / 00 | 93.6 | 11/17/1995 |
The American President (1995) UMR Links
| Page Rank | ||
|---|---|---|
| Page Rank | Name | Type |
| 11 | Michael Douglas | Actor/Actress |
| 8 | Martin Sheen | Actor/Actress |
| 9 | Richard Dreyfuss | Actor/Actress |
| 4 | Annette Bening | Actor/Actress |
| 7 | Rob Reiner | Actor/Actress |
| 5 | Michael J. Fox | Actor/Actress |
| 4 | John Mahoney | Actor/Actress |
| 4 | Aaron Sorkin | Actor/Actress |
| 5 | David Paymer | Actor/Actress |
| 15 | 1995 Movies | Category |
| 54 | Romantic Comedy Movies | Category |
| 144 | Rewatchables Podcast | Category |
(Visited 1 times)