The Lord of the Rings: The Two Towers (2002) UMR Stats
| Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
|---|---|---|---|---|---|---|---|
| The Lord of the Rings: The Two Towers (2002) AA Best Picture Nom |
676.6 | 1,858.7 | 57 | 92 | 06 / 02 | 99.7 | 12/18/2002 |
Teen Titans GO!To The Movies (2018) UMR Links
| Page Rank | ||
|---|---|---|
| Page Rank | Name | Type |
| 3 | Orlando Bloom | Actor/Actress |
| 3 | Elijah Wood | Actor/Actress |
| 3 | Cate Blanchett | Actor/Actress |
| 3 | Ian McKellen | Actor/Actress |
| 4 | Viggo Mortensen | Actor/Actress |
| 3 | Christopher Lee | Actor/Actress |
| 4 | Andy Serkis | Actor/Actress |
| 3 | Liv Tyler | Actor/Actress |
| 4 | Bernard Hill | Actor/Actress |
| 2 | Karl Urban | Actor/Actress |
| 70 | UMR Top 100 Movies | Category |
| 2 | 2002 Movies | Category |
| 84 | Top Ticket Sellers | Category |
| 37 | Top 250 World Wide Adjusted Movies | Category |
| 12 | British Actor Movies | Category |
| 10 | Oscar Winning Special Effects Movies | Category |
| 37 | Best Adapted Screenplay Movies | Category |
| 16 | Cogerson Movies | Category |
| 3 | Peter Jackson | Director |
(Visited 1 times)