The Adventures of Robin Hood (1938) UMR Stats
| Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
|---|---|---|---|---|---|---|---|
| The Adventures of Robin Hood (1938) AA Best Picture Nom |
435.2 | 792.6 | 37 | 92 | 04 / 03 | 99.6 | 05/14/1938 |
The Adventures of Robin Hood (1938) UMR Links
| Page Rank | ||
|---|---|---|
| Page Rank | Name | Type |
| 1 | Errol Flynn | Actor/Actress |
| 3 | Claude Rains | Actor/Actress |
| 2 | Olivia de Havilland | Actor/Actress |
| 2 | Alan Hale | Actor/Actress |
| 1 | Basil Rathbone | Actor/Actress |
| 2 | Michael Curtiz | Actor/Actress |
| 1 | 1938 Movies | Category |
| 14 | BestPictureNoms Movies | Category |
| 42 | Editor Oscar Winners | Category |
| 32 | Best Original Score Movies | Category |
| 60 | New UMR Top 100 Movies | Category |
(Visited 7 times)