Farewell My Lovely (1975) UMR Stats
| Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
|---|---|---|---|---|---|
| Farewell, My Lovely (1975) | 34.7 | 3 | 73 | 00 / 00 | 71.4 |
Farewell My Lovely (1975) UMR Links
| Page Rank | ||
|---|---|---|
| Page Rank | Name | Type |
| 44 | Robert Mitchum | Actor/Actress |
| 5 | Sylvia Miles AA Best Supp Actress Nom |
Actor/Actress |
| 24 | Sylvester Stallone | Actor/Actress |
| 34 | Harry Dean Stanton | Actor/Actress |
| 24 | John Ireland | Actor/Actress |
| 14 | Charlotte Rampling | Actor/Actress |
| 48 | 1975 Movies | Category |
(Visited 1 times)