Jaws (1975) UMR Stats
| Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
|---|---|---|---|---|---|---|---|
| Jaws (1975) AA Best Picture Nom |
1,504.6 | 2,712.0 | 128 | 93 | 04 / 03 | 99.7 | 06/20/1975 |
Jaws (1975) UMR Links
| Page Rank | ||
|---|---|---|
| Page Rank | Name | Type |
| 1 | Richard Dreyfuss | Actor/Actress |
| 3 | Robert Shaw | Actor/Actress |
| 2 | Roy Scheider | Actor/Actress |
| 66 | UMR Top 100 Movies | Category |
| 35 | AFI Top 100 Movies | Category |
| 4 | SpielbergVsCameron Movies | Category |
| 2 | 1975 Movies | Category |
| 2 | Horror Movies | Category |
| 7 | Top Ticket Sellers | Category |
| 12 | Top 250 World Wide Adjusted Movies | Category |
| 16 | Rewatchables Podcast | Category |
| 7 | BestPictureNoms Movies | Category |
| 13 | WoC Project Movies | Category |
| 38 | Editor Oscar Winners | Category |
| 28 | Best Original Score Movies | Category |
| 52 | New UMR Top 100 Movies | Category |
| 39 | Top 100 1973 to 2022 Movies | Category |
| 4 | Steven Spielberg Director |
Director |
| 5 | John Williams AA Best Music Win |
Music |
(Visited 1 times)