Want to know the best The Breakfast Club Alumni Movies? Curious about The Breakfast Club Alumni Movies box office grosses or which The Breakfast Club Alumni Movies picked up the most Oscar® nominations? Need to know which The Breakfast Club Alumni Movies got the best reviews from critics and audiences? Well, you have come to the right place….because we have all of that information.
What is The Breakfast Club? It is a 1985 American teen coming-of-age comedy-drama film written, produced, and directed by John Hughes. It stars Emilio Estevez, Anthony Michael Hall, Judd Nelson, Molly Ringwald, and Ally Sheedy. The film tells the story of five teenagers from different high school cliques who serve a Saturday detention overseen by their authoritarian vice-principal.
The following tables list all the The Breakfast Club Alumni Movies. When putting these movies together we had some rules. We only included the 5 teenage character cast members. We only included movies that were released in North American theaters or major streaming services like NetFlix or Disney Plus. If you see one missing please leave a comment naming that movie.
The Breakfast Club Alumni Movies Can Be Ranked 6 Ways In This Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.
- Blue Link = The Breakfast Club Alumni Movies Trailer
- Sort by The Breakfast Club Alumni Movies by stars of movies.
- Sort The Breakfast Club Alumni Movies by adjusted domestic box office grosses using current movie ticket cost (in millions)
- Sort The Breakfast Club Alumni Movies by adjusted worldwide box office grosses using current movie ticket cost (in millions)
- Sort The Breakfast Club Alumni Movies how they were received by critics and audiences. 60% rating or higher should indicate a good movie.
- Sort by how many Oscar® nominations and how many Oscar® wins each The Breakfast Club Alumni Movies received.
- Sort The Breakfast Clubs Alumni Movies by Ultimate Movie Rankings (UMR) Score. UMR Score puts box office, reviews and awards into a mathematical equation and gives each movie a score.
| CreditRank | Movie (Year) | UMR Co-Star Links | Review % | Oscar Nom / Win | S | UMR Score | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| CreditRank | Movie (Year) | UMR Co-Star Links | Actual B.O. Domestic (mil) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | B.O. Rank by Year | Review % | Oscar Nom / Win | S | UMR Score |
| 1 | The Dark Knight (2008) | Anthony Michael Hall | 533.30 | 928.5 | 1,746.2 | 1 | 95 | 08 / 02 | 99.7 | |
| 2 | WarGames (1983) | Ally Sheedy | 79.60 | 315.7 | 315.7 | 5 | 81 | 01 / 00 | 97.6 | |
| 3 | National Lampoon's Vacation (1983) | Anthony Michael Hall | 61.40 | 243.6 | 243.6 | 12 | 79 | 00 / 00 | 96.9 | |
| 4 | Edward Scissorhands (1990) | Anthony Michael Hall | 56.40 | 166.6 | 254.2 | 20 | 85 | 01 / 00 | 95.7 | |
| 5 | Stakeout (1987) | Emilio Estevez | 65.70 | 210.0 | 210.0 | 9 | 74 | 00 / 00 | 95.4 | |
| 6 | The Breakfast Club (1985) | The Breakfast Club | 45.90 | 161.5 | 181.4 | 16 | 82 | 00 / 00 | 94.4 | |
| 8 | X-Men: Apocalypse (2016) | Ally Sheedy | 155.40 | 224.6 | 786.0 | 17 | 60 | 00 / 00 | 91.1 | |
| 7 | Home Alone 2: Lost in New York (1992) | Ally Sheedy | 173.60 | 522.8 | 1,081.3 | 2 | 55 | 00 / 00 | 89.5 | |
| 9 | New Jack City (1991) | Judd Nelson | 47.60 | 141.4 | 141.4 | 25 | 70 | 00 / 00 | 88.3 | |
| 10 | Pretty in Pink (1986) | Molly Ringwald | 40.50 | 136.4 | 136.4 | 24 | 68 | 00 / 00 | 87.2 | |
| 12 | Short Circuit (1986) | Ally Sheedy | 40.70 | 137.1 | 137.1 | 23 | 61 | 00 / 00 | 84.1 | |
| 11 | Sixteen Candles (1984) | Molly Ringwald & Anthony Michael Hall |
23.70 | 88.1 | 88.1 | 45 | 73 | 00 / 00 | 82.4 | |
| 13 | Young Guns (1988) | Emilio Estevez | 45.70 | 138.9 | 138.9 | 22 | 54 | 00 / 00 | 81.3 | |
| 14 | St. Elmo's Fire (1985) | Emilio & Judd & Ally |
37.80 | 133.1 | 133.1 | 23 | 54 | 00 / 00 | 79.4 | |
| 16 | The Outsiders (1983) | Emilio Estevez | 25.70 | 102.0 | 102.0 | 27 | 59 | 00 / 00 | 77.1 | |
| 18 | Six Pack (1982) | Anthony Michael Hall | 20.20 | 86.0 | 86.0 | 35 | 63 | 00 / 00 | 76.2 | |
| 21 | Young Guns II (1990) | Emilio Estevez | 44.10 | 130.4 | 130.4 | 29 | 48 | 01 / 00 | 75.2 | |
| 18 | Halloween Kills (2021) | Anthony Michael Hall | 92.00 | 106.3 | 151.2 | 16 | 54 | 00 / 00 | 75.1 | |
| 17 | Foxcatcher (2014) | Anthony Michael Hall | 12.10 | 18.5 | 29.1 | 136 | 79 | 05 / 00 | 74.8 | |
| 22 | The Mighty Ducks (1992) | Emilio Estevez | 50.80 | 152.9 | 152.9 | 31 | 41 | 00 / 00 | 74.8 | |
| 18 | Tex (1982) | Emilio Estevez | 7.40 | 31.5 | 31.5 | 70 | 78 | 00 / 00 | 74.7 | |
| 19 | Six Degrees of Separation (1993) | Anthony Michael Hall | 6.40 | 19.3 | 19.3 | 130 | 80 | 01 / 00 | 73.3 | |
| 22 | Bad Boys (1983) | Ally Sheedy | 9.20 | 36.5 | 36.5 | 68 | 73 | 00 / 00 | 71.4 | |
| 23 | Twice in a Lifetime (1985) | Ally Sheedy | 8.40 | 29.6 | 29.6 | 96 | 74 | 01 / 00 | 70.2 | |
| 23 | Repo Man (1984) | Emilio Estevez | 0.10 | 0.5 | 0.5 | 191 | 83 | 00 / 00 | 69.6 | |
| 26 | Weird Science (1985) | Anthony Michael Hall | 23.80 | 83.9 | 83.9 | 37 | 57 | 00 / 00 | 69.2 | |
| 27 | Only the Lonely (1991) | Ally Sheedy | 21.80 | 64.8 | 64.8 | 60 | 61 | 00 / 00 | 67.4 | |
| 30 | Jay and Silent Bob Strike Back (2001) | Judd Nelson | 30.10 | 66.6 | 74.8 | 79 | 60 | 00 / 00 | 66.7 | |
| 28 | 61* (2001) HBO Movie |
Anthony Michael Hall | 0.10 | 0.1 | 0.1 | 311 | 80 | 00 / 00 | 66.4 | |
| 31 | D2: The Mighty Ducks (1994) | Emilio Estevez | 45.60 | 139.7 | 139.7 | 30 | 33 | 00 / 00 | 62.8 | |
| 30 | The Way (2010) | Emilio Estevez | 4.40 | 7.0 | 7.0 | 142 | 75 | 00 / 00 | 62.2 | |
| 33 | For Keeps? (1988) | Molly Ringwald | 17.50 | 53.3 | 53.3 | 59 | 58 | 00 / 00 | 59.2 | |
| 32 | Tempest (1982) | Molly Ringwald | 5.00 | 21.3 | 21.3 | 96 | 68 | 00 / 00 | 58.0 | |
| 34 | High Art (1998) | Ally Sheedy | 2.00 | 5.2 | 5.2 | 173 | 72 | 00 / 00 | 56.7 | |
| 36 | Betsy's Wedding (1990) | Ally Sheedy & Molly Ringwald |
19.70 | 58.3 | 58.3 | 64 | 54 | 00 / 00 | 54.7 | |
| 33 | The Public (2018) | Emilio Estevez | 0.60 | 0.8 | 0.9 | 219 | 72 | 00 / 00 | 54.0 | |
| 40 | Not Another Teen Movie (2001) | Molly Ringwald | 38.30 | 84.6 | 147.1 | 64 | 45 | 00 / 00 | 53.2 | |
| 37 | From the Hip (1987) | Judd Nelson | 9.50 | 30.4 | 30.4 | 87 | 62 | 00 / 00 | 52.8 | |
| 37 | Happy Accidents (2000) | Anthony Michael Hall | 0.70 | 1.6 | 1.6 | 199 | 71 | 00 / 00 | 52.7 | |
| 38 | Life During Wartime (2009) | Ally Sheedy | 0.30 | 0.5 | 1.3 | 240 | 71 | 00 / 00 | 52.0 | |
| 46 | All About the Benjamins (2002) | Anthony Michael Hall | 25.90 | 55.9 | 55.9 | 96 | 51 | 00 / 00 | 48.6 | |
| 41 | The Transformers: The Movie (1986) | Judd Nelson | 5.80 | 19.7 | 19.7 | 95 | 63 | 00 / 00 | 48.4 | |
| 41 | Wishin' and Hopin' (2014) | Molly Ringwald | 0.00 | 0.1 | 0.1 | 427 | 69 | 00 / 00 | 48.4 | |
| 43 | Bodied (2017) | Anthony Michael Hall | 0.10 | 0.1 | 0.1 | 230 | 68 | 00 / 00 | 47.6 | |
| 44 | That Was Then... This Is Now (1985) | Emilio Estevez | 8.60 | 30.4 | 30.4 | 93 | 59 | 00 / 00 | 47.1 | |
| 45 | Fandango (1985) | Judd Nelson | 0.10 | 0.3 | 0.3 | 193 | 67 | 00 / 00 | 44.1 | |
| 48 | 2 Little 2 Late (1999) Film Festival Circuit Only |
Anthony Michael Hall | 0.00 | 0.1 | 0.1 | 351 | 66 | 00 / 00 | 42.5 | |
| 46 | Little Sister (2016) Film Festival Circuit Only |
Ally Sheedy | 0.00 | 0.1 | 0.1 | 430 | 66 | 00 / 00 | 42.4 | |
| 49 | Bobby (2006) | Emilio Estevez | 11.20 | 21.4 | 39.3 | 154 | 59 | 00 / 00 | 42.3 | |
| 50 | The Pick-Up Artist (1987) | Molly Ringwald | 13.30 | 42.5 | 42.5 | 74 | 52 | 00 / 00 | 42.1 | |
| 56 | Maid to Order (1987) | Ally Sheedy | 9.90 | 31.5 | 31.5 | 85 | 55 | 00 / 00 | 40.1 | |
| 50 | The War at Home (1996) | Emilio Estevez | 0.00 | 0.1 | 0.1 | 283 | 65 | 00 / 00 | 39.9 | |
| 52 | Ten Stories Tall (2010) Film Festival Circuit Only |
Ally Sheedy | 0.00 | 0.1 | 0.1 | 374 | 65 | 00 / 00 | 39.9 | |
| 52 | The Autumn Heart (1999) | Ally Sheedy | 0.00 | 0.1 | 0.1 | 328 | 64 | 00 / 00 | 39.0 | |
| 51 | Natural Selection (2011) | Anthony Michael Hall | 0.10 | 0.1 | 0.1 | 268 | 64 | 00 / 00 | 38.6 | |
| 54 | Sugar Town (1999) | Ally Sheedy | 0.20 | 0.4 | 0.4 | 243 | 64 | 00 / 00 | 37.8 | |
| 62 | Loaded Weapon 1 (1993) | Emilio Estevez | 28.00 | 84.5 | 84.5 | 55 | 36 | 00 / 00 | 36.7 | |
| 55 | Welcome to the Rileys (2010) | Ally Sheedy | 0.20 | 0.3 | 0.3 | 238 | 63 | 00 / 00 | 36.4 | |
| 60 | Man's Best Friend (1993) | Ally Sheedy | 13.00 | 39.2 | 39.2 | 92 | 51 | 00 / 00 | 36.0 | |
| 56 | I'll Take You There (1999) Film Festival Circuit Only |
Ally Sheedy | 0.00 | 0.1 | 0.1 | 311 | 63 | 00 / 00 | 35.6 | |
| 57 | This Is Happening (2015) | Judd Nelson | 0.10 | 0.1 | 0.1 | 361 | 63 | 00 / 00 | 34.6 | |
| 61 | Making the Grade (1984) | Judd Nelson | 4.60 | 17.0 | 17.0 | 114 | 57 | 00 / 00 | 34.3 | |
| 62 | Relentless (1989) | Judd Nelson | 7.00 | 22.0 | 22.0 | 97 | 55 | 00 / 00 | 33.6 | |
| 63 | Kimberly (1999) Limited Release |
Molly Ringwald | 0.00 | 0.1 | 0.1 | 316 | 62 | 00 / 00 | 33.2 | |
| 63 | Light it Up (1999) | Judd Nelson | 6.00 | 14.8 | 14.8 | 143 | 56 | 00 / 00 | 31.5 | |
| 65 | Live by Night (2016) | Anthony Michael Hall | 10.40 | 15.0 | 32.8 | 140 | 56 | 00 / 00 | 31.0 | |
| 69 | Judgment Night (1993) | Emilio Estevez | 12.50 | 37.8 | 37.8 | 95 | 47 | 00 / 00 | 27.9 | |
| 69 | Out of Bounds (1986) | Anthony Michael Hall | 5.10 | 17.2 | 17.2 | 101 | 53 | 00 / 00 | 26.8 | |
| 72 | Men at Work (1990) | Emilio Estevez | 16.20 | 48.0 | 48.0 | 73 | 43 | 00 / 00 | 26.0 | |
| 69 | Just A Dream (2002) Film Festival Circuit Only |
Ally Sheedy | 0.00 | 0.1 | 0.1 | 388 | 58 | 00 / 00 | 25.2 | |
| 68 | Fear (1990) Showtime Movies |
Ally Sheedy | 0.00 | 0.1 | 0.1 | 289 | 57 | 00 / 00 | 24.8 | |
| 71 | Results (2015) | Anthony Michael Hall | 0.10 | 0.1 | 0.1 | 213 | 57 | 00 / 00 | 24.7 | |
| 73 | In the Weeds (2000) Film Festival Circuit Only |
Molly Ringwald | 0.10 | 0.1 | 0.1 | 300 | 57 | 00 / 00 | 23.7 | |
| 75 | The Kissing Booth (2018) Netflix |
Molly Ringwald | 0.10 | 0.1 | 0.1 | 429 | 57 | 00 / 00 | 23.4 | |
| 74 | Trojan War (1997) | Anthony Michael Hall | 0.00 | 0.1 | 0.1 | 297 | 57 | 00 / 00 | 23.2 | |
| 78 | Spacehunter: Adventures in the Forbidden Zone (1983) | Molly Ringwald | 16.50 | 65.4 | 65.4 | 43 | 35 | 00 / 00 | 22.0 | |
| 75 | LA Blues (2007) | Anthony Michael Hall | 0.00 | 0.1 | 0.1 | 416 | 55 | 00 / 00 | 21.1 | |
| 76 | War Machine (2017) Netflix |
Anthony Michael Hall | 0.10 | 0.1 | 0.1 | 371 | 55 | 00 / 00 | 21.0 | |
| 77 | The Caveman's Valentine (2001) | Anthony Michael Hall | 0.70 | 1.5 | 1.5 | 211 | 54 | 00 / 00 | 19.2 | |
| 79 | The Boondock Saints II: All Saints Day (2009) | Judd Nelson | 10.30 | 17.1 | 17.7 | 137 | 49 | 00 / 00 | 18.6 | |
| 82 | Fresh Horses (1988) | Molly Ringwald | 6.60 | 20.2 | 20.2 | 112 | 47 | 00 / 00 | 18.1 | |
| 82 | Day Zero (2007) | Ally Sheedy | 0.00 | 0.1 | 0.1 | 374 | 53 | 00 / 00 | 17.5 | |
| 87 | D3: The Mighty Ducks (1996) | Emilio Estevez | 23.00 | 64.9 | 64.9 | 68 | 33 | 00 / 00 | 17.2 | |
| 84 | Noise (2004) Film Festival Circuit Only |
Ally Sheedy | 0.00 | 0.1 | 0.1 | 378 | 53 | 00 / 00 | 17.1 | |
| 84 | Heart of Dixie (1989) | Ally Sheedy | 1.10 | 3.5 | 3.5 | 162 | 52 | 00 / 00 | 17.0 | |
| 85 | Cowboy Up (2001) | Molly Ringwald | 0.00 | 0.1 | 0.1 | 356 | 53 | 00 / 00 | 16.9 | |
| 83 | All These Small Moments (2018) Film Festival Circuit Only |
Molly Ringwald | 0.10 | 0.1 | 0.1 | 336 | 53 | 00 / 00 | 16.9 | |
| 92 | Another Stakeout (1993) | Emilio Estevez | 20.20 | 61.0 | 61.0 | 73 | 33 | 00 / 00 | 15.6 | |
| 86 | Harold (2008) Limited Release |
Ally Sheedy | 0.00 | 0.1 | 0.1 | 398 | 52 | 00 / 00 | 15.4 | |
| 87 | The Grave (1996) Film Festival Circuit Only |
Anthony Michael Hall | 0.00 | 0.1 | 0.1 | 320 | 52 | 00 / 00 | 15.1 | |
| 89 | Strike It Rich (1990) | Molly Ringwald | 0.50 | 1.6 | 1.6 | 199 | 51 | 00 / 00 | 14.6 | |
| 91 | The Lears (2017) Film Festival Circuit Only |
Anthony Michael Hall | 0.00 | 0.1 | 0.1 | 463 | 51 | 00 / 00 | 14.5 | |
| 93 | Cold Night Into Dawn (1997) Film Festival Circuit Only |
Anthony Michael Hall | 0.20 | 0.6 | 0.6 | 235 | 51 | 00 / 00 | 14.3 | |
| 96 | Johnny Be Good (1988) | Anthony Michael Hall | 17.60 | 53.4 | 53.4 | 58 | 33 | 00 / 00 | 13.4 | |
| 96 | Arthur and the Invisibles (2006) | Emilio Estevez | 15.10 | 28.7 | 205.1 | 133 | 41 | 00 / 00 | 13.2 | |
| 92 | Happy Here and Now (2005) | Ally Sheedy | 0.00 | 0.1 | 0.1 | 382 | 50 | 00 / 00 | 13.2 | |
| 97 | Oxford Blues (1984) | Ally Sheedy | 8.80 | 32.7 | 32.7 | 84 | 40 | 00 / 00 | 12.9 | |
| 98 | Wisdom (1987) | Emilio Estevez | 5.70 | 18.3 | 18.3 | 99 | 44 | 00 / 00 | 12.4 | |
| 104 | Freejack (1992) | Emilio Estevez | 17.10 | 51.6 | 51.6 | 72 | 33 | 00 / 00 | 12.4 | |
| 100 | Airheads (1994) | Judd Nelson | 5.80 | 17.6 | 17.6 | 141 | 44 | 00 / 00 | 12.3 | |
| 98 | Into the Sun (1991) | Anthony Michael Hall | 0.60 | 1.8 | 1.8 | 179 | 49 | 00 / 00 | 12.3 | |
| 101 | Office Killer (1997) | Molly Ringwald | 0.10 | 0.2 | 0.2 | 256 | 49 | 00 / 00 | 11.8 | |
| 107 | Teaching Mrs. Tingle (1999) | Molly Ringwald | 9.00 | 22.1 | 22.1 | 130 | 41 | 00 / 00 | 10.7 | |
| 102 | Shooting Livien (2005) Film Festival Circuit Only |
Ally Sheedy | 0.00 | 0.1 | 0.1 | 404 | 48 | 00 / 00 | 10.6 | |
| 104 | Billionaire Boys Club (2018) | Judd Nelson | 0.10 | 0.1 | 3.7 | 478 | 47 | 00 / 00 | 10.1 | |
| 106 | Sins of Our Youth (2014) | Ally Sheedy | 0.00 | 0.1 | 0.1 | 457 | 47 | 00 / 00 | 9.2 | |
| 108 | Aftermath (2013) | Anthony Michael Hall | 0.00 | 0.1 | 0.1 | 364 | 46 | 00 / 00 | 8.9 | |
| 107 | The Dark Backward (1991) | Judd Nelson | 0.00 | 0.1 | 0.1 | 256 | 46 | 00 / 00 | 8.9 | |
| 108 | Bad Night (2015) | Molly Ringwald | 0.10 | 0.1 | 0.1 | 308 | 46 | 00 / 00 | 8.5 | |
| 112 | Blue City (1986) | Judd Nelson & Ally Sheedy |
6.90 | 23.4 | 23.4 | 86 | 38 | 00 / 00 | 8.5 | |
| 109 | Siberia (2018) | Molly Ringwald | 0.10 | 0.1 | 0.8 | 423 | 46 | 00 / 00 | 8.4 | |
| 111 | One Night Stand (1995) | Ally Sheedy | 2.60 | 7.6 | 7.6 | 168 | 43 | 00 / 00 | 8.1 | |
| 113 | The Kissing Booth 3 (2021) Netflix |
Molly Ringwald | 0.10 | 0.1 | 0.1 | 329 | 45 | 00 / 00 | 7.5 | |
| 112 | Requiem for Murder (1999) Limited Release |
Molly Ringwald | 0.10 | 0.1 | 0.1 | 290 | 45 | 00 / 00 | 7.4 | |
| 114 | Perestroika (2009) | Ally Sheedy | 0.00 | 0.0 | 0.0 | 462 | 45 | 00 / 00 | 7.2 | |
| 115 | King Cobra (2016) | Molly Ringwald | 0.10 | 0.1 | 0.1 | 250 | 44 | 00 / 00 | 7.0 | |
| 116 | Fugly! (2014) Limited Release |
Ally Sheedy | 0.10 | 0.1 | 0.1 | 298 | 44 | 00 / 00 | 6.6 | |
| 118 | The Photographer (2000) Film Festival Circuit Only |
Anthony Michael Hall | 0.10 | 0.1 | 0.1 | 287 | 43 | 00 / 00 | 6.2 | |
| 119 | The Kissing Booth 2 (2020) Netflix |
Molly Ringwald | 0.10 | 0.1 | 0.1 | 215 | 43 | 00 / 00 | 5.8 | |
| 120 | A Good Night To Die (2003) Film Festival Circuit Only |
Ally Sheedy | 0.00 | 0.1 | 0.1 | 345 | 42 | 00 / 00 | 5.1 | |
| 121 | Something About Her (2021) Film Festival Circuit Only |
Anthony Michael Hall | 0.10 | 0.1 | 0.1 | 339 | 41 | 00 / 00 | 4.8 | |
| 124 | Maximum Overdrive (1986) | Emilio Estevez | 7.40 | 25.0 | 25.0 | 81 | 31 | 00 / 00 | 3.6 | |
| 122 | Jem and the Holograms (2015) | Molly Ringwald | 2.20 | 3.2 | 3.5 | 162 | 37 | 00 / 00 | 3.0 | |
| 123 | A Gnome Named Gnorm (1990) | Anthony Michael Hall | 0.00 | 0.1 | 0.1 | 271 | 37 | 00 / 00 | 2.7 | |
| 126 | The Pickle (1993) | Ally Sheedy | 0.10 | 0.3 | 0.3 | 230 | 36 | 00 / 00 | 2.3 | |
| 127 | Funny Valentine (2005) | Anthony Michael Hall | 0.00 | 0.1 | 0.1 | 378 | 36 | 00 / 00 | 2.1 | |
| 128 | Who Do I Gotta Kill? (1994) | Anthony Michael Hall | 0.00 | 0.1 | 0.1 | 279 | 36 | 00 / 00 | 2.1 | |
| 129 | Freddy Got Fingered (2001) | Anthony Michael Hall | 14.30 | 31.5 | 31.5 | 114 | 22 | 00 / 00 | 1.1 | |
| 130 | SPF-18 (2017) Limited Release |
Molly Ringwald | 0.10 | 0.1 | 0.1 | 352 | 29 | 00 / 00 | 0.6 |
The Breakfast Club Alumni Movies Ranked In Chronological Order With Ultimate Movie Rankings Score (1 to 5 UMR Tickets) *Best combo of box office, reviews, and awards.
| Year | Movie (Year) | Rating | S |
|---|---|---|---|
| Year | Movie (Year) | Rating | S |
| 2008 | The Dark Knight (2008) | ||
| 1983 | WarGames (1983) | ||
| 1983 | National Lampoon's Vacation (1983) | ||
| 1990 | Edward Scissorhands (1990) | ||
| 1987 | Stakeout (1987) | ||
| 1985 | The Breakfast Club (1985) | ||
| 2016 | X-Men: Apocalypse (2016) | ||
| 1992 | Home Alone 2: Lost in New York (1992) | ||
| 1991 | New Jack City (1991) | ||
| 1986 | Pretty in Pink (1986) | ||
| 1986 | Short Circuit (1986) | ||
| 1984 | Sixteen Candles (1984) | ||
| 1988 | Young Guns (1988) | ||
| 1985 | St. Elmo's Fire (1985) | ||
| 1983 | The Outsiders (1983) | ||
| 1982 | Six Pack (1982) | ||
| 1990 | Young Guns II (1990) | ||
| 2021 | Halloween Kills (2021) | ||
| 2014 | Foxcatcher (2014) | ||
| 1992 | The Mighty Ducks (1992) | ||
| 1982 | Tex (1982) | ||
| 1993 | Six Degrees of Separation (1993) | ||
| 1983 | Bad Boys (1983) | ||
| 1985 | Twice in a Lifetime (1985) | ||
| 1984 | Repo Man (1984) | ||
| 1985 | Weird Science (1985) | ||
| 1991 | Only the Lonely (1991) | ||
| 2001 | Jay and Silent Bob Strike Back (2001) | ||
| 2001 | 61* (2001) HBO Movie |
||
| 1994 | D2: The Mighty Ducks (1994) | ||
| 2010 | The Way (2010) | ||
| 1988 | For Keeps? (1988) | ||
| 1982 | Tempest (1982) | ||
| 1998 | High Art (1998) | ||
| 1990 | Betsy's Wedding (1990) | ||
| 2018 | The Public (2018) | ||
| 2001 | Not Another Teen Movie (2001) | ||
| 1987 | From the Hip (1987) | ||
| 2000 | Happy Accidents (2000) | ||
| 2009 | Life During Wartime (2009) | ||
| 2002 | All About the Benjamins (2002) | ||
| 1986 | The Transformers: The Movie (1986) | ||
| 2014 | Wishin' and Hopin' (2014) | ||
| 2017 | Bodied (2017) | ||
| 1985 | That Was Then... This Is Now (1985) | ||
| 1985 | Fandango (1985) | ||
| 1999 | 2 Little 2 Late (1999) Film Festival Circuit Only |
||
| 2016 | Little Sister (2016) Film Festival Circuit Only |
||
| 2006 | Bobby (2006) | ||
| 1987 | The Pick-Up Artist (1987) | ||
| 1987 | Maid to Order (1987) | ||
| 1996 | The War at Home (1996) | ||
| 2010 | Ten Stories Tall (2010) Film Festival Circuit Only |
||
| 1999 | The Autumn Heart (1999) | ||
| 2011 | Natural Selection (2011) | ||
| 1999 | Sugar Town (1999) | ||
| 1993 | Loaded Weapon 1 (1993) | ||
| 2010 | Welcome to the Rileys (2010) | ||
| 1993 | Man's Best Friend (1993) | ||
| 1999 | I'll Take You There (1999) Film Festival Circuit Only |
||
| 2015 | This Is Happening (2015) | ||
| 1984 | Making the Grade (1984) | ||
| 1989 | Relentless (1989) | ||
| 1999 | Kimberly (1999) Limited Release |
||
| 1999 | Light it Up (1999) | ||
| 2016 | Live by Night (2016) | ||
| 1993 | Judgment Night (1993) | ||
| 1986 | Out of Bounds (1986) | ||
| 1990 | Men at Work (1990) | ||
| 2002 | Just A Dream (2002) Film Festival Circuit Only |
||
| 1990 | Fear (1990) Showtime Movies |
||
| 2015 | Results (2015) | ||
| 2000 | In the Weeds (2000) Film Festival Circuit Only |
||
| 2018 | The Kissing Booth (2018) Netflix |
||
| 1997 | Trojan War (1997) | ||
| 1983 | Spacehunter: Adventures in the Forbidden Zone (1983) | ||
| 2007 | LA Blues (2007) | ||
| 2017 | War Machine (2017) Netflix |
||
| 2001 | The Caveman's Valentine (2001) | ||
| 2009 | The Boondock Saints II: All Saints Day (2009) | ||
| 1988 | Fresh Horses (1988) | ||
| 2007 | Day Zero (2007) | ||
| 1996 | D3: The Mighty Ducks (1996) | ||
| 2004 | Noise (2004) Film Festival Circuit Only |
||
| 1989 | Heart of Dixie (1989) | ||
| 2001 | Cowboy Up (2001) | ||
| 2018 | All These Small Moments (2018) Film Festival Circuit Only |
||
| 1993 | Another Stakeout (1993) | ||
| 2008 | Harold (2008) Limited Release |
||
| 1996 | The Grave (1996) Film Festival Circuit Only |
||
| 1990 | Strike It Rich (1990) | ||
| 2017 | The Lears (2017) Film Festival Circuit Only |
||
| 1997 | Cold Night Into Dawn (1997) Film Festival Circuit Only |
||
| 1988 | Johnny Be Good (1988) | ||
| 2006 | Arthur and the Invisibles (2006) | ||
| 2002 | Happy Here and Now (2005) | ||
| 1984 | Oxford Blues (1984) | ||
| 1987 | Wisdom (1987) | ||
| 1992 | Freejack (1992) | ||
| 1994 | Airheads (1994) | ||
| 1991 | Into the Sun (1991) | ||
| 1997 | Office Killer (1997) | ||
| 1999 | Teaching Mrs. Tingle (1999) | ||
| 2005 | Shooting Livien (2005) Film Festival Circuit Only |
||
| 2018 | Billionaire Boys Club (2018) | ||
| 2014 | Sins of Our Youth (2014) | ||
| 2013 | Aftermath (2013) | ||
| 1991 | The Dark Backward (1991) | ||
| 2015 | Bad Night (2015) | ||
| 1986 | Blue City (1986) | ||
| 2018 | Siberia (2018) | ||
| 1995 | One Night Stand (1995) | ||
| 2021 | The Kissing Booth 3 (2021) Netflix |
||
| 1999 | Requiem for Murder (1999) Limited Release |
||
| 2009 | Perestroika (2009) | ||
| 2016 | King Cobra (2016) | ||
| 2014 | Fugly! (2014) Limited Release |
||
| 2000 | The Photographer (2000) Film Festival Circuit Only |
||
| 2020 | The Kissing Booth 2 (2020) Netflix |
||
| 2003 | A Good Night To Die (2003) Film Festival Circuit Only |
||
| 2021 | Something About Her (2021) Film Festival Circuit Only |
||
| 1986 | Maximum Overdrive (1986) | ||
| 2015 | Jem and the Holograms (2015) | ||
| 1990 | A Gnome Named Gnorm (1990) | ||
| 1993 | The Pickle (1993) | ||
| 2005 | Funny Valentine (2005) | ||
| 1994 | Who Do I Gotta Kill? (1994) | ||
| 2001 | Freddy Got Fingered (2001) | ||
| 2017 | SPF-18 (2017) Limited Release |








I have seen 79 of these films; the highest ranked I have not seen is High Art.
Hey Dan…thanks for checking out our Breakfast Club page….this are not really popular pages (Friends, Modern Family) but I like putting them together. Tally count 77 to 70. Congrats on another win…but it was pretty close. Good stuff as always.
This was a fun project for me to do…shocked it took this long to do…but I have seen 70 of these movies. Favorites would be War Games, Stakeout, From The Hip, The Dark Knight and of course The Breakfast Club.