Skip to content

Ultimate Movie Rankings

Ranking Movies Since 2011

Menu
  • Robert Duvall Movies
  • 2026 Movies – GOAT Debuts In 3rd Place
  • About
  • Site Index
  • Newest UMR Pages
  • Yearly Reviews 1925-2025
  • 2026 In Memoriam
  • 2025 Movies – Includes All Oscar Nominations
  • Forums
  • UMR Movie Thoughts
Menu

1930 Top Grossing Movies

This movie page looks at 1930 Top Box Office Movies.  Finding box office information for movies made in the 1930s and 1940s is extremely difficult.   For somebody looking for box office information on 1930 it is very very frustrating.  Over the years, we have researched and collected information on over 36,000 movies.  So we figured we would show all the 1930 movies in our database.

To make this list a movie had to be made in 1930.  Obviously many movies made in 1929 earned box office dollars in 1930.  On the other side many movies made in 1930 made money in 1931 and later.  This page looks at 130 1930 Top Box Office Movies.  The movies are listed in a massive table that lets you rank the movies from Best to Worst in six different sortable columns of information.

The following massive table only includes the movies made in 1930 that are in our database.  Since we are constantly adding new movies to our database….this page will quickly become obsolete.  We will try and update this page on a regular basis.

Hell’s Angels was the biggest box office hit of the year

Our UMR Top 50 of 1930

Year Movie (Year) Rating S
Year Movie (Year) Rating S
1930 All Quiet on the Western Front (1930)
AA Best Picture Win
1930 The Big House (1930)
AA Best Picture Nom
1930 The Blue Angel (1930)
1930 Animal Crackers (1930)
1930 Morocco (1930)
1930 Whoopee! (1930)
1930 The Dawn Patrol (1930)
1930 Hell's Angels (1930)
1930 The Big Trail (1930)
1930 Common Clay (1930)
1930 The Divorcee (1930)
AA Best Picture Nom
1930 Anybody's Woman (1930)
1930 Min and Bill (1930)
1930 Ladies of Leisure (1930)
1930 So This Is London (1930)
1930 The Girl Said No (1930)
1930 Anna Christie (1930)
1930 Hold Everything (1930)
1930 Son of the Gods (1930)
1930 Tom Sawyer (1930)
1930 Street of Chance (1930)
1930 Raffles (1930)
1930 Feet First (1930)
1930 The Rogue Song (1930)
1930 Laughter (1930)
1930 The Criminal Code (1930)
1930 Chasing Rainbows (1930)
1930 King of Jazz (1930)
1930 Madame Satan (1930)
1930 Check and Double Check (1930)
1930 The Royal Family of Broadway (1930)
1930 Caught Short (1930)
1930 Lightnin' (1930)
1930 The Right To Love (1930)
1930 The Unholy Three (1930)
1930 Let Us Be Gay (1930)
1930 Monte Carlo (1930)
1930 Rain Or Shine (1930)
1930 True To The Navy (1930)
1930 Paid (1930)
1930 Romance (1930)
1930 Mammy (1930)
1930 Fast And Loose (1930)
1930 The Arizona Kid (1930)
1930 Song o' My Heart (1930)
1930 The Cuckoos (1930)
1930 Our Blushing Brides (1930)
1930 Under a Texas Moon (1930)
1930 Half Shot at Sunrise (1930)
1930 High Society Blues (1930)

1930 Top Box Office Movies Can Be Ranked 6 Ways In This Table

The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.

  • Sort 1930 Top Box Office Movies by the stars or in some cases the director of the movie.
  • Sort 1930 Top Box Office Movies by domestic actual box office grosses
  • Sort 1930 Top Box Office Movies by domestic adjusted box office grosses using current movie ticket cost.
  • Sort 1930 Top Box Office Movies how they were received by critics and audiences.  60% rating or higher should indicate a good movie.
  • Sort by how many Oscar® nominations and how many Oscar® wins each 1930 Top Box Office Movies received.
  • Sort 1930 Top Box Office Movies by Ultimate Movie Ranking Score (UMR).  Our UMR score puts box office, reviews and awards into a mathematical equation and gives each movie a score.
R Movie (Year) UMR Co-Star Links Adj. B.O. Worldwide (mil) UMR Score
R Movie (Year) UMR Co-Star Links Actual B.O. Domestic (mil) Adj. B.O. Domestic (mil) Adj. B.O. Worldwide (mil) B.O. Rank by Year Review Oscar Nom / Win UMR Score S
1 All Quiet on the Western Front (1930)
AA Best Picture Win
Lew Ayres &
Lewis Milestone
4.6 288.5 288.50 7 84 04 / 02 99.8
3 The Big House (1930)
AA Best Picture Nom
Wallace Beery &
Robert Montgomery
3.9 246.0 329.80 9 75 04 / 02 98.4
7 The Blue Angel (1930) Marlene Dietrich &
Directed by Josef Von Sternberg
3.0 188.0 188.00 21 89 00 / 00 98.3
3 Animal Crackers (1930) Marx Brothers 3.4 211.5 211.50 13 85 00 / 00 98.1
2 Morocco (1930) Marlene Dietrich &
Gary Cooper
6.2 384.6 384.60 4 80 04 / 00 97.8
4 Whoopee! (1930) Eddie Cantor 8.3 519.2 519.20 2 80 00 / 00 97.2
8 The Dawn Patrol (1930) Douglas Fairbanks Jr. &
Howard Hawks
3.3 204.0 312.30 15 74 01 / 01 96.2
5 Hell's Angels (1930) Jean Harlow 8.9 557.7 769.20 1 73 01 / 00 95.6
13 The Big Trail (1930) John Wayne 2.9 181.7 228.30 24 75 00 / 00 94.4
8 Common Clay (1930) Constance Bennett 5.2 326.9 326.90 6 69 00 / 00 94.2
15 The Divorcee (1930)
AA Best Picture Nom
Norma Shearer &
Robert Montgomery
2.6 161.9 161.90 35 69 04 / 01 94.0
10 Anybody's Woman (1930) Paul Lukas 3.9 226.2 226.20 10 66 00 / 00 93.8
12 Min and Bill (1930) Marie Dressler &
Wallace Beery
3.8 235.2 338.50 11 64 01 / 01 93.3
15 Ladies of Leisure (1930) Barbara Stanwyck &
Frank Capra
3.1 194.3 194.30 19 67 00 / 00 93.2
18 So This Is London (1930) Maureen O'Sullivan &
Will Rogers
2.9 183.5 183.50 22 70 00 / 00 93.0
17 The Girl Said No (1930) Marie Dressler 2.7 168.3 168.30 30 75 00 / 00 92.9
18 Anna Christie (1930) Greta Garbo &
Marie Dressler
3.1 194.8 288.30 18 64 03 / 00 92.8
22 Hold Everything (1930) Joe E. Brown &
Winnie Lightner
3.1 195.8 256.30 17 66 00 / 00 92.8
20 Son of the Gods (1930) Constance Bennett 3.3 205.6 275.40 14 63 00 / 00 92.2
12 Tom Sawyer (1930) Jackie Coogan 8.0 500.0 500.00 3 62 00 / 00 92.0
23 Street of Chance (1930) William Powell &
Jean Arthur
2.5 153.6 153.60 41 76 01 / 00 91.9
23 Raffles (1930) Ronald Colman &
Kay Francis
2.8 178.1 178.10 25 68 01 / 00 91.8
19 Feet First (1930) Harold Lloyd 4.0 250.0 250.00 8 61 00 / 00 91.5
24 The Rogue Song (1930) Laurel and Hardy 2.5 158.5 309.60 39 73 01 / 00 91.4
27 Laughter (1930) Fredric March 2.7 170.2 170.20 29 69 01 / 00 91.2
25 The Criminal Code (1930) Walter Huston &
Directed by Howard Hawks
2.3 144.2 144.20 46 76 01 / 00 90.7
30 Chasing Rainbows (1930) Marie Dressler 2.8 175.4 175.40 27 64 00 / 00 89.8
28 King of Jazz (1930) Bing Crosby &
Paul Whiteman
2.0 125.0 125.00 61 78 01 / 01 89.7
31 Madame Satan (1930) Kay Johnson 2.6 164.1 164.10 32 66 00 / 00 89.4
27 Check and Double Check (1930) Amos &
Andy
5.4 336.7 348.10 5 55 00 / 00 89.3
32 The Royal Family of Broadway (1930) Fredric March &
Directed by George Cukor
2.6 163.5 163.50 33 65 01 / 00 89.2
33 Caught Short (1930) Marie Dressler 2.8 172.4 172.40 28 62 00 / 00 88.9
29 Lightnin' (1930) Will Rogers 2.5 147.3 147.30 40 68 00 / 00 88.7
33 The Right To Love (1930) Ruth Chatterton 3.1 184.6 184.60 16 55 01 / 00 88.6
34 The Unholy Three (1930) Lon Chaney 2.2 137.7 137.70 51 70 00 / 00 87.7
37 Let Us Be Gay (1930) Norma Shearer &
Marie Dressler
2.6 159.4 230.60 38 63 00 / 00 87.7
35 Monte Carlo (1930) Jeanette MacDonald 2.2 137.4 137.40 53 70 00 / 00 87.7
40 Rain Or Shine (1930) Frank Capra 3.0 189.4 189.40 20 53 00 / 00 87.5
38 True To The Navy (1930) Fredric March 2.6 160.8 160.80 37 62 00 / 00 87.5
42 Paid (1930) Joan Crawford &
Robert Armstrong
2.8 176.9 236.70 26 56 00 / 00 87.2
40 Romance (1930) Greta Garbo &
Lewis Stone
2.3 141.0 243.30 47 64 02 / 00 86.5
44 Mammy (1930) Al Jolson 2.4 151.7 182.10 42 62 00 / 00 86.2
44 Fast And Loose (1930) Carole Lombard &
Miriam Hopkins
2.2 137.4 137.40 52 66 00 / 00 86.0
46 The Arizona Kid (1930) Carole Lombard &
Warner Baxter
2.6 162.5 162.50 34 58 00 / 00 86.0
40 Song o' My Heart (1930) Maureen O'Sullivan 3.7 230.8 230.80 12 46 00 / 00 85.9
45 The Cuckoos (1930) Bert Wheeler &
Robert Woolsey
2.0 127.3 166.00 59 67 00 / 00 85.3
47 Our Blushing Brides (1930) Joan Crawford &
Robert Montgomery
2.7 168.1 232.90 31 53 00 / 00 84.8
49 Under a Texas Moon (1930) Myrna Loy 2.1 128.3 159.20 58 64 00 / 00 84.2
48 Half Shot at Sunrise (1930) Bert Wheeler &
Robert Woolsey
2.0 125.6 177.70 60 65 00 / 00 84.1
47 High Society Blues (1930) Janet Gaynor 1.8 115.4 115.40 67 68 00 / 00 84.1
51 Billy the Kid (1930) Wallace Beery 2.2 136.3 161.50 54 61 00 / 00 83.9
54 The Devil To Pay! (1930) Ronald Colman &
Myrna Loy
2.9 181.8 181.80 23 46 00 / 00 83.6
53 No, No, Nanette (1930) Zasu Pitts 2.6 161.3 279.00 36 52 00 / 00 83.4
52 Follow Thru (1930) Nancy Carroll 2.2 134.7 134.70 55 60 00 / 00 83.4
58 The Vagabound King (1930) Jeanette MacDonald 2.2 140.4 250.00 48 57 01 / 00 82.9
55 Hook Line and Sinker (1930) Bert Wheeler &
Robert Woolsey
1.8 114.4 150.00 68 66 00 / 00 82.9
58 The Big Pond (1930) Maurice Chevalier &
Claudette Colbert
2.4 147.3 147.30 43 54 01 / 00 82.7
56 The Devil's Holiday (1930) Nancy Carroll 2.2 131.5 131.50 49 57 01 / 00 82.7
60 Call Of The Flesh (1930) Ramon Novarro 1.9 119.0 311.90 64 63 00 / 00 82.2
59 The Life of the Party (1930) Winnie Lightner 2.1 131.7 172.50 57 59 00 / 00 82.2
63 Paramount on Parade (1930) Gary Cooper &
William Powell
2.2 139.8 139.80 50 56 00 / 00 82.0
59 Redemption (1930) John Gilbert 1.2 76.5 76.50 101 76 00 / 00 81.9
62 Way For A Sailor (1930) Wallace Beery 1.4 86.0 121.90 89 71 00 / 00 81.0
67 Safety in Numbers (1930) Carole Lombard &
Charles 'Buddy' Rogers
2.3 146.1 146.10 44 51 00 / 00 80.5
64 Honey (1930) Nancy Carroll 2.1 132.7 132.70 56 55 00 / 00 80.4
66 For The Defense (1930) Kay Francis &
William Powell
1.9 118.4 118.40 65 58 00 / 00 79.8
70 Montana Moon (1930) Joan Crawford &
Johnny Mack Brown
2.3 144.4 184.60 45 49 00 / 00 79.0
67 The Border Legion (1930) Fay Wray 1.1 70.7 70.70 108 72 00 / 00 78.8
69 Moby Dick (1930) John Barrymore &
Joan Bennett
1.8 111.3 153.30 70 59 00 / 00 78.6
68 Passion Flower (1930) Kay Francis 1.4 90.4 123.50 86 65 00 / 00 78.5
74 Sarah and Son (1930) Ruth Chatterton &
Fredric March
2.0 123.4 123.40 62 54 01 / 00 78.5
72 The Spoilers (1930) Gary Cooper 1.6 100.0 100.00 80 62 00 / 00 78.3
74 The Lash (1930) Richard Barthelmess &
Mary Astor
1.7 108.7 137.70 73 59 00 / 00 78.1
71 The Lady of Scandal (1930) Basil Rathbone 2.0 115.0 115.00 63 55 00 / 00 78.1
77 Such Men Are Dangerous (1930) Bela Lugosi &
Warner Baxter
1.7 107.9 107.90 74 59 00 / 00 78.0
73 A Man from Wyoming (1930) Gary Cooper 1.6 97.9 97.90 81 62 00 / 00 77.9
78 The Office Wife (1930) Joan Blondell 1.8 110.8 130.60 72 57 00 / 00 77.6
77 Sin Takes A Holiday (1930) Basil Rathbone 1.4 89.0 119.80 87 64 00 / 00 77.4
79 Love Comes Along (1930) Bebe Daniels 1.1 70.4 91.90 111 69 00 / 00 76.7
82 Big Boy (1930) Al Jolson 1.3 84.0 95.80 91 64 00 / 00 76.2
79 Holiday (1930) Ann Harding &
Mary Astor
1.0 60.5 60.50 117 68 02 / 00 76.2
84 The Doorway To Hell (1930) Lew Ayres &
James Cagney
1.9 117.9 132.30 66 52 01 / 00 76.1
83 Show Girl in Hollywood (1930) Jack Mulhall 1.3 82.1 111.90 94 64 00 / 00 76.1
81 Lovin' the Ladies (1930) Richard Dix 1.1 71.2 82.30 106 67 00 / 00 75.8
87 New Moon (1930) Adolphe Menjou &
Grace Moore
1.6 97.7 193.10 82 58 00 / 00 74.8
90 Sunny (1930) Marilyn Miller 1.7 103.3 132.70 77 56 00 / 00 74.5
85 The Silver Horde (1930) Joel McCrea 1.3 80.4 108.10 96 63 00 / 00 74.5
85 The Sap From Syracuse (1930) Ginger Rogers 1.8 104.2 104.20 71 54 00 / 00 74.1
90 Dixiana (1930) Bert Wheeler &
Robert Woolsey
1.5 96.2 150.00 84 57 00 / 00 73.4
87 Kismet (1930) Loretta Young 1.0 60.6 88.80 124 68 00 / 00 73.2
92 Three Faces East (1930) Constance Bennett 1.3 84.0 119.20 92 60 00 / 00 72.7
92 Roadhouse Nights (1930) Charles Ruggles &
Jimmy Durante
1.6 95.1 95.10 78 55 00 / 00 72.4
93 Only The Brave (1930) Gary Cooper 0.8 50.1 50.10 140 70 00 / 00 72.0
95 The Bad Man (1930) Myrna Loy 1.3 80.0 123.80 97 60 00 / 00 71.9
93 Scarlet Pages (1930) Elsie Ferguson 1.2 74.6 88.50 102 62 00 / 00 71.8
96 Reaching For The Moon (1930) Douglas Fairbanks 1.7 97.2 97.20 76 53 00 / 00 70.9
98 Journey's End (1930) Colin Clive 1.1 70.8 70.80 107 62 00 / 00 70.5
100 Let's Go Native (1930) Jeanette MacDonald 1.1 70.5 70.50 110 62 00 / 00 70.5
97 The Flirting Widow (1930) Basil Rathbone 0.7 45.0 66.90 145 70 00 / 00 70.4
98 A Lady Surrenders (1930) Basil Rathbone 0.8 49.7 49.70 132 67 00 / 00 70.3
101 Viennese Nights (1930) Walter Pidgeon &
Bela Lugosi
1.1 66.0 182.70 115 63 00 / 00 70.1
100 Bright Lights (1930) Directed by Michael Curtiz 0.9 59.0 128.70 126 65 00 / 00 69.7
104 Shooting Straight (1930) Richard Dix 1.2 72.7 80.40 104 60 00 / 00 69.5
104 Doughboys (1930) Buster Keaton &
Sally Eilers
1.3 82.3 82.30 93 57 00 / 00 69.0
105 Spring Is Here (1930) Lawrence Gray &
Alexander Gray
0.7 45.2 68.30 144 68 00 / 00 68.1
106 Liliom (1930) Charles Farrell 0.8 49.6 49.60 133 65 00 / 00 67.8
107 Dangerous Paradise (1930) Nancy Carroll 1.5 90.7 90.70 83 52 00 / 00 67.8
112 Going Wild (1930) Walter Pidgeon 1.3 79.0 94.40 98 57 00 / 00 67.7
113 The Green Goddess (1930) George Arliss 1.7 103.8 155.00 75 49 00 / 00 67.5
108 The Widow From Chicago (1930) Edward G. Robinson 0.8 52.5 62.70 134 65 00 / 00 67.2
108 Ladies Love Brutes (1930) Fredric March 1.2 69.6 69.60 103 58 00 / 00 67.1
114 War Nurse (1930) Robert Montgomery 1.2 77.1 77.10 100 57 00 / 00 67.0
109 Her Man (1930) Helen Twelvetrees 0.6 38.8 38.80 155 69 00 / 00 66.9
114 Children of Pleasure (1930) Judith Wood 0.8 50.0 50.00 141 65 00 / 00 66.3
114 What A Widow! (1930) Gloria Swanson 0.9 58.9 58.90 127 62 00 / 00 66.3
116 The Texan (1930) Gary Cooper &
Fay Wray
0.6 37.5 37.50 156 68 00 / 00 65.2
115 The Naughty Flirt (1930) Myrna Loy 0.9 58.2 58.20 129 61 00 / 00 64.7
116 Not So Dumb (1930) Directed by King Vidor 0.8 48.5 48.50 136 62 00 / 00 63.5
118 Love in The Rough (1930) Robert Montgomery 1.2 72.3 72.30 105 55 00 / 00 63.5
125 She Couldn't Say No (1930) Winnie Lightner 1.8 112.9 138.10 69 42 00 / 00 62.6
122 The Case of Sergeant Grischa (1930) Jean Hersholt 1.3 78.3 87.70 99 52 01 / 00 62.4
120 In Gay Madrid (1930) Ramon Novarro 1.6 95.1 95.10 79 47 00 / 00 62.4
121 The Florodora Girl (1930) Marion Davies 1.0 59.0 59.00 119 58 00 / 00 61.8
123 Loose Ankles (1930) Douglas Fairbanks, Jr. &
Loretta Young
0.8 50.4 68.50 138 61 00 / 00 61.4
124 The Man from Blankley's (1930) John Barrymore 1.0 59.8 69.20 125 58 00 / 00 61.3
125 Sweethearts and Wives (1930) Billie Dove 1.0 62.3 89.00 121 57 00 / 00 61.0
128 Bride of the Regiment (1930) Myrna Loy &
Walter Pidgeon
1.0 64.8 103.50 116 56 00 / 00 60.6
127 Sinners' Holiday (1930) James Cagney &
Joan Blondell
0.7 41.2 48.70 151 63 00 / 00 60.2
129 The Indians Are Coming (1930) Tim McCoy 1.0 61.6 61.60 122 56 00 / 00 60.0
128 The Social Lion (1930) Jack Oakie 1.5 89.6 89.60 85 47 00 / 00 59.8
130 Isle of Escape (1930) Myrna Loy 0.7 43.1 54.20 149 62 00 / 00 59.5
133 The Girl of The Golden West (1930) Ann Harding 0.9 56.9 56.90 131 57 00 / 00 59.3
132 The Bat Whispers (1930) Una Merkel 0.5 29.2 29.20 166 65 00 / 00 58.9
137 Maybe It's Love (1930) Joan Bennett 1.4 88.8 98.30 88 47 00 / 00 58.5
134 The Way Of All Men (1930) Douglas Fairbanks Jr. 0.7 43.3 58.30 147 61 00 / 00 58.0
135 The Other Tomorrow (1930) Billie Dove 0.8 51.3 70.40 137 57 00 / 00 56.5
135 Outward Bound (1930) Leslie Howard 0.6 38.8 45.80 154 61 00 / 00 55.7
141 River's End (1930) Directed by Michael Curtiz 1.0 62.9 74.20 118 53 00 / 00 55.1
137 The Sea God (1930) Fay Wray 0.6 36.3 36.30 158 61 00 / 00 55.0
141 Second Choice (1930) Dolores Costello 1.1 68.7 82.10 113 51 00 / 00 54.8
142 Old English (1930) George Arliss 1.1 70.6 105.00 109 50 00 / 00 54.8
139 Divorce Among Friends (1930) James Hall 0.5 33.7 40.60 161 62 00 / 00 54.7
143 Queen High (1930) Ginger Rogers 0.8 49.9 49.90 142 56 00 / 00 54.1
144 East Is West (1930) Lew Ayres &
Edward G. Robinson
0.5 29.6 29.60 170 62 00 / 00 52.3
144 The Last of the Duanes (1930) Myrna Loy 0.6 39.1 39.10 153 59 00 / 00 52.2
147 Heads Up (1930) Victor Moore 0.9 57.5 57.50 130 53 00 / 00 52.1
150 Free and Easy (1930) Robert Montgomery &
Buster Keaton
1.3 84.2 84.20 90 44 00 / 00 51.9
146 Cock o' the Walk (1930) Myrna Loy 0.3 18.7 18.70 186 65 00 / 00 51.3
147 Murder Will Out (1930) Jack Mulhall 0.6 40.4 57.30 152 58 00 / 00 51.2
151 Oh, for a Man! (1930) Jeanette MacDonald 1.1 66.0 66.00 114 49 00 / 00 50.7
149 The Gorilla (1930) Joe Frisco 0.8 50.4 57.10 139 54 00 / 00 50.5
154 One Heavenly Night (1930) Musicals 1.3 81.3 81.30 95 44 00 / 00 50.2
156 Renegades (1930) Myrna Loy &
Bela Lugosi
1.1 69.7 69.70 112 47 00 / 00 48.8
150 The Matrimonial Bed (1930) Directed by Michael Curtiz 0.6 36.5 47.10 157 58 00 / 00 48.8
154 College Lovers (1930) Marian Nixon 0.7 43.3 49.20 148 55 00 / 00 47.4
156 The Truth About Youth (1930) Myrna Loy 0.7 44.4 54.00 146 54 00 / 00 46.8
160 The Lottery Bride (1930) Jeanette MacDonald 1.0 62.6 62.60 120 48 00 / 00 46.5
158 Free Love (1930) Zasu Pitts 0.8 49.2 49.20 135 52 00 / 00 45.7
160 Little Accident (1930) Douglas Fairbanks Jr. 0.8 46.6 46.60 143 52 00 / 00 45.0
160 The Sins of the Children (1930) Robert Montgomery 0.2 9.2 9.20 192 64 00 / 00 44.6
161 Part Time Wife (1930) Directed by Leo McCarey 0.5 31.9 31.90 164 57 00 / 00 44.0
161 Alias French Gertie (1930) Bebe Daniels 0.4 25.6 25.60 173 58 00 / 00 43.9
161 Back Pay (1930) Corinne Griffith 0.5 33.5 37.10 162 56 00 / 00 42.8
162 The Furies (1930) H.B. Warner 0.5 31.3 45.20 165 56 00 / 00 41.4
166 Dumbbells in Ermine (1930) James Gleason 0.6 36.0 46.90 159 53 00 / 00 38.2
169 A Lady's Morals (1930) Wallace Beery 1.0 61.5 146.30 123 45 00 / 00 38.0
165 Cameo Kirby (1930) Myrna Loy 0.5 28.2 28.20 171 55 00 / 00 37.0
165 Hello Sister (1930) Directed by Walter Lang 0.1 3.9 3.90 196 62 00 / 00 36.2
174 Up the River (1930) Spencer Tracy &
Humphrey Bogart
0.9 58.4 58.40 128 44 00 / 00 33.9
169 Conspiracy (1930) Bessie Love 0.3 20.6 80.20 183 56 00 / 00 33.5
170 Abraham Lincoln (1930) Walter Huston 0.4 22.9 22.90 176 54 00 / 00 32.6
169 Song of the West (1930) Joe E. Brown 0.4 23.8 23.80 175 54 00 / 00 32.4
171 On The Border (1930) Rin Tin Tin 0.4 26.0 35.80 174 53 00 / 00 32.1
173 One Romantic Night (1930) Lillian Gish &
Marie Dressler
0.7 41.3 41.30 150 48 00 / 00 32.0
175 Born Reckless (1930) Ward Bond 0.2 8.9 8.90 194 58 00 / 00 30.6
176 Top Speed (1930) Joe E. Brown &
Directed by Mervyn LeRoy
0.4 20.6 20.60 179 54 00 / 00 30.3
176 Strictly Unconventional (1930) Catherine Dale Owen 0.5 31.0 45.80 168 51 00 / 00 30.2
178 Hell Harbor (1930) Lupe Velez 0.3 20.0 20.00 181 53 00 / 00 28.2
178 The Sea Bat (1930) Boris Karloff 0.2 9.4 9.40 195 56 00 / 00 26.8
180 Playing Around (1930) Mervyn LeRoy 0.3 18.6 18.60 184 52 00 / 00 26.2
179 Wild Company (1930) Bela Lugosi 0.4 27.2 27.20 172 49 00 / 00 25.6
181 Runaway Bride (1930) Mary Astor 0.5 30.8 39.20 169 48 00 / 00 24.6
182 Dancing Sweeties (1930) Directed by Ray Enright 0.3 20.2 20.20 180 51 00 / 00 24.4
183 Follow The Leader (1930) Ginger Rogers &
Ethel Merman
0.4 24.3 24.30 177 49 00 / 00 22.7
183 The Jazz Cinderella (1930) Myrna Loy 0.2 9.2 9.20 191 53 00 / 00 22.0
185 He Knew Women (1930) Lowell Sherman 0.5 31.0 37.10 167 46 00 / 00 21.1
184 Men on Call (1930) Mae Clarke 0.2 9.5 9.50 190 52 00 / 00 20.8
186 The Fall Guy (1930) Mae Clarke 0.3 17.8 17.80 185 49 00 / 00 19.3
187 The W Plan (1930) Brian Aherne 0.2 9.2 9.20 193 51 00 / 00 18.2
188 The Princess and the Plumber (1930) Maureen O'Sullivan 0.4 21.3 21.30 178 47 00 / 00 18.0
189 Captain Thunder (1930) Fay Wray 0.5 32.1 36.50 163 42 00 / 00 15.5
192 Lawful Larceny (1930) Bebe Daniels 0.3 16.8 16.80 188 45 00 / 00 13.6
193 The Medicine Man (1930) Jack Benny 0.2 15.3 15.30 189 46 00 / 00 13.3
195 A Soldier's Plaything (1930) Ben Lyon &
Directed by Michael Curtiz
0.6 35.6 39.80 160 38 00 / 00 12.4
194 The Man Hunter (1930) Rin Tin Tin 0.3 20.8 27.30 182 43 00 / 00 12.2
196 Rough Waters (1930) Rin Tin Tin 0.3 18.3 24.80 187 38 00 / 00 6.3

John Wayne starred in 1930’s The Big Trail

Top earners in 1930 for Adjusted USA Box Office:

Name Number of Movies Total Adj World Wide (mil) Total Adj USA (mil)
Marie Dressler 7 1,414.8 1,146.8
Zasu Pitts 11 1,233.6 1,040.7
Fredric March 6 827.3 827.3
Robert Montgomery 7 967.4 818.8
Gary Cooper 6 809.9 809.9
Nancy Carroll 6 799.6 799.6
Ruth Chatterton 5 789.0 789.0
Myrna Loy 12 899.6 765.5
Wallace Beery 5 1,098.0 765.0
Lew Ayres 4 777.3 762.9
Constance Bennett 4 841.3 705.5
Kay Francis 5 713.4 680.3
Lewis Stone 5 873.0 619.2
Marlene Dietrich 2 572.6 572.6
Josef Von Sternberg 2 572.6 572.6
Jean Harlow 1 769.2 557.7
Paul Lukas 3 542.3 542.3
Richard Barthelmess 3 725.4 518.3
Jane Darwell 1 500.0 500.0
Joan Crawford 3 654.2 489.4
Adolphe Menjou 2 577.7 482.3
Jeanette MacDonald 5 586.5 476.9
Michael Curtiz 6 631.1 474.0
Joe E. Brown 6 556.0 470.6
Bert Wheeler 4 643.7 463.5

Adjusted Worldwide Box Office:

  1.  Hell’s Angels (1930) $551,999,968.00
  2. Check and Double Check (1930) $249,779,965.00
  3. Min and Bill (1930) $242,880,008.00
  4. The Big House (1930) $236,669,987.00
  5. Dawn Patrol (1930) $224,111,997.00
  6. Call Of The Flesh (1930) $223,835,990.00
  7. The Rogue Song (1930) $222,180,038.00
  8. Anna Christie (1930) $206,862,014.00
  9. Disraeli (1930) $206,724,010.00
  10. No No Nanette (1930) $200,237,982.00
  11. Son of the Gods (1930) $197,616,007.00
  12. Hold Everything (1930) $183,954,024.00
  13. General Crack (1930) $182,159,979.00
  14. The Vagabound King (1930) $179,400,000.00
  15. Romance (1930) $174,570,014.00
  16. Paid (1930) $169,877,987.00
  17. Our Blushing Brides (1930) $167,118,007.00
  18. New Moon (1930) $138,552,010.00
  19. Montana Moon (1930) $132,479,993.00
  20. Viennese Nights (1930) $131,100,003.00
  21. Mammy (1930) $130,685,993.00
  22. Half Shot at Sunrise (1930) $127,512,003.00
  23. The Cuckoos (1930) $119,094,018.00
  24. Billy the Kid (1930) $115,919,982.00
  25. Under a Texas Moon (1930) $114,264,031.00
  26. The Green Goddess (1930) $111,228,000.00
  27. Moby Dick (1930) $109,985,969.00
  28. Dixiana (1930) $107,640,000.00
  29. Hook Line and Sinker (1930) $107,640,000.00
  30. A Lady’s Morals (1930) $105,017,980.00
  31. She Couldn’t Say No (1930) $99,084,010.00
  32. The Lash (1930) $98,808,004.00
  33. Sunny (1930) $95,220,004.00
  34. Doorway To Hell (1930) $94,943,997.00
  35. The Office Wife (1930) $93,702,011.00
  36. Bright Lights (1930) $92,321,976.00
  37. The Bad Man (1930) $88,871,979.00
  38. Passion Flower (1930) $88,596,017.00
  39. Way For A Sailor (1930) $87,492,034.00
  40. Sin Takes A Holiday (1930) $85,973,997.00
  41. Three Faces East (1930) $85,559,986.00
  42. Showgirl in Hollywood (1930) $80,315,990.00
  43. The Silver Horde (1930) $77,556,010.00
  44. Old English (1930) $75,348,000.00
  45. Bride of the Regiment (1930) $74,244,018.00
  46. Maybe It’s Love (1930) $70,517,969.00
  47. Big Boy (1930) $68,723,969.00
  48. Going Wild (1930) $67,757,990.00
  49. Love Comes Along (1930) $65,963,990.00
  50. Sweethearts and Wives (1930) $63,893,983.00
  51. Kismet (1930) $63,756,024.00
  52. Scarlet Pages (1930) $63,479,972.00
  53. The Case of Sergeant Grischa (1930) $62,928,004.00
  54. Lovin’ the Ladies (1930) $59,064,042.00
  55. Second Choice (1930) $58,926,038.00
  56. Shooting Straight (1930) $57,684,006.00
  57. Conspiracy (1930) $57,546,003.00
  58. River’s End (1930) $53,267,986.00
  59. The Other Tomorrow (1930) $50,507,962.00
  60. The Man from Blankley’s (1930) $49,679,987.00
  61. Loose Ankles (1930) $49,128,017.00
  62. Spring Is Here (1930) $48,990,013.00
  63. The Flirting Widow (1930) $48,023,990.00
  64. The Widow From Chicago (1930) $44,988,003.00
  65. The Way Of All Men (1930) $41,814,014.00
  66. Murder Will Out (1930) $41,123,997.00
  67. The Gorilla (1930) $40,985,993.00
  68. Isle of Escape (1930) $38,916,031.00
  69. The Truth About Youth (1930) $38,777,983.00
