The Sting (1973) UMR Stats
| Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
|---|---|---|---|---|---|
| The Sting (1973) AA Best Picture Win |
1,046.3 | 89 | 88 | 10 / 03 | 99.9 |
The Sting (1973) UMR links
| Page Rank | ||
|---|---|---|
| Page Rank | Name | Type |
| 1 | Paul Newman | Actor/Actress |
| 2 | Robert Shaw | Actor/Actress |
| 1 | Robert Redford AA Best Actor Nom |
Actor/Actress |
| 1 | Charles Durning | Actor/Actress |
| 1 | Eileen Brennan | Actor/Actress |
| 2 | Ray Walston | Actor/Actress |
| 23 | Best Director Movies | Category |
| 24 | Best Picture Winner Movies | Category |
| 22 | UMR Top 100 Movies | Category |
| 19 | Movie of the Year UMR Movies | Category |
| 1 | 1973 Movies | Category |
| 21 | Top Ticket Sellers | Category |
| 38 | Top 250 World Wide Adjusted Movies | Category |
| 15 | Editor Oscar Winners | Category |
| 6 | Best Original Screenplay | Category |
| 9 | Best Original Score Movies | Category |
| 22 | New UMR Top 100 Movies | Category |
| 11 | Top 100 1973 to 2022 Movies | Category |
| 3 | Edith Head AA Best Costumes Win |
Costume Design |
| 1 | George Roy Hill AA Best Director Win |
Director |
(Visited 1 times)