
Jump To 1974 Movie Links: 1. Box Office 2. Reviews 3. Oscar Movies 4. UMR Table
1974 Movies Critic and Audience Reviews – Above 60% Equals A Good Movie
| CreditRank | Movie (Year) | UMR Co-Star Links | Critic / Audience Reviews | S |
|---|---|---|---|---|
| CreditRank | Movie (Year) | UMR Co-Star Links | Critic / Audience Reviews | S |
| 1 | The Godfather: Part II (1974) AA Best Picture Win |
Al Pacino & Robert Duvall |
94.30 | |
| 2 | Chinatown (1974) AA Best Picture Nom |
Jack Nicholson & Faye Dunaway |
94.00 | |
| 3 | Lenny (1974) AA Best Picture Nom |
Dustin Hoffman & Valerie Perrine |
84.50 | |
| 5 | Young Frankenstein (1974) | Gene Wilder & Mel Brooks |
88.30 | |
| 4 | The Towering Inferno (1974) AA Best Picture Nom |
Paul Newman & Steve McQueen |
69.00 | |
| 7 | Murder on the Orient Express (1974) | Ingrid Bergman & Sean Connery |
78.00 | |
| 8 | Blazing Saddles (1974) | Gene Wilder & Mel Brooks |
81.30 | |
| 6 | The Longest Yard (1974) | Burt Reynolds & Geoffrey Lewis |
76.00 | |
| 9 | Alice Doesn't Live Here Anymore (1974) | Ellen Burstyn & Directed by Martin Scorsese |
84.50 | |
| 10 | Thunderbolt and Lightfoot (1974) | Jeff Bridges & Clint Eastwood |
78.30 | |
| 9 | Dirty Mary Crazy Larry (1974) | Peter Fonda & Roddy McDowall |
70.00 | |
| 10 | Freebie and the Bean (1974) | James Caan & Alan Arkin |
65.00 | |
| 14 | The Four Musketeers: Milady's Revenge (1974) | Charlton Heston & Faye Dunaway |
74.00 | |
| 14 | Benji (1974) | Peter Breck & Deborah Walley |
62.50 | |
| 16 | That's Entertainment! (1974) | MGM Film Clips | 73.00 | |
| 18 | The Island At The Top Of The World (1974) | David Hartman | 64.00 | |
| 15 | A Woman Under the Influence (1974) | Gena Rowlands & Peter Falk |
86.50 | |
| 19 | For Pete's Sake (1974) | Barbra Streisand | 60.50 | |
| 19 | Macon County Line (1974) | Alan Vint | 68.50 | |
| 22 | Death Wish (1974) | Charles Bronson | 68.00 | |
| 21 | Herbie Rides Again (1974) | Ken Berry & Helen Hayes |
56.00 | |
| 21 | The Great Gatsby (1974) | Robert Redford & Bruce Dern |
49.70 | |
| 23 | The Man with the Golden Gun (1974) | Roger Moore | 60.30 | |
| 24 | The Front Page (1974) | Jack Lemmon & Walter Matthau |
69.00 | |
| 23 | Earthquake (1974) | Charlton Heston & Ava Gardner |
45.50 | |
| 26 | Uptown Saturday Night (1974) | Sidney Poitier & Richard Pryor |
67.00 | |
| 27 | Harry and Tonto (1974) | Art Carney | 80.50 | |
| 28 | The Texas Chain Saw Massacre (1974) | Marilyn Burns | 85.50 | |
| 27 | The Conversation (1974) AA Best Picture Nom |
Gene Hackman & Harrison Ford |
91.20 | |
| 32 | The Groove Tube (1974) | Chevy Chase | 52.50 | |
| 30 | Airport 1975 (1974) | Myrna Loy & Charlton Heston |
43.00 | |
| 31 | California Split (1974) | George Segal & Elliott Gould |
77.50 | |
| 33 | Return of the Dragon (1974) | Ramon Zamora | 68.00 | |
| 36 | Claudine (1974) | Diahann Carroll & James Earl Jones |
74.50 | |
| 37 | The Life and Times of Grizzly Adams (1974) | Dan Haggerty | 68.00 | |
| 35 | The Sugarland Express (1974) | Goldie Hawn & Directed by Steven Spielberg |
78.00 | |
| 37 | The Taking of Pelham One Two Three (1974) | Walter Matthau & Robert Shaw |
85.00 | |
| 40 | Mame (1974) | Lucille Ball | 54.00 | |
| 39 | The Trial of Billy Jack (1974) | Tom Laughlin | 47.00 | |
| 40 | Scenes From a Marriage (1974) | Liv Ullmann | 85.00 | |
| 41 | Phantom of the Paradise (1974) | Directed by Brian De Palma | 78.00 | |
| 42 | Mr. Majestyk (1974) | Charles Bronson | 67.30 | |
| 43 | Buster and Billie (1974) | Jan-Michael Vincent | 69.50 | |
| 42 | Bring Me The Head of Alfredo Garcia (1974) | Warren Oates & Isela Vega |
78.50 | |
| 44 | The Odessa File (1974) | Jon Voight | 70.00 | |
| 44 | The Parallax View (1974) | Warren Beatty | 77.00 | |
| 46 | The Tamarind Seed (1974) | Julie Andrews & Omar Sharif |
70.50 | |
| 47 | Cockfighter (1974) | Warren Oates & Harry Dean Stanton |
79.50 | |
| 48 | Conrack (1974) | Jon Voight | 73.00 | |
| 49 | Truck Turner (1974) | Isaac Hayes | 71.00 | |
| 53 | Bootleggers (1974) | Paul Koslo & Slim Pickens |
59.00 | |
| 52 | The Lords of Flatbush (1974) | Sylvester Stallone | 65.30 | |
| 53 | The Gambler (1974) | James Caan & James Woods |
78.00 | |
| 56 | The Yakuza (1974) | Robert Mitchum & Brian Keith |
61.00 | |
| 54 | Three The Hard Way (1974) | Jim Brown & Fred Williamson |
64.50 | |
| 54 | The Apprenticeship of Duddy Kravitz (1974) | Richard Dreyfuss | 71.50 | |
| 57 | The Bears and I (1974) | Patrick Wayne | 58.00 | |
| 58 | McQ (1974) | John Wayne & John Sturges |
54.50 | |
| 59 | Foxy Brown (1974) | Pam Grier | 64.50 | |
| 61 | Thieves Like Us (1974) | Keith Carradine & Directed by Robert Altman |
74.00 | |
| 62 | Beyond the Door (1974) | Juliet Mills | 45.00 | |
| 61 | Vincent, François, Paul and the Others (1974) | 78.50 | ||
| 61 | Where the Lilies Bloom (1974) | Julie Gholson | 71.50 | |
| 64 | The White Dawn (1974) | Warren Oates | 73.00 | |
| 65 | Conversation Piece (1974) | Burt Lancaster | 75.00 | |
| 66 | Celine and Julie Go Boating (1974) | Juliet Berto | 78.00 | |
| 67 | Black Christmas (1974) | Olivia Hussey & Margot Kidder |
72.00 | |
| 68 | Tidal Wave (1974) | Lorne Greene | 54.50 | |
| 67 | 11 Harrowhouse (1974) | James Mason & Candice Bergen |
69.50 | |
| 69 | Pardon My Blooper (1974) | Kermit Schafer | 66.50 | |
| 70 | Going Places (1974) | 75.00 | ||
| 72 | The Little Prince (1974) | Gene Wilder | 67.00 | |
| 73 | Emmanuelle (1974) | Sylvia Kristel | 50.50 | |
| 75 | It's Alive (1974) | John P. Ryan | 60.00 | |
| 75 | The Land That Time Forgot (1974) | Doug McClure | 59.00 | |
| 76 | Phase IV (1974) | Nigel Davenport | 70.00 | |
| 78 | Our Time (1974) | Pamela Sue Martin | 66.00 | |
| 78 | Busting (1974) | Elliott Gould & Robert Blake |
64.50 | |
| 77 | Dark Star (1974) | Directed by John Carpenter | 70.70 | |
| 82 | Seven Alone (1974) | Aldo Ray | 56.00 | |
| 81 | S*P*Y*S (1974) | Donald Sutherland & Elliott Gould |
38.50 | |
| 82 | The Night Porter (1974) | Dirk Bogarde | 65.00 | |
| 81 | Policewomen (1974) | Sondra Currie | 63.50 | |
| 83 | Let Sleeping Corpses Lie (1974) | 66.00 | ||
| 85 | Female Trouble (1974) Limited Release |
David Lochary | 68.00 | |
| 84 | Black Belt Jones (1974) | Jim Kelly | 63.00 | |
| 86 | Man On A Swing (1974) | Cliff Robertson | 65.00 | |
| 86 | Big Bad Mama (1974) | Angie Dickinson & William Shatner |
59.00 | |
| 88 | Butley (1974) | Jessica Tandy | 67.00 | |
| 89 | Abby (1974) | William Marshall | 55.00 | |
| 91 | Coonskin (1974) | Scatman Crothers | 65.00 | |
| 90 | Coonskin (1974) | 65.00 | ||
| 93 | The Midnight Man (1974) | Burt Lancaster | 63.00 | |
| 94 | Daisy Miller (1974) | Cybill Shepherd | 60.50 | |
| 95 | Stavisky... (1974) | Charles Boyer & Gérard Depardieu |
65.50 | |
| 96 | Juggernaut (1974) | Anthony Hopkins & Richard Harris |
56.50 | |
| 97 | The Nickel Ride (1974) | Bo Hopkins & Directed by Robert Mulligan |
61.00 | |
| 96 | The Nine Lives of Fritz the Cat (1974) | Skip Hinnant | 52.50 | |
| 98 | The Down-in-the-Hole Gang (1974) | 64.00 | ||
| 100 | Open Season (1974) | William Holden & Peter Fonda |
61.00 | |
| 98 | Blood on the Streets/Borsalino and C° (1974) | 60.50 | ||
| 102 | The Terminal Man (1974) | Jill Clayburgh & George Segal |
58.50 | |
| 102 | Godzilla vs. Mechagodzilla (1974) | 63.00 | ||
| 103 | Deathdream/Dead of Night (1974) | Zombie Movies | 63.00 | |
| 104 | The Rehearsal (1974) | 63.00 | ||
| 106 | Rhinoceros (1974) | Gene Wilder | 59.00 | |
| 106 | Huckleberry Finn (1974) | Paul Winfield | 56.00 | |
| 108 | Gone in 60 Seconds (1974) | H.B. Halicki | 38.00 | |
| 107 | Law And Disorder (1974) | Ernest Borgnine | 54.00 | |
| 110 | Zardoz (1974) | Sean Connery | 50.30 | |
| 111 | Gold (1974) | Roger Moore & Ray Milland |
54.50 | |
| 111 | Woman of the Ganges (1974) | 61.00 | ||
| 113 | Lost In The Stars (1974) | Brock Peters | 61.00 | |
| 114 | Who? (1974) | Elliott Gould | 59.00 | |
| 115 | The Internecine Project (1974) | James Coburn & Lee Grant |
56.50 | |
| 115 | Mama's Dirty Girls (1974) | Gloria Grahame | 56.50 | |
| 117 | Ginger In The Morning (1974) | Sissy Spacek | 54.00 | |
| 118 | Catch My Soul/Santa Fe Satan (1974) | 56.50 | ||
| 117 | The Abdication (1974) | 58.00 | ||
| 120 | The Driver's Seat (1974) | Elizabeth Taylor & Andy Warhol |
56.00 | |
| 120 | Crazy Joe (1974) | Rip Torn | 58.50 | |
| 121 | The Devil Is a Woman (1974) | Glenda Jackson | 58.00 | |
| 122 | Newman's Law (1974) | George Peppard | 56.00 | |
| 124 | Amazing Grace (1974) | Butterfly McQueen | 57.00 | |
| 124 | Hangup / Super Dude (1974) | Henry Hathaway | 55.50 | |
| 126 | The Castaway Cowboy (1974) | James Garner & Vera Miles |
43.00 | |
| 126 | 99 and 44/100% Dead! (1974) | Richard Harris | 58.00 | |
| 128 | The Spikes Gang (1974) | Lee Marvin & Ron Howard |
52.50 | |
| 129 | The Destructors/The Marseille Contract (1974) | Anthony Quinn & Michael Caine |
56.50 | |
| 130 | Shanks (1974) | Marcel Marceau | 55.00 | |
| 131 | Someone Is Bleeding/Les seins de glace (1974) | 54.50 | ||
| 131 | Yellow-Headed Summer/Tender Flesh (1974) | 57.00 | ||
| 133 | The Crazy World of Julius Vrooder (1974) | 53.00 | ||
| 133 | The Cars That Ate Paris (1974) | Terry Camilleri & John Meillon |
56.00 | |
| 134 | The Take (1974) | Billy Dee Williams | 53.50 | |
| 136 | Golden Needles (1974) | Joe Don Baker | 49.50 | |
| 137 | The Bank Shot (1974) | George C. Scott | 49.50 | |
| 135 | Caged Heat (1974) | Juanita Brown & Erica Gavin |
54.00 | |
| 138 | The Antichrist (1974) | Arthur Kennedy | 53.00 | |
| 140 | Ten Little Indians (1974) | Oliver Reed | 53.00 | |
| 140 | The Teacher (1974) | Jay North | 45.50 | |
| 140 | Creezy/La race des 'seigneurs' (1974) | 52.50 | ||
| 142 | The Wrestler (1974) | 51.00 | ||
| 144 | The Savage Is Loose (1974) | George C. Scott | 49.50 | |
| 143 | Impluse (1974) | 45.00 | ||
| 145 | TNT Jackson (1974) | Jeannie Bell | 45.00 | |
| 146 | Welcome to Arrow Beach (1974) | Laurence Harvey | 51.00 | |
| 148 | Chance and Violence (1974) | 52.00 | ||
| 149 | Barry McKenzie Holds His Own (1974) Limited Release |
Bruce Beresford | 52.00 | |
| 148 | You And Me (1974) | 51.50 | ||
| 149 | Billy Two Hats (1974) | Gregory Peck & Jack Warden |
49.00 | |
| 150 | The Arena (1974) | Pam Grier | 45.50 | |
| 151 | The Last 4 Days (1974) | Henry Fonda | 48.00 | |
| 152 | Soft Beds Hard Battles (1974) | Peter Sellers | 47.00 | |
| 155 | The Black Godfather (1974) | Rod Perry | 42.00 | |
| 154 | Craze (1974) | Jack Palance | 46.00 | |
| 155 | The Swinging Cheerleaders (1974) | Colleen Camp | 47.00 | |
| 158 | The Girl From Petrovka (1974) | Anthony Hopkins & Goldie Hawn |
43.50 | |
| 157 | The Black Windmill (1974) | Michael Caine | 45.00 | |
| 160 | Mixed Company (1974) | Basketball Movies & Barbara Harris |
44.50 | |
| 161 | Zandy's Bride (1974) | Gene Hackman & Liv Ullmann |
40.00 | |
| 162 | Lovin' Molly (1974) | Susan Sarandon & Anthony Perkins |
39.50 | |
| 163 | The Klansman (1974) | Lee Marvin & Richard Burton |
40.50 | |
| 164 | Caravan to Vaccarès (1974) | Charlotte Rampling | 43.00 | |
| 163 | Alien Thunder (1974) | Donald Sutherland | 41.00 | |
| 164 | Funeral for an Assassin (1974) | 40.00 | ||
| 165 | Persecution (1974) | Lana Turner | 36.00 | |
| 166 | Seizure (1974) | Oliver Stone | 37.50 | |
| 167 | Gone with the West (1974) | James Caan & Aldo Ray |
35.00 | |
| 168 | The Second Coming of Suzanne (1974) | Richard Dreyfuss | 29.00 | |
| 169 | Dynamite Brothers (1974) | Aldo Ray | 26.00 |
Jump To 1974 Movie Links: 1. Box Office 2. Reviews 3. Oscar Movies 4. UMR Table
(Visited 1 times)